
Overview
Drivetrain
Performance
Dimensions
BoP (Balance of Performance) – Porsche 963 '24
GR.1 · update 1.72, compared with 1.71 · Every GR.1 car in this BoP
BoP figures · High speed
| Measure | 1.71previous update | 1.72current | Change |
|---|---|---|---|
| Performance | |||
| PP | 841.36 | 840.35 | −1.01 |
| Max powerHP | 610 | 610 | — |
| Max torqueNm | 611 | 611 | — |
| Weightkg | 1,080 | 1,090 | +10 |
| Weight balance F:R | 47:53 | 47:53 | — |
| Power/weightHP/t | 564.8 | 559.6 | −5.2 |
| Weight/powerkg/HP | 1.77 | 1.79 | +0.02 |
| Acceleration | |||
| 0-400 ms | 11.87 | 11.9 | +0.03 |
| 0-1000 ms | 20.25 | 20.29 | +0.04 |
| 100-150 km/hs | 2.07 | 2.08 | +0.01 |
| Stability | |||
| Low speed | -0.29 | -0.38 | −0.09 |
| Low speed behaviour | Neutral | Neutral | — |
| High speed | -0.36 | -0.31 | +0.05 |
| High speed behaviour | Neutral | Neutral | — |
| Rotation G | |||
| 60 km/hG | 1.46 | 1.46 | — |
| 120 km/hG | 1.66 | 1.67 | +0.01 |
| 240 km/hG | 2.44 | 2.43 | −0.01 |
Green: better, red: worse, yellow: changed (stability is a balance, not better or worse). A difference of 1 HP is rounding, not a change.
BoP setup · High speed
Compare with other GR.1 cars| Setting | 1.71previous update | 1.72current |
|---|---|---|
| Tyres | ||
| Suspension | ||
| Ride height F / R · mm | 60 / 75 | 60 / 75most GR.1 cars 70 / 80 |
| Camber F / R · ° | 3 / 2 | 3 / 2most GR.1 cars 2.5 / 2 |
| Toe F / R · ° | 0.45 / 0.3 | 0.1 / 0.1was 0.45 / 0.3 |
| Differential (LSD) | ||
| Initial torque F / R | not captured | 0 / 10 |
| Acceleration sensitivity F / R | 0 / 60 | 0 / 60most GR.1 cars 0 / 40 |
| Braking sensitivity F / R | 0 / 30 | 0 / 30most GR.1 cars 0 / 20 |
| Aero | ||
| Downforce F / R | 800 / 1200 | 800 / 1200most GR.1 cars 1000 / 1500 |
Yellow: changed since 1.71, with the old value under it. Underlined: not what most GR.1 cars run. 7 settings are the same everywhere and hidden.
BoP history · High speed
This car in the GR.1 BoP since 1.70. Add up to 4 updates: each one is compared with the next older column, the oldest with the update just before it. Green better, red worse, yellow changed. Setups exist from the updates the reader captured them.
| Measure | 1.72 · currentvs 1.71 |
|---|---|
| Performance | |
| PP | 840.35−1.01 |
| Weightkg | 1,090+10 |
| Power/weightHP/t | 559.6−5.2 |
| Weight/powerkg/HP | 1.79+0.02 |
| Acceleration | |
| 0-400 ms | 11.9+0.03 |
| 0-1000 ms | 20.29+0.04 |
| 100-150 km/hs | 2.08+0.01 |
| Stability | |
| Low speed | -0.38−0.09 |
| High speed | -0.31+0.05 |
| Rotation G | |
| 120 km/hG | 1.67+0.01 |
| 240 km/hG | 2.43−0.01 |
| Setup · Suspension | |
| ToeF / R · ° | 0.1 / 0.1was 0.45 / 0.3 |





