Driver Rating Leaderboard

Full players list

This is a partial ranking of Gran Turismo 7 players based on their Driver Rating (DR).
The leaderboard includes just the players whose data has been requested manually by users on our website, and cannot represent the full player base.

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerDR PointsLast update
1A+ ST. LabouteleyBSCOMP_Aphe114,08229 December 2025 at 10:30
2A+ SBSCOMP+ JackJackbalding25113,22613 October 2025 at 10:00
3A+ S[VQS]FleXXsyX-__-113,1229 January 2026 at 12:10
4S SV. GalloOP_BRacer111,2169 January 2026 at 12:10
5A+ SおさかなAkagi_1942mi110,0009 January 2026 at 12:10
6S SL. BonelliRVT_BONELLI109,81729 September 2025 at 15:45
7S SGSR_SiroDstinct_Symin109,1759 January 2026 at 12:10
8A+ SS. MorenoS--Moreno108,7569 January 2026 at 12:10
9A+ S[VQS]VQS_IcemanMa_Xo_07108,04729 December 2025 at 10:30
10S SA. CarrazzaDidico__15107,4029 January 2026 at 12:10
11A+ SたくあんSZ_TakuAn22106,9029 January 2026 at 11:50
12S SS. CardinalSCardinal_106,54929 December 2025 at 10:30
13A+ SP. UrraFalcon_PolUrra105,9379 January 2026 at 12:10
14S SB. HencseiIGTSH_Szotyi42x105,6419 January 2026 at 12:10
15S SGTS92_HyperzWC105,1259 January 2026 at 12:10
16A+ SK.IshinoIshino_465104,8109 January 2026 at 12:10
17S SCRVZETA_Suzuki104,3129 January 2026 at 12:10
18S SG. ManganoGioMan_57103,9759 January 2026 at 12:10
19S SN. ArriagadaNicArrS103,79522 December 2025 at 08:40
20S SJ. SerranoFalcon_Josete103,6079 January 2026 at 12:10
21A+ SCooperSV-Cooper103,50529 September 2025 at 11:20
22A+ SIOF17IOF_RACING17103,3138 January 2026 at 08:05
23A+ S[DSTINCT]A. LeeDstinct_Andrew103,2539 January 2026 at 12:10
24A+ SVQS_HIROGRANDHIROGRAND_1009102,85110 March 2025 at 08:00
25A+ SA. InostrozaVeloce_Loyrot102,48727 October 2025 at 11:50
26A+ SM. SedziakMSedzzz_25102,35410 March 2025 at 08:30
27A+ SS. Moriyamasota2533102,20629 December 2025 at 10:30
28A+ SF. RodriguesQSD_FabricioRF101,7395 January 2026 at 08:00
29A+ Sanchovy_sand_101,5145 January 2026 at 08:00
30A+ SD. ChafeDChafe96101,4659 January 2026 at 12:10
31A+ SR. RegaladoAMS_Rodriguez101,38025 December 2025 at 10:50
32A+ S[VQS]F. SimmermanVQS_Floris101,3299 January 2026 at 12:10
33S SM. BuhdeimaPRiMA_Mohamed101,20915 December 2025 at 11:20
34S SC. RoachCalen-GT101,1695 January 2026 at 08:00
35A+ SA. Mosso NunesVQS_ART55MN101,02918 December 2025 at 09:00
36S ST. JeffreySV-RushRacing100,72318 December 2025 at 09:00
37S SR. HaywoodSV-Originals100,4748 December 2025 at 09:45
38A+ SM. GlushkoART1212_100,36622 December 2025 at 10:15
39S S1_川上 奏QTD_Kawakana100,28029 December 2025 at 10:30
40S SみうなPRiMA_NagiAsu100,24418 December 2025 at 09:00
41A+ Stokari71tokari7I100,15417 November 2025 at 09:10
42A+ SWindfire1010AMS_Windfire1010100,1129 January 2026 at 12:10
43A+ SD. HeldtLVI_Deano100,0649 January 2026 at 11:55
44A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta100,0009 January 2026 at 11:50
45A+ SJ. GallanLLOYDZZELITE100,00015 December 2025 at 09:05
46A+ SM. GlushkoGTS92_Maxim100,00020 January 2025 at 08:40
47S SA. LópezAVA_AlexLM100,00021 October 2024 at 13:20
48S SR. HeckQ3_RobbyHeck99,8595 January 2026 at 08:00
49A+ SビンチョウマグロOP_VELTRO99,80230 October 2025 at 08:25
50A+ SS. KindallSV-Sosaa99,7521 January 2026 at 08:00
51A+ SAntonio SantosR8G_LaBrocca7899,46529 December 2025 at 10:30
52A+ SJ. MartiVSR_JaimeMarti99,4159 January 2026 at 12:10
53A+ SD. AlunniOP_ALU99,3655 January 2026 at 09:25
54S SH. WalsenRMS-NySoRi99,35323 January 2025 at 08:05
55A+ STakuma MiyazonoZETA_Miyazono99,3238 January 2026 at 08:05
56S SK. DrumontR8G_Kylian1998,97129 December 2025 at 10:30
57S STenagaZaru0310TenagaZaru-031098,9695 January 2026 at 10:55
58A+ SToxic_KILLERBentley634998,88422 December 2025 at 08:40
59A+ Sうまみイース|-Umami_Eats0198,7743 March 2025 at 08:10
60S SG. BarbaraOP_Twitchy98,5775 January 2026 at 08:00
61A+ SQ. JehoulQuintenJeh_98,5513 March 2025 at 08:40
62A+ SF. CerviTMR_TheGhostbaby98,5498 January 2026 at 08:05
63A+ SM. MarzaGTS92_Papo251498,35622 December 2025 at 08:40
64A+ SW. LemosWilLemos_12139898,2569 January 2026 at 12:10
65A+ SP. BlazsánROH-Fuvaros8898,24518 December 2025 at 09:00
66A+ S[VQS]MiumiuVQS_Miumiu98,0909 January 2026 at 11:50
67A+ SBSCOMP+ RyunBSCOMP_Ryun97,6899 January 2026 at 12:10
68A+ SN. FontanaGTS92_Nicholas5897,2689 January 2026 at 12:10
69A+ S[VQS]L. BurtonVQS_Lewis97,1809 January 2026 at 12:10
70A+ SAmarokRVT_AMAROK2396,9559 January 2026 at 11:55
71S SN. LanuzaPRiMA_Nono96,90022 December 2025 at 08:40
72A+ S[OP]F. BertaniK4Fre_96,6139 January 2026 at 12:10
73A+ SC. Lopezcoquelopez1496,47925 December 2025 at 14:20
74A+ SA. McCabeDoodleAM96,35823 October 2025 at 09:10
75A+ SM. KravchenkoMiro_Kravchenko96,1449 January 2026 at 12:10
76S SR.Tsujimuraidedus15II96,0985 January 2026 at 08:00
77A+ SN. ArriagadaNicolasArrS96,04521 April 2025 at 09:20
78A+ SJ. VeyrunesPRiMA_Juju3495,57329 December 2025 at 10:30
79A+ SKK-spiritRKK-spiritR95,5655 January 2026 at 10:55
80A+ SRushRush_Racing_95,3778 September 2025 at 09:00
81A+ SImpossibleImpossibleSpeed195,2689 January 2026 at 12:10
82A+ SM. WilliamsPRiMA_Matthew95,14831 January 2025 at 11:25
83A+ SS. Maraglinopirata666pirata95,13012 December 2025 at 08:10
84A+ SM. BuhdeimaPRiMA_Mohamed395,0041 December 2025 at 09:45
85A+ SA. AmayaSICAR_Alekey94,8559 January 2026 at 12:10
86A+ SI. LligadasVSR_LligadasJR94,7999 January 2026 at 12:10
87A+ SSillondilute-artist294,6939 January 2026 at 12:10
88A+ ScarlambcarlambcaAMS_Lamb94,6059 January 2026 at 12:10
89A+ SM. EstevezMateoEstevez94,4579 January 2026 at 12:10
90A+ SSaika159-saika159-94,4539 January 2026 at 11:50
91A+ SC. AguilarGTS92_Aguilar8794,29822 December 2025 at 08:40
92A+ SM. RosolenOP_Popcorn_94,2159 January 2026 at 12:10
93A+ S[DGE][DG]M.MatikaDG_Digit94,1949 January 2026 at 12:10
94S SM. BusnelliRR_MARKUS94,17610 March 2025 at 08:00
95A+ STAKtkmlx94,1499 January 2026 at 11:50
96A+ SG. MarinosFURIOUS_KNIGHTS94,1129 January 2026 at 11:50
97A+ SYT_MANURODRY94YT_ManuRodry9494,06829 September 2025 at 15:45
98A+ SH. Shibuyamanhero0503s93,9831 December 2025 at 08:35
99A+ SM. HadiGTS92_Mohata93,73915 September 2025 at 11:50
100A+ SS. NabetaniSZ_OA4life93,6295 January 2026 at 08:00
101A+ S[VQS]VQS_DajoVQS_Dajo93,5989 January 2026 at 12:10
102A+ SMANU14KRK_MANU1493,5939 January 2026 at 12:10
103S SK. MorimotoHeAvN_RB2693,3749 January 2026 at 12:10
104S SNaiFFalcon_Naifx93,3699 January 2026 at 12:10
105A+ S[QSD]G. BellesiQSD_Bellesi93,26817 April 2025 at 09:25
106A+ SN. RomeroERM_NicoRD93,08418 December 2025 at 09:00
107A+ SD. WigneswaranDannyR_396793,0249 January 2026 at 12:10
108A+ SよしおアレクTRUST-T78-33D92,7735 January 2026 at 08:00
109A+ SSlayersSIayerrs_92,74815 December 2025 at 11:20
110A+ SりょーさんごーごーDstinct_Ryo3GoGo92,69725 November 2024 at 11:40
111A+ SCelso FilhoCelso_Filho_92,6259 January 2026 at 12:10
112A+ SM. HafidiALN_Mehdi5992,58029 December 2025 at 10:30
113A+ SA.OmuraAyumi80392,5545 January 2026 at 08:00
114A+ S[RLGT]Jack GarcíaSanJackGG892,5258 January 2026 at 08:05
115A+ S[VQS]Aleš TillVQS_Aja92,4726 October 2025 at 10:35
116A+ SA. Mosso NunesArt_55MN92,4703 February 2025 at 08:00
117A+ ST. SugawaraZETA_Sugawara92,4419 January 2026 at 12:05
118A+ SBSCOMP+ Will WiIIMurdoch92,4187 July 2024 at 17:08
119A+ SNewGT3/4 LopezJLopez_25_92,29018 December 2025 at 09:00
120A+ SpadromePadrome92,24622 December 2025 at 08:00
121S S[DTR]DTR_DECis250dec92,1839 January 2026 at 12:10
122A+ SJ.PessoaGTS92_JoaoSof92,10429 December 2025 at 10:30
123A+ SS. VignoloTMR_JustSimo92,03318 December 2025 at 09:00
124A+ Sマニ教徒manikiyoto_91,9235 January 2026 at 10:55
125A+ SC. CrossSTR_Cyrus91,71231 March 2025 at 09:20
126A+ SP. NapoliMrGordon_242491,56815 December 2025 at 11:20
127A+ SB.BeauvoisR8G_TSUTSU91,5079 January 2026 at 12:10
128A+ SCalsterCalster_2591,4279 January 2026 at 12:10
129A+ SJaime CaballeroOWLS_ByJim2491,3815 January 2026 at 09:25
130A+ S[GL]GL_YcarGL_Ycar91,35825 December 2025 at 14:20
131A+ SどれみふぁそDstinct_Raymy10291,1919 January 2026 at 12:10
132A+ SSRCN_Pe91,09527 March 2025 at 11:50
133A+ SNiklasIRC_NiklasWK91,0369 January 2026 at 12:10
134A+ SK. EtyemezianPrezetye3091,03612 December 2025 at 08:10
135S SShiki_LK590,9531 January 2026 at 08:00
136A+ Stemp-469000990,9379 January 2026 at 12:10
137A+ SM. HizalTRL_LIGHTNING90,9269 January 2026 at 12:10
138A+ SB. TarrantVQS_Bradley90,8684 December 2025 at 02:45
139A+ SS.BoutinDstinct_SamYo90,84024 November 2025 at 08:55
140A+ SA.GurraWind_Racing90,7985 January 2026 at 08:00
141A+ SRyun|R. HayashiRyunYouTube90,7879 January 2026 at 12:10
142A+ Sごとう@youtubeSZ_Goto2590,7279 January 2026 at 11:45
143A+ SF. UhlickMYTH__NANDO90,69918 December 2025 at 09:00
144A+ SD. ChafeDamianChafe90,6372 June 2025 at 14:50
145A+ SS. SaghmeisterIGTSH_Saby90,6079 January 2026 at 12:00
146A+ S[QSD]D. GonçalvesQSD_Diel90,54929 May 2025 at 09:05
147A+ SU. KazushiPRiMA_Kazushi90,4321 December 2025 at 08:35
148A+ Sshiro05sirosiro0590,41525 December 2025 at 14:20
149A+ SG. ColucciaFRT_Gino90,2769 January 2026 at 12:10
150A+ SPRiMA_JaraVRP-Jara90,17625 July 2024 at 20:25
151S SE. LiminatedVQS_Ethan90,1298 August 2024 at 09:45
152A+ SV. PiovesanQSD_Piovesan90,08522 December 2025 at 08:40
153A+ SL. GironeRVT_FARINHA90,0549 January 2026 at 11:50
154A+ SL. ZavisicZavilux89,9468 July 2024 at 19:40
155A+ Stunablecoyote8tunablecoyote889,89429 December 2025 at 10:30
156A+ S[NLR]T. DavidNLR_ThibRacingF189,8149 January 2026 at 12:10
157A+ SL.WalstowLukeWalstow89,74712 June 2025 at 09:25
158A+ SDeafsunAMS_Deafsun89,57829 December 2025 at 10:30
159A+ SFERNANDI ALONSIRodrinki89,5555 January 2026 at 08:00
160A+ SA. RegaladoPRiMA_Jara89,53111 September 2025 at 09:10
161A+ SFNC_DDProFNC_DDPro89,52621 July 2025 at 10:30
162A+ Sroadbeefroadbeef89,49121 August 2025 at 09:00
163A+ S[ALN_]S. YasarYasar_Racer200889,3025 January 2026 at 08:00
164A+ S[DSTINCT]レインDstinct_Rainy2489,2881 January 2026 at 08:00
165A+ SCornedBeefPastyCornedBeefPasty89,27612 December 2025 at 08:10
166A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz89,25922 December 2025 at 10:15
167S SJ. JesusjownnD89,2209 January 2026 at 12:10
168A+ SD. PencoDaniiPH89,20422 December 2025 at 08:40
169A+ SVQS_DrifterVQS_Drifter89,14225 December 2025 at 10:50
170A+ S[RLGT]P. TakácsNeHo_TPatrik1489,08618 December 2025 at 09:00
171S S鰹ダシymmthdy089,05824 November 2025 at 08:55
172A+ SF. MerendaAlbaThor_8989,02829 December 2025 at 10:30
173A+ S elderly_revenge489,0205 January 2026 at 08:00
174A+ SR. ZoontjesINF_T1GER89,01429 December 2025 at 10:30
175A+ SF. ZoiaFabioPowerr88,9405 January 2026 at 10:55
176A+ SP. KrémerGL_petipetyat88,74515 December 2025 at 11:20
177A+ SM. BartoliGL_Monsta2888,69929 December 2025 at 10:30
178A+ SSTR-CyrusSileightyCyrus88,6959 January 2026 at 12:10
179A+ SOCTTwitch_Josete1688,65618 December 2025 at 09:00
180A+ S[VQS]はくVQS_Haku-88,61621 April 2025 at 09:20
181A+ Sスピーディー|K. IshinoPPAPch_88,5865 January 2026 at 08:00
182A+ SYT_VilassaVilassa_YT88,53222 December 2025 at 10:15
183A+ SJ. LegrandMV_Mozzie88,47215 December 2025 at 11:20
184A+ S[ALN_]M. HafidiMC-ET5988,40429 December 2025 at 10:30
185A+ STurismoZTurismo_2nd88,3821 December 2025 at 09:45
186A+ SPedro NapoliFF_PedroNapoli88,19216 June 2025 at 09:20
187A+ SGoltygolty188,18118 December 2025 at 09:00
188A+ Skazunokotakazunoko-ta87,99929 December 2025 at 09:15
189A+ S[VQS]!melvynVQS_Melvyn87,8861 January 2026 at 08:00
190A+ SFento107Dstinct_Fento10787,84229 December 2025 at 10:30
191A+ SJ.Brea13J--Brea1387,7817 July 2025 at 11:30
192A+ S_MoRe_DLX_MoRe_87,6839 January 2026 at 12:00
193A+ ST1NZLEYT1NZLEY87,6299 January 2026 at 12:10
194A+ SSTELiOS_GiNSTELiOS_GiN87,5908 July 2024 at 14:20
195A+ SJ. StruikDstinct_jeeeesh87,56216 June 2025 at 09:00
196A+ SIghor PragaIghorsolo87,49625 December 2025 at 14:20
197A+ S[ERS]M. NowokERS_Bezzi0287,4689 January 2026 at 11:50
198A+ SM_GT_Uis4Nuisan-uisan87,4268 January 2026 at 08:05
199A+ SM. MihalideszROH-MihaMate6687,39831 March 2025 at 09:30
200A+ SM. Könönenmaatu7987,3483 February 2025 at 08:40
201S SR. Derrouichemiura30_87,22412 December 2025 at 08:10
202A+ SD. CamachoALN_DaniCR87,1829 January 2026 at 12:10
203A+ S[RRA]B. Czernalneur0n_0787,17729 December 2025 at 09:15
204A+ SきしだふみおRafaIe--M87,1498 January 2026 at 08:05
205A+ S[DSTINCT]luvlyxbellaDstinct_Asteria87,0305 January 2026 at 09:25
206A+ SWrencherAMS_Wrencher87,02315 December 2025 at 10:00
207A+ SS. SpallanzaniOP_Somi3387,0025 January 2026 at 08:00
208A+ SYT_ManuRodry94YT_ManuRodry94_86,9639 January 2026 at 12:10
209A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova9986,8719 January 2026 at 12:10
210A+ STwitch_Szotyi42xszotyi42x_86,81827 October 2025 at 11:50
211A+ SL. MonettaLuciano_M1286,7879 January 2026 at 12:10
212A+ Sハヤシライスhayashiraisu77786,67929 December 2025 at 10:30
213A+ SZé ZéGoncazo86,59922 December 2025 at 08:40
214A+ SニャオハDW-yuhki0286,5678 January 2026 at 08:05
215A+ SB. MondacaESW_MONDACA86,5195 January 2026 at 09:25
216A+ SRuna_TCRuna_TC-F8986,4049 January 2026 at 12:10
217A+ SDhanesh W.DhaneshW_396786,3939 January 2026 at 12:10
218A+ SGTARG_TitaysonGTARG_Titayson86,3209 January 2026 at 12:10
219A+ SM. DaveyALN_Macca86,1659 January 2026 at 12:10
220A+ SM. FerreiraQSD_MFerreira86,09125 August 2025 at 10:20
221A+ SZIRA e-SportZIRA_Csoky85,93411 September 2025 at 09:10
222A+ S[FGR]AuraFGR_Aura85,8834 August 2025 at 13:45
223A+ Sひろ|H. ShibuyaHero_Ch_85,8579 January 2026 at 12:10
224A+ SS. TerajimaR4INXX4-85,7821 January 2026 at 08:00
225A+ Smmzzssmozzssi85,7798 January 2026 at 08:05
226A+ SO. FilomenoGTS92_Ore2185,7359 January 2026 at 12:10
227A+ SG. HumbertGL_Graigoue85,68029 December 2025 at 10:30
228A+ SNZNZNZNZNZNZNZNZNZNZNZNZNZNZNZNZ85,67625 December 2025 at 14:20
229A+ SMeta7gear_euWhyKillAMooCow85,5551 September 2025 at 09:00
230A+ SM. PajorPajorMRC85,54623 June 2025 at 09:00
231A+ SÁ. KocsisIGTSH_Senseiakos85,52625 December 2025 at 14:20
232A+ SHRG_RK23HRG_RK2385,43625 December 2025 at 10:50
233A+ SJ.Verstützauberfuss346785,43319 May 2025 at 09:30
234A+ SO. HunterMnT_Oscar85,4219 July 2024 at 11:27
235A+ S[ALN_]L. OlivauxALN_Luolx14285,4045 January 2026 at 09:25
236A+ SFurioFurioGiunta6485,3987 April 2025 at 09:00
237A+ SGTGC_KULINENGTGC_KULINEN85,3914 September 2025 at 09:15
238A+ SA. GonzálezAVA_aramando_1685,38325 December 2025 at 14:20
239A+ SFoosaiamFoosa85,37022 December 2025 at 10:15
240A+ SDouglas-D1Douglas_D1_9185,37031 July 2025 at 09:45
241A+ SG. CavalcanteQSD_StaarK85,3699 July 2024 at 11:27
242A+ SNotDigitjeangeerard85,2519 January 2026 at 12:05
243A+ S[P1R]P1R_RLappinGTP1R_RLappinGT85,16922 December 2025 at 10:15
244A+ S[INF]T. van EmmerikINF_Tonkanon85,13122 December 2025 at 08:40
245A+ SL. Bregalolofantic_bg85,0979 January 2026 at 11:50
246A+ S羊のしょーんHitsuziOniku85,01722 December 2025 at 08:40
247A+ SD. BernardiniQSD_Denis84,99219 December 2024 at 08:45
248A+ SJ. CarrilloOWLS_JCarrillo84,99029 December 2025 at 10:30
249A+ SC. PosoQSD_Jeremias84,9061 January 2026 at 08:00
250A+ SOWLS_XuaKoOWLS_XuaKo84,7818 January 2026 at 08:05