E
797648
D
451687
C
183332
B
147097
A
29570
A+
9696
S
38

We update scores at the end of every event. Active events are not included.
This leaderboard is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 4099.7925 December 2025 at 10:50
2A+ S[ACTA]Á. TápaiAdam18_260.13% 4399.5520 November 2025 at 08:25
3A+ SImpossibleImpossibleSpeed10.13% 1699.559 January 2026 at 08:50
4A+ SD. ChafeDChafe960.16% 16799.449 January 2026 at 08:55
5A+ SBSCOMP+ JackJackbalding250.16% 6999.4413 October 2025 at 10:00
6A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
7A+ S[VQS]L. BurtonVQS_Lewis0.17% 14299.419 January 2026 at 08:50
8S SK. MorimotoHeAvN_RB260.18% 9699.379 January 2026 at 08:50
9A+ SA.GurraWind_Racing0.18% 4399.375 January 2026 at 08:00
10A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
11S SGSR_SiroDstinct_Symin0.20% 6899.309 January 2026 at 08:50
12A+ SM. GlushkoART1212_0.23% 1699.2022 December 2025 at 10:15
13A+ Ssirviasirvia0.24% 17099.169 January 2026 at 09:05
14A+ S[RLGT]P. TakácsNeHo_TPatrik140.27% 11299.0618 December 2025 at 09:00
15S S鰹ダシymmthdy00.27% 6099.0624 November 2025 at 08:55
16A+ SSlayersSIayerrs_0.27% 4199.0615 December 2025 at 11:20
17S SA. CarrazzaDidico__150.27% 3499.069 January 2026 at 08:50
18A+ S[RLGT]A.RuizzAVA_Ruiizz0.28% 9599.029 January 2026 at 09:10
19S SJ. SerranoFalcon_Josete0.28% 5899.029 January 2026 at 08:50
20A+ SHRG_RK23HRG_RK230.29% 1898.9925 December 2025 at 10:50
21A+ STurismoTurismo__220.30% 6798.959 January 2026 at 08:50
22S SK. DrumontR8G_Kylian190.30% 5298.9529 December 2025 at 10:30
23A+ S[VQS]VQS_IcemanMa_Xo_070.31% 7898.9229 December 2025 at 10:30
24A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.31% 7398.925 January 2026 at 09:25
25A+ S[NRT]WetMaksWetMaks0.32% 4698.8822 December 2025 at 08:00
26A+ S[VQS]FleXXsyX-__-0.33% 10298.859 January 2026 at 08:50
27A+ SGoltyyGoltyxx0.33% 8098.859 January 2026 at 08:50
28A+ S[RRA]B. Czernalneur0n_070.33% 6398.8529 December 2025 at 09:15
29A+ S[ALN_]M. HafidiMC-ET590.33% 5198.8529 December 2025 at 10:30
30A+ S[VQS]VQS_DajoVQS_Dajo0.36% 10098.749 January 2026 at 09:10
31A+ S[ALN_]S. YasarYasar_Racer20080.36% 7798.745 January 2026 at 08:00
32S SK. de BruinR8G_Kajracer0.36% 6798.749 January 2026 at 08:55
33A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.37% 13298.719 January 2026 at 09:05
34A+ SGoltygolty10.37% 11898.7118 December 2025 at 09:00
35A+ SL. Bregalolofantic_bg0.37% 9598.719 January 2026 at 08:55
36S SV. GalloOP_BRacer0.37% 6298.719 January 2026 at 08:50
37A+ S[P1R]P1R_SeagullP1R_Jake0.38% 12298.6722 December 2025 at 08:40
38A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.39% 15998.648 December 2025 at 08:45
39A+ SMarionALN_Marion0.39% 12798.649 January 2026 at 09:10
40A+ SIOF17IOF_RACING170.39% 5898.648 January 2026 at 08:05
41A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.39% 5398.6429 December 2025 at 10:30
42S SCRVZETA_Suzuki0.39% 4798.649 January 2026 at 08:50
43A+ SG. ColucciaFRT_Gino0.39% 3898.649 January 2026 at 08:50
44A+ STurismoZTurismo_2nd0.39% 3598.641 December 2025 at 09:45
45A+ S[RLGT]Jack GarcíaSanJackGG80.40% 14698.608 January 2026 at 08:05
46A+ SElias #19Elias2000_0.40% 13198.609 January 2026 at 08:55
47A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
48A+ SS.Spallanzanisomi__010.41% 10098.579 January 2026 at 08:55
49A+ S[NLR]T. DavidNLR_ThibRacingF10.41% 9498.579 January 2026 at 08:50
50A+ S[INF]F. De BoerINF_Floris0.41% 3498.579 January 2026 at 08:50
51A+ SBenno3003VQS_Benno0.43% 26098.509 January 2026 at 09:10
52A+ SJ. VeyrunesPRiMA_Juju340.43% 5798.5029 December 2025 at 10:30
53A+ ST. LabouteleyBSCOMP_Aphe0.44% 3198.4629 December 2025 at 10:30
54A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
55A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.45% 12098.439 January 2026 at 09:10
56A+ SH. Shibuyamanhero0503s0.45% 4798.431 December 2025 at 08:35
57A+ S[FR]holl01MetalGear94930.46% 14198.399 January 2026 at 09:05
58A+ S[RLGT]ORT_D.MarquesAVA_DMarques0.46% 7698.399 January 2026 at 09:10
59A+ SS. NabetaniSZ_OA4life0.46% 2698.395 January 2026 at 08:00
60A+ SAlbaThor_89AlbaThor__890.46% 1298.3929 December 2025 at 10:30
61A+ S[RLGT]MYTEAM_JonathanJonathan0203_0.47% 10198.369 January 2026 at 09:10
62A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.47% 9598.368 December 2025 at 08:45
63A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
64A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.3627 October 2025 at 11:50
65A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.49% 11598.295 January 2026 at 10:55
66A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
67A+ STwitch-F1SlayersF1Slayers-TV0.49% 6598.299 January 2026 at 08:50
68A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.50% 17498.259 January 2026 at 09:10
69A+ S[FR]N. DaltonAUSnicko90.50% 8398.259 January 2026 at 08:50
70S SN. LanuzaPRiMA_Nono0.50% 7898.2522 December 2025 at 08:40
71A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.50% 6298.2515 December 2025 at 11:20
72A+ SM. BartoliGL_Monsta280.50% 3898.2529 December 2025 at 10:30
73A+ Skazunokotakazunoko-ta0.50% 2198.2529 December 2025 at 09:15
74A+ SluvlyxreianaDstinct_Xunsude0.50% 1498.2522 December 2025 at 08:40
75A+ S羊のしょーんHitsuziOniku0.52% 7198.2222 December 2025 at 08:40
76A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
77A+ SD. AlunniOP_ALU0.52% 3498.225 January 2026 at 09:25
78S S1_川上 奏QTD_Kawakana0.52% 3198.2229 December 2025 at 10:30
79A+ SM. HafidiALN_Mehdi590.52% 2698.2229 December 2025 at 10:30
80A+ SFoosaiamFoosa0.52% 2498.2222 December 2025 at 10:15
81A+ S[MYT]Y. DucommunMYTEAM-Schumini0.52% 12298.181 December 2025 at 08:35
82A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
83A+ SIconEmirRSDstinct_IconEmir0.53% 18098.155 January 2026 at 09:25
84A+ SD. WigneswaranDannyR_39670.53% 11398.159 January 2026 at 08:50
85A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.53% 3198.1522 December 2025 at 10:15
86A+ S[ACTA]Sz. KissACTA_Szabi0.53% 3098.1529 December 2025 at 09:15
87S SB. HencseiIGTSH_Szotyi42x0.54% 16398.119 January 2026 at 08:55
88A+ SMarioP8HRMP88HR0.54% 10498.119 January 2026 at 08:55
89A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
90A+ S[UKR]M. PrototypePrototype17950.54% 8198.119 January 2026 at 09:05
91A+ S[P1R]P1R_HakanPowerHakanPower70.54% 5198.118 December 2025 at 08:45
92A+ STAKtkmlx0.55% 14498.089 January 2026 at 08:55
93A+ S[DGE][DG]M.MatikaDG_Digit0.55% 10898.089 January 2026 at 08:50
94A+ S[ALN_]L. OlivauxALN_Luolx1420.55% 9098.085 January 2026 at 09:25
95A+ STytus77_VRTytus_770.55% 8398.088 December 2025 at 08:45
96A+ SJ. BaldingJackbaldingracin0.55% 2498.0829 December 2025 at 10:30
97A+ S[DSTINCT]A. LeeDstinct_Andrew0.56% 17398.049 January 2026 at 08:50
98A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.56% 12198.045 January 2026 at 09:25
99A+ SCalsterCalster_250.56% 10098.049 January 2026 at 09:00
100A+ SDanfn22016danfn220160.56% 9898.049 January 2026 at 09:10
101A+ SF. MerendaAlbaThor_890.56% 9398.0429 December 2025 at 10:30
102A+ STenagaZaruTenagaZaru-S0.56% 1398.048 December 2025 at 09:45
103A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.016 October 2025 at 10:35
104A+ S[VQS]MiumiuVQS_Miumiu0.57% 11498.019 January 2026 at 08:55
105A+ SP. BlazsánROH-Fuvaros880.57% 7898.0118 December 2025 at 09:00
106S SGTS92_HyperzWC0.57% 6698.019 January 2026 at 08:50
107A+ S[MYT]LukasMYTEAM-Lukas25040.57% 6498.018 January 2026 at 08:05
108A+ SKRK_ConToelFlowKRK_ConToelFlow0.57% 5998.0118 December 2025 at 09:00
109A+ SQHugeVIP0.57% 3598.0129 December 2025 at 09:15
110A+ SD.MarquesPORTUGAL_TIGER0.57% 2998.015 January 2026 at 09:25
111A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
112A+ SItaliandriverItaliandriver000.57% 1398.019 January 2026 at 08:50
113A+ S[RTR]RTR_ViegmarRTR_Viegmar0.58% 19597.979 January 2026 at 09:10
114A+ S[MTE]P. WójcikMTE_Pawwoj0.58% 11397.979 January 2026 at 08:50
115A+ Sshiro05sirosiro050.58% 10397.9725 December 2025 at 14:20
116A+ SInVictusSERM_InVictusS0.58% 4897.979 January 2026 at 09:10
117A+ SpadromePadrome0.58% 4797.9722 December 2025 at 08:00
118A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
119A+ S[RTW_]RTW_Ranran2510870.59% 19897.949 January 2026 at 09:10
120A+ S[UKR]V.VolynkinCartman-revizor0.59% 8997.949 January 2026 at 09:10
121A+ S[PRT_]PRT_neXusneXus_____8_0.59% 5797.948 December 2025 at 08:45
122S SS. CardinalSCardinal_0.59% 4397.9429 December 2025 at 10:30
123S SJ. JesusjownnD0.59% 3997.949 January 2026 at 09:15
124A+ SA. InostrozaVeloce_Loyrot0.59% 2297.9427 October 2025 at 11:50
125A+ SE. ForsbergAstrostream5AM0.60% 14397.905 January 2026 at 08:00
126A+ SBreizhriderbreizhrider910.60% 13897.909 January 2026 at 09:10
127A+ SR. ZoontjesINF_T1GER0.60% 8197.9029 December 2025 at 10:30
128A+ S[RTW_]PETROL_TedPETROL_Ted0.60% 7897.901 December 2025 at 08:35
129A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
130A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
131A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
132A+ S sghgddcGs13btz0.62% 11797.879 January 2026 at 09:15
133A+ S[RSHYDRA]ALN_RukaNicoTheName0.62% 11297.8729 December 2025 at 09:15
134A+ STakuma MiyazonoZETA_Miyazono0.62% 2597.878 January 2026 at 08:05
135A+ S[VQS]K. ChouirefVQS_CatFish0.62% 10497.839 January 2026 at 08:55
136A+ SL. BurtonVQS_Lewis20.62% 9797.839 January 2026 at 09:15
137A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
138S SNaiFFalcon_Naifx0.63% 18897.809 January 2026 at 09:15
139A+ SN.DubaiALN_Vtssport910.63% 17197.809 January 2026 at 08:50
140A+ S[TNR]LEVITIUSLEVlTlUS0.63% 13997.809 January 2026 at 09:15
141A+ SJeanbonbeurreFGR_Jeanbonbeurr0.63% 12897.8025 December 2025 at 14:20
142A+ Sスピーディー|K. IshinoPPAPch_0.63% 6997.805 January 2026 at 08:00
143A+ SAMG_Josh96AMG_Josh960.63% 5297.809 January 2026 at 09:05
144A+ SN.BaglioniNoT_LuPyX0.64% 25297.769 January 2026 at 09:10
145A+ SKelly VedovelliLa-Quica-_670.64% 11397.7624 November 2025 at 10:15
146A+ S[MYT]N.ChaumontSalocin-720.64% 5997.769 January 2026 at 09:15
147A+ S****************Brute-s0.64% 4097.761 December 2025 at 08:35
148A+ SK. EtyemezianPrezetye300.64% 3697.7612 December 2025 at 08:10
149A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
150A+ SS. MorenoS--Moreno0.65% 9297.739 January 2026 at 09:15
151S SみうなPRiMA_NagiAsu0.65% 9197.7318 December 2025 at 09:00
152A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.65% 9097.739 January 2026 at 09:10
153A+ S[VQS]F. SimmermanVQS_Floris0.65% 8997.739 January 2026 at 09:15
154A+ Sマニ教徒manikiyoto_0.65% 8897.735 January 2026 at 10:55
155A+ S[VIP]LC Broker_VRLcBroker0.65% 8797.739 January 2026 at 08:50
156A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.65% 8297.738 December 2025 at 08:45
157A+ SP. UrraFalcon_PolUrra0.65% 6897.739 January 2026 at 09:15
158A+ S[SAM]JensonJSAM_JensonJ300.66% 15197.699 January 2026 at 09:10
159A+ S[MYT]TupacMYTEAM-Tupac0.66% 11597.694 December 2025 at 08:40
160A+ Sいろはすi-lohas390.66% 11197.699 January 2026 at 08:50
161A+ SどれみふぁそDstinct_Raymy1020.66% 10297.699 January 2026 at 08:50
162A+ SM. Sedziakmiumiu790.66% 3197.699 January 2026 at 08:50
163A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
164A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.67% 16797.6622 December 2025 at 08:00
165A+ SORT_AzoreanAzoreanDiDi_0.67% 2697.6615 December 2025 at 10:00
166A+ STX3_Biinou67Biinou-670.68% 10897.629 January 2026 at 09:10
167A+ S[RSHYDRA]F. FelipeRSHYDRA_FranFe0.68% 9097.629 January 2026 at 09:15
168A+ S[INF]T. van EmmerikINF_Tonkanon0.68% 8897.6222 December 2025 at 08:40
169A+ SN. SinkkonenPINKKIVOHVELI0.68% 7997.621 January 2026 at 08:00
170A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6229 September 2025 at 15:45
171A+ SM. DreminWetMaksF10.68% 5997.629 January 2026 at 09:15
172A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
173A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.69% 9897.599 January 2026 at 09:10
174A+ SBonoSSRT_Bono0.69% 9797.595 January 2026 at 10:55
175A+ SALGEBRONPsicomantis990.69% 9197.5929 December 2025 at 10:30
176S SN. ArriagadaNicArrS0.69% 8197.5922 December 2025 at 08:40
177A+ S[P1R]P1R_HakanPowerTRP1R_HakanPowerTR0.22% 1197.568 December 2025 at 08:45
178A+ SBW-_ららぴぴBlackwing-_rako0.70% 13497.559 January 2026 at 09:05
179A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
180A+ SS. MorenoSMoreira810.70% 1897.5529 December 2025 at 10:30
181A+ Sコタロー|K. KijimaKotaro_Kijima990.70% 1797.555 January 2026 at 08:00
182A+ S[ALN_]HypraALN_hypra0.71% 18297.525 January 2026 at 09:25
183A+ Sごとう@youtubeSZ_Goto250.71% 11497.529 January 2026 at 08:50
184A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
185S SR.Tsujimuraidedus15II0.71% 4697.525 January 2026 at 08:00
186A+ SYonduTGX_Yondu0.71% 4597.528 December 2025 at 11:10
187A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
188A+ S???????Secret_Driver0020.71% 1497.529 January 2026 at 09:15
189A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.72% 11797.489 January 2026 at 08:55
190A+ S[VQS]!melvynVQS_Melvyn0.72% 9697.481 January 2026 at 08:00
191A+ SRSHYDRA+NicoSMRSHYDRA_NicoSM0.72% 6197.485 January 2026 at 09:25
192A+ SAce SuccosoAce_Party0.72% 4697.489 January 2026 at 08:55
193A+ SP. OrsiniSr_Patrick410.72% 4497.485 January 2026 at 09:25
194A+ SZ28GamingZ28Gaming0.72% 4197.489 January 2026 at 09:10
195A+ Sひろ|H. ShibuyaHero_Ch_0.72% 3797.489 January 2026 at 09:15
196A+ SCristiano 13GL_Cristiano110.72% 3397.489 January 2026 at 08:55
197A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
198A+ Sneur0nneur0n_0770.72% 2897.489 January 2026 at 09:15
199A+ SGR_washiGR_washi0.73% 12797.455 January 2026 at 08:00
200A+ SRid Blackliar 紗夏Dstinct_R1ddle0.73% 10797.459 January 2026 at 08:50
201A+ SM. SippalaVNT_Msippala220.73% 10597.455 January 2026 at 10:55
202A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
203A+ SS. SpallanzaniOP_Somi330.73% 7797.455 January 2026 at 08:00
204A+ SRyun|R. HayashiRyunYouTube0.73% 4797.459 January 2026 at 09:15
205A+ SWolverineWolverine_Hoyt0.73% 1597.4522 December 2025 at 08:40
206A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
207A+ Smmzzssmozzssi0.74% 28297.418 January 2026 at 08:05
208A+ SمجديMajdy00.74% 14097.419 January 2026 at 08:55
209A+ SD3smo16_04IsN_NaMeLeSs_7540.74% 13197.415 January 2026 at 10:55
210A+ SJILLJILL-ROSFIELD160.74% 8697.415 January 2026 at 09:25
211A+ S[NRT]Lavanda NRTLavandaLaRaw0.74% 8397.419 January 2026 at 09:15
212A+ S[OP]F. BertaniK4Fre_0.74% 8297.419 January 2026 at 09:15
213A+ SY. Oharachanhara_1190.74% 6197.4122 December 2025 at 08:40
214A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.74% 5797.4122 December 2025 at 10:15
215A+ S[P1R]P1R_PetrolP1R_Petrol0.74% 2797.4122 December 2025 at 08:00
216A+ S[TNR]TNR_panicpotatopanicpotato170.75% 13397.389 January 2026 at 09:05
217A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.3813 October 2025 at 09:05
218A+ Stokari71tokari7I0.75% 10797.3817 November 2025 at 09:10
219A+ SSillondilute-artist20.75% 8697.389 January 2026 at 09:15
220A+ Sとんこつcrgmaxter0.75% 5297.3822 December 2025 at 08:40
221A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
222A+ SVQS_DrifterVQS_Drifter0.76% 27697.3425 December 2025 at 10:50
223A+ S[P1R]P1R_Francek88France-k880.76% 11997.3415 December 2025 at 09:05
224A+ SLemon87¹Lemonz78360.76% 10997.3422 December 2025 at 08:00
225A+ Smm7701mm77010.76% 9397.3415 December 2025 at 11:20
226A+ S[9PP]G. Continosfgabry0.76% 6697.349 January 2026 at 09:10
227A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
228A+ SS. Moriyamasota25330.76% 4897.3429 December 2025 at 10:30
229A+ ST. Ishikawatensile-joy6780.76% 4197.3417 November 2025 at 09:10
230A+ S[RTR]RTR J. PalmerRTR_PALMER0.76% 2497.349 January 2026 at 09:10
231A+ SZé Rui Silvajosernbaptista0.77% 26497.319 January 2026 at 09:15
232A+ S[P1R]P1R_Sorte13YT_Sorte130.77% 18697.315 January 2026 at 09:25
233A+ SMamba_达也Mamba_Daye0.77% 6197.3113 November 2025 at 10:20
234S SG. BarbaraOP_Twitchy0.77% 3997.315 January 2026 at 08:00
235A+ SWacko-Nut92Wacko-Nut920.77% 1597.315 January 2026 at 09:25
236A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
237A+ SBigBankyBoiFGR-BankyBoi0.78% 11197.279 January 2026 at 09:10
238A+ SおさかなAkagi_1942mi0.78% 7097.279 January 2026 at 08:55
239A+ SDEVILjmdevil1602060.78% 5797.279 January 2026 at 09:05
240A+ SNaiFNaiF_i990.78% 5797.279 January 2026 at 08:50
241A+ SA.PikulińskiERS_Adi250.78% 4697.275 January 2026 at 09:25
242A+ S Driv3rdriver59760.78% 2497.2728 February 2025 at 17:25
243A+ SM. NicolussiGL_MN220.78% 1597.2714 July 2025 at 15:55
244A+ S[RSR]M. CarusoRsR_MirkoDK0.80% 16697.248 January 2026 at 08:05
245A+ SSteveSteve_ViperTT0.80% 15997.249 January 2026 at 09:10
246A+ SDMC_B. AssieAllememaggiesss0.80% 15397.249 January 2026 at 09:10
247A+ SN. SaavedraGTS92_NaikiTTO0.80% 12397.249 January 2026 at 09:10
248A+ S[FGR]Chrizzly2vrFGR_Chrizzly0.80% 12397.249 January 2026 at 08:55
249A+ SGTcampo3_YouTubedsxrp0.80% 11297.249 January 2026 at 09:15
250A+ SC. PosoQSD_Jeremias0.80% 10297.241 January 2026 at 08:00