Players

E
744860
D
428735
C
175222
B
142589
A
28963
A+
9570
S
40

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 3999.791 December 2025 at 08:00
2A+ S[ACTA]Á. TápaiAdam18_260.13% 4399.5520 November 2025 at 08:25
3A+ SA. HaydareMONACO_Arie640.13% 1699.5517 November 2025 at 09:10
4A+ S[VQS]L. BurtonVQS_Lewis0.15% 13299.481 December 2025 at 09:45
5A+ SBSCOMP+ JackJackbalding250.16% 6999.4413 October 2025 at 10:00
6A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
7S SK. MorimotoHeAvN_RB260.18% 9199.3727 November 2025 at 08:10
8S SB. HencseiIGTSH_Szotyi42x0.19% 15299.341 December 2025 at 09:45
9A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
10S S[DSTINCT]GSR_SiroDstinct_Symin0.21% 6799.2727 October 2025 at 11:50
11A+ SA.GurraWind_Racing0.21% 3599.2730 October 2025 at 08:25
12A+ SD. ChafeDChafe960.22% 16199.231 December 2025 at 09:45
13A+ SM. GlushkomaximvgIushko0.24% 1599.1610 February 2025 at 08:00
14S SJ. SerranoFalcon_Josete0.25% 5699.131 December 2025 at 09:45
15A+ Ssirviasirvia0.26% 16999.091 December 2025 at 08:00
16S S鰹ダシymmthdy00.27% 6099.0624 November 2025 at 08:55
17A+ SP. TakácsNeHo_TPatrik140.28% 11199.022 October 2025 at 09:20
18A+ SSlayersSIayerrs_0.28% 4099.021 December 2025 at 09:45
19S SK. DrumontR8G_Kylian190.29% 4998.9913 November 2025 at 10:20
20S SCRVZETA_Suzuki0.29% 4298.9910 November 2025 at 08:35
21S SA. CarrazzaDidico__150.29% 3398.991 December 2025 at 09:45
22A+ SHRG_RK23HRG_RK230.30% 1798.9529 September 2025 at 15:45
23A+ SA.RuizzAVA_Ruiizz0.31% 9298.921 December 2025 at 09:45
24A+ S[ALN_]S. YasarYasar_Racer20080.31% 7498.921 December 2025 at 08:35
25A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.32% 6998.881 December 2025 at 08:35
26S SK. de BruinR8G_Kajracer0.32% 6298.881 December 2025 at 09:45
27A+ S[VQS]FleXXsyX-__-0.33% 10298.851 December 2025 at 09:45
28A+ S[VQS]VQS_IcemanMa_Xo_070.33% 7598.8510 November 2025 at 08:35
29A+ S[ALN_]M. HafidiMC-ET590.33% 4698.851 December 2025 at 09:45
30A+ S[NRT]WetMaksWetMaks0.33% 4598.853 November 2025 at 10:40
31A+ STMR-lolofanticbglolofantic_bg0.34% 8798.811 December 2025 at 09:45
32S SV. GalloOP_BRacer0.34% 5998.811 December 2025 at 09:45
33A+ SJack GarcíaSanJackGG80.35% 13598.781 December 2025 at 07:55
34A+ STurismoTurismo__220.35% 5898.7824 November 2025 at 08:55
35A+ SGoltygolty10.36% 11798.7429 September 2025 at 15:45
36A+ S[FR]holl01MetalGear94930.37% 13098.711 December 2025 at 08:00
37A+ S[P1R]P1R_SeagullP1R_Jake0.38% 12098.671 December 2025 at 08:35
38A+ SG. ColucciaFRT_Gino0.38% 3698.676 October 2025 at 10:35
39A+ S[VQS]VQS_DajoVQS_Dajo0.39% 9398.6417 November 2025 at 09:10
40A+ S[RRA]B. Czernalneur0n_070.39% 6098.641 December 2025 at 08:35
41A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.39% 5298.643 November 2025 at 10:40
42A+ STurismoZTurismo_2nd0.39% 3598.641 December 2025 at 09:45
43A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
44A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.42% 15898.5310 November 2025 at 08:35
45A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.42% 12998.5324 November 2025 at 10:15
46A+ SS. MorenoS--Moreno0.42% 8198.531 December 2025 at 09:45
47A+ SElias #19Elias2000_0.43% 12498.501 December 2025 at 09:45
48A+ SBSCOMP+ ApheBSCOMP_Aphe0.43% 2898.5013 November 2025 at 10:20
49A+ S[NLR]ThibRacingF1NLR_ThibRacingF10.44% 9298.461 December 2025 at 09:45
50A+ SGoltyyGoltyxx0.44% 7498.461 December 2025 at 09:45
51A+ SIOF17IOF_RACING170.44% 5598.4624 November 2025 at 11:10
52A+ SS. NabetaniSZ_OA4life0.44% 2298.4620 October 2025 at 13:15
53A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
54S S[DTR]DTR_DECis250dec0.45% 6298.431 December 2025 at 09:45
55A+ SH. Shibuyamanhero0503s0.45% 4798.431 December 2025 at 08:35
56A+ S[DSTINCT]Benno3003Dstinct_Benno0.46% 24998.391 December 2025 at 09:45
57A+ S[ALN_]MarionALN_Marion0.46% 11798.391 December 2025 at 07:55
58A+ SS.Spallanzanisomi__010.47% 9498.361 December 2025 at 09:45
59A+ SJ. VeyrunesPRiMA_Juju340.47% 5298.361 December 2025 at 09:45
60A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
61A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.3627 October 2025 at 11:50
62S S1_川上 奏QTD_Kawakana0.47% 2898.3611 September 2025 at 09:10
63A+ SS. SpallanzaniOP_Somi330.48% 7198.321 December 2025 at 07:55
64A+ SMYTEAM_JonathanJonathan0203_0.49% 9498.2913 November 2025 at 10:20
65A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
66A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.50% 16998.251 December 2025 at 09:45
67A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.50% 6198.2524 November 2025 at 10:15
68A+ Skazunokotakazunoko-ta0.50% 1998.2513 November 2025 at 08:15
69A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.52% 9498.223 November 2025 at 09:35
70A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
71A+ S[INF]F. De BoerINF_Floris0.52% 2998.221 December 2025 at 08:35
72A+ SD. AlunniOP_ALU0.52% 2998.2213 October 2025 at 10:00
73A+ SluvlyxreianaDstinct_Xunsude0.52% 1398.221 December 2025 at 08:35
74A+ S[MYT]Y. DucommunMYTEAM-Schumini0.52% 12298.181 December 2025 at 08:35
75A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
76S SN. LanuzaPRiMA_Nono0.52% 7598.181 December 2025 at 09:45
77A+ SM. BartoliPRiMA_Monsta280.52% 3598.1810 November 2025 at 08:35
78A+ S[VQS]F. SimmermanVQS_Floris0.53% 8698.153 November 2025 at 10:40
79A+ Sマニ教徒manikiyoto_0.53% 8498.151 December 2025 at 08:35
80A+ STwitch-F1SlayersF1Slayers-TV0.53% 6298.151 December 2025 at 09:45
81A+ SM. HafidiALN_Mehdi590.53% 2598.151 December 2025 at 09:45
82A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.54% 11798.1117 November 2025 at 08:00
83A+ S sghgddcGs13btz0.54% 10998.111 December 2025 at 08:35
84A+ S[DGE][DG]M.MatikaDG_Digit0.54% 10598.1124 November 2025 at 10:15
85A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
86A+ S羊のしょーんHitsuziOniku0.54% 6998.1110 November 2025 at 08:35
87A+ SFoosaiamFoosa0.54% 2398.1124 November 2025 at 11:10
88A+ SJB25Jackbaldingracin0.54% 2198.116 October 2025 at 10:35
89A+ S[FR]N. DaltonAUSnicko90.55% 8098.0813 October 2025 at 09:05
90A+ SKRK_ConToelFlowKRK_ConToelFlow0.55% 5898.0820 November 2025 at 08:25
91A+ SDanfn22016danfn220160.56% 9898.041 December 2025 at 09:45
92A+ SどれみふぁそDstinct_Raymy1020.56% 9598.0427 November 2025 at 08:10
93A+ STenagaZaruTenagaZaru-S0.56% 1298.0414 July 2025 at 10:40
94A+ SN.BaglioniNoT_LuPyX0.57% 23598.011 December 2025 at 09:45
95A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.016 October 2025 at 10:35
96A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.57% 11098.0117 November 2025 at 08:00
97A+ S[VQS]MiumiuVQS_Miumiu0.57% 10998.011 December 2025 at 08:35
98A+ SD. WigneswaranDannyR_39670.57% 10598.011 December 2025 at 09:45
99A+ SMarioP8HRMP88HR0.57% 9698.011 December 2025 at 07:55
100A+ SD. ChafeDamiannn_960.57% 6898.011 December 2025 at 09:45
101A+ SコタローKotaro_Kijima0.57% 5898.011 December 2025 at 00:00
102A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.57% 2998.011 December 2025 at 08:35
103A+ S[ACTA]Sz. KissACTA_Szabi0.57% 2898.011 December 2025 at 08:35
104A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
105A+ SVQS_DrifterVQS_Drifter0.58% 27197.971 December 2025 at 08:00
106A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.58% 10997.971 December 2025 at 07:55
107A+ S[ALN_]L. OlivauxALN_Luolx1420.58% 8597.971 December 2025 at 08:35
108A+ S[UKR]M. PrototypePrototype17950.58% 7997.976 November 2025 at 08:10
109A+ SR. ZoontjesPRiMA_T1GER0.58% 7497.9710 November 2025 at 10:00
110A+ S[P1R]P1R_HakanPowerHakanPower70.58% 5097.9713 October 2025 at 09:05
111A+ SInVictusSERM_InVictusS0.58% 4897.9725 August 2025 at 09:25
112A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
113A+ SItaliandriverItaliandriver000.58% 1297.9728 April 2025 at 09:00
114A+ S[DSTINCT]IconEmirRSDstinct_IconEmir0.59% 17697.941 December 2025 at 09:45
115A+ SGR_washiGR_washi0.59% 11697.941 December 2025 at 08:35
116A+ STX3_Biinou67Biinou-670.59% 10197.941 December 2025 at 09:45
117A+ SAntonio SantosR8G_LaBrocca780.59% 9197.941 December 2025 at 09:45
118A+ STytus77_VRTytus_770.59% 8297.9423 October 2025 at 09:10
119A+ SORT_D.MarquesNO-NAME-BENFICA0.59% 6697.941 December 2025 at 09:45
120S SS. CardinalPRiMA_Quartz0.59% 4297.9424 November 2025 at 08:55
121S SJ. JesusjownnD0.59% 3997.9417 November 2025 at 09:10
122A+ STakuma MiyazonoZETA_Miyazono0.59% 2297.9424 November 2025 at 11:10
123A+ SA. InostrozaVeloce_Loyrot0.59% 2297.9427 October 2025 at 11:50
124A+ SB.BeauvoisR8G_TSUTSU0.60% 14097.901 December 2025 at 09:45
125A+ S[RTW_]PETROL_TedPETROL_Ted0.60% 7897.901 December 2025 at 08:35
126A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
127A+ SpadromePadrome0.60% 4597.9013 October 2025 at 09:05
128A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
129A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
130A+ S[RTW_]RTW_Ranran2510870.62% 18597.871 December 2025 at 08:35
131A+ S[MTE]P. WójcikMTE_Pawwoj0.62% 11197.871 December 2025 at 08:35
132A+ S[RSHYDRA]ALN_RukaNicoTheName0.62% 11197.8724 November 2025 at 10:15
133A+ S[VQS]K. ChouirefVQS_CatFish0.62% 9797.871 December 2025 at 09:45
134A+ SJILLJILL-ROSFIELD160.62% 7997.871 December 2025 at 09:45
135A+ SQHugeVIP0.62% 3197.8724 November 2025 at 10:15
136A+ STAKtkmlx0.62% 12997.831 December 2025 at 08:35
137A+ Sshiro05sirosiro050.62% 9997.8324 November 2025 at 08:55
138A+ SP. BlazsánROH-Fuvaros880.62% 7697.831 December 2025 at 07:55
139A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
140A+ S[MYT]N.ChaumontSalocin-720.62% 5397.8324 November 2025 at 10:15
141A+ S[MYT]TupacMYTEAM-Tupac0.63% 11497.801 December 2025 at 07:55
142A+ S[MYT]LukasMYTEAM-Lukas25040.63% 6097.8010 November 2025 at 08:35
143A+ SM. Sedziakmiumiu790.63% 2997.8024 November 2025 at 08:55
144A+ S[RTR]RTR_ViegmarRTR_Viegmar0.64% 19297.761 December 2025 at 08:35
145S SNaiFFalcon_Naifx0.64% 18497.761 December 2025 at 09:45
146A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.64% 11697.761 December 2025 at 09:45
147A+ SKelly VedovelliLa-Quica-_670.64% 11397.7624 November 2025 at 10:15
148A+ SCalsterCalster_250.64% 9097.761 December 2025 at 09:45
149A+ S[PRT_]PRT_neXusneXus_____8_0.64% 5697.761 December 2025 at 08:35
150A+ S****************Brute-s0.64% 4097.761 December 2025 at 08:35
151A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
152S SみうなPRiMA_NagiAsu0.65% 8897.731 December 2025 at 08:35
153A+ SN. SinkkonenPINKKIVOHVELI0.65% 7697.731 December 2025 at 09:45
154S SR.Tsujimuraidedus15II0.65% 4497.7329 September 2025 at 15:45
155A+ SRyun|R. HayashiRyunYouTube0.65% 4097.731 December 2025 at 08:35
156A+ Smmzzssmozzssi0.66% 27097.691 December 2025 at 09:45
157A+ S[VIP]LC Broker_VRLcBroker0.66% 8397.6917 November 2025 at 09:10
158A+ SS. Moriyamasota25330.66% 4297.691 December 2025 at 07:55
159A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
160A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.67% 8997.6611 August 2025 at 10:40
161A+ S[UKR]V.VolynkinCartman-revizor0.67% 8497.6617 November 2025 at 09:10
162S SGTS92_HyperzWC0.67% 5897.661 December 2025 at 08:35
163A+ SYonduTGX_Yondu0.67% 4497.661 December 2025 at 08:35
164A+ SZé Rui Silvajosernbaptista0.68% 25697.621 December 2025 at 09:45
165A+ S[P1R]P1R_Francek88France-k880.68% 11897.6223 October 2025 at 09:10
166A+ SF. FelipeALN_FRANFELIPE80.68% 8797.6224 November 2025 at 08:55
167A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6229 September 2025 at 15:45
168A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
169A+ SK. EtyemezianPrezetye300.68% 3597.623 November 2025 at 10:40
170A+ SAzoreandidsAzoreanDiDi_0.68% 2497.621 December 2025 at 09:45
171A+ SWolverineWolverine_Hoyt0.68% 1397.621 December 2025 at 08:35
172A+ S[DSTINCT]A. LeeDstinct_Andrew0.69% 16497.591 December 2025 at 09:45
173A+ SBreizhriderbreizhrider910.69% 13597.5910 November 2025 at 10:00
174A+ S[TNR]LEVITIUSLEVlTlUS0.69% 13297.5913 November 2025 at 10:20
175A+ SJeanbonbeurreFGR_Jeanbonbeurr0.69% 12697.591 December 2025 at 08:35
176A+ SF. MerendaAlbaThor_890.69% 8797.591 December 2025 at 09:45
177S SN. ArriagadaNicArrS0.69% 7897.5913 November 2025 at 08:15
178A+ SBreezyWindBreezy__Wind0.69% 2897.591 December 2025 at 09:45
179A+ SS. MorenoSMoreira810.69% 1797.591 December 2025 at 09:45
180A+ SF. ZoiaFabioPowerr0.69% 1497.5917 November 2025 at 08:00
181A+ S[RSR]M. CarusoRsR_MirkoDK0.70% 16197.551 December 2025 at 08:35
182A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.70% 8097.551 December 2025 at 07:55
183A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.70% 5697.557 July 2025 at 11:30
184A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
185A+ S[SAM]JensonJJensonJ300.71% 14797.521 December 2025 at 08:35
186A+ S[RTW_]RTW_BrakeBoosteriFlorisDB0.71% 12297.521 December 2025 at 08:35
187A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
188A+ S[VQS]!melvynVQS_Melvyn0.71% 9097.521 December 2025 at 09:45
189A+ SALGEBRONPsicomantis990.71% 9097.5222 September 2025 at 10:40
190A+ SGT_ToniGT_Tonio10.71% 7897.5224 November 2025 at 10:15
191A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
192A+ Smakisi556makisi5560.72% 21697.481 December 2025 at 09:45
193A+ SSammySnakeRacingSammySnake690.72% 11297.481 December 2025 at 09:45
194A+ Sごとう@youtubeSZ_Goto250.72% 10897.481 December 2025 at 08:35
195A+ Sいろはすi-lohas390.72% 10497.481 December 2025 at 09:45
196A+ SG. MahindajitPRiMA_GTR0.72% 7997.481 December 2025 at 08:35
197A+ SZ28GamingZ28Gaming0.72% 4197.4824 November 2025 at 08:55
198A+ SCristiano 13GL_Cristiano110.72% 3397.4827 November 2025 at 08:10
199A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
200A+ Sコタロー|K. KijimaKotaro_Kijima990.72% 1597.483 November 2025 at 10:40
201A+ S[TNR]TNR_panicpotatopanicpotato170.73% 12497.451 December 2025 at 09:45
202A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.73% 9297.451 December 2025 at 08:35
203A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
204A+ SM. DreminWetMaksF10.73% 5897.4524 November 2025 at 11:10
205A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova990.73% 2697.4527 November 2025 at 08:10
206A+ S[V10]ALN_D.MarquesPORTUGAL_TIGER0.73% 2297.451 December 2025 at 08:35
207A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
208A+ SN.DubaiALN_Vtssport910.74% 16697.4124 November 2025 at 08:55
209A+ SمجديDstinct_Majdy0.74% 14097.4123 October 2025 at 09:10
210A+ SN. SaavedraNaikkiTTO0.74% 11697.411 December 2025 at 08:35
211A+ SP. UrraFalcon_PolUrra0.74% 6597.411 December 2025 at 09:45
212A+ SたくあんSZ_TakuAn220.74% 4497.4127 November 2025 at 08:10
213S SG. BarbaraOP_Twitchy0.74% 3597.4113 November 2025 at 10:20
214A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.75% 25897.381 December 2025 at 09:45
215A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.3813 October 2025 at 09:05
216A+ Stokari71tokari7I0.75% 10797.3817 November 2025 at 09:10
217A+ SBigBankyBoiFGR-BankyBoi0.75% 10497.381 December 2025 at 08:35
218A+ S[OP]F. BertaniOP_Frenky0.75% 7097.381 December 2025 at 09:45
219A+ SRiiDGERiiDGE990.75% 4697.381 December 2025 at 07:55
220A+ SA. Mosso NunesVQS_ART55MN0.75% 3997.3827 October 2025 at 10:40
221A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
222A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.76% 16597.341 December 2025 at 08:35
223A+ SBonoSSRT_Bono0.76% 9597.3417 November 2025 at 08:00
224A+ Sスピーディー|K. IshinoPPAPch_0.76% 6497.3424 November 2025 at 08:55
225A+ SY. Oharachanhara_1190.76% 5997.3427 November 2025 at 08:10
226A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
227A+ SAce SuccosoAce_Party0.76% 4497.341 December 2025 at 09:45
228A+ ST. Ishikawatensile-joy6780.76% 4197.3417 November 2025 at 09:10
229A+ S[DRG]P. OrsiniSr_Patrick410.76% 4097.3424 November 2025 at 08:55
230A+ SV. GalloBRacer-V0.76% 1897.341 December 2025 at 09:45
231A+ SRid Blackliar 紗夏Dstinct_R1ddle0.77% 10397.3110 November 2025 at 08:35
232A+ Smm7701mm77010.77% 9297.3110 November 2025 at 08:35
233A+ Stonkanon312AMS_Tonkanon0.77% 8597.3124 November 2025 at 08:55
234A+ SMamba_达也Mamba_Daye0.77% 6197.3113 November 2025 at 10:20
235A+ SDEVILjmdevil1602060.77% 5397.3110 November 2025 at 08:35
236A+ SNLR_eieiNLR_eiei0.77% 1697.313 November 2025 at 09:35
237A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
238A+ SD3smo16_04IsN_NaMeLeSs_7540.78% 12297.271 December 2025 at 09:45
239A+ S Driv3rdriver59760.78% 2497.2728 February 2025 at 17:25
240A+ SM. NicolussiGL_MN220.78% 1597.2714 July 2025 at 15:55
241A+ SE. ForsbergAstrostream5AM0.80% 13497.2427 November 2025 at 08:10
242A+ SJack CobeyJack_Cobey0.80% 10297.241 December 2025 at 09:45
243A+ SBrightDarkBrightDark0.80% 7797.2420 October 2025 at 12:10
244A+ SNaiFNaiF_i990.80% 5697.2427 October 2025 at 11:50
245A+ SS. Maraglinopirata666pirata0.80% 2297.241 December 2025 at 07:55
246A+ S[RTR]RTR J. PalmerRTR_PALMER0.80% 2097.241 December 2025 at 09:45
247A+ SDamian CanadianDamian_Canadian0.80% 2097.2420 October 2025 at 13:15
248A+ S[NRT]Lavanda NRTLavandaLaRaw0.80% 8197.2017 November 2025 at 09:10
249A+ S豆乳るんばチャンg_msk740.80% 7597.201 December 2025 at 07:50
250A+ S[DSTINCT]ミストラルDstinct_MistLar00.80% 7497.2017 November 2025 at 08:00
Total 1529815