Players

E
465683
D
301510
C
130271
B
114589
A
24806
A+
8440
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 1899.792025-02-06 08:45:04
2A+ SA. HaydarOP_Renn0.15% 1399.482025-01-06 09:40:07
3A+ SA. McCabeDoodleAM0.16% 8099.442025-02-14 12:45:05
4A+ SÁ. TápaiAdam18_260.20% 3299.302025-02-14 12:45:05
5A+ STurismoTurismo__220.22% 2699.232025-02-14 12:20:06
6A+ SM. GlushkomaximvgIushko0.24% 1599.162025-02-10 08:00:07
7S SJ. SerranoAVA_JOSETE0.28% 3299.022025-01-01 15:20:06
8S SR8G_Kylian19R8G_Kylian190.31% 2598.922025-02-14 12:20:06
9A+ SBSCOMP+ JackJackbalding250.32% 5598.882025-01-20 08:40:05
10A+ S鰹ダシymmthdy00.36% 3298.742025-02-14 12:40:06
11A+ SHRG_RK23HRG_RK230.36% 1298.742025-02-10 08:20:06
12A+ SG. ColucciaGino_Esports0.38% 2198.672025-02-14 12:20:06
13S SA. CarrazzaDidico__150.40% 1898.602025-02-14 12:40:06
14A+ SD. ChafeDChafe960.42% 8398.532025-02-14 12:45:05
15A+ SKyky_Pistache19Kylian_MV330.42% 2598.532025-02-14 12:20:06
16A+ SコタローKotaro_Kijima0.43% 3298.502025-02-14 12:40:06
17A+ S[DSTINCT]GSR_SiroDstinct_Symin0.43% 4698.502025-02-14 12:20:06
18A+ STurismoZTurismo_2nd0.43% 1698.502025-01-31 11:25:05
19S SB. HencseiIGTSH_Szotyi42x0.44% 10598.462025-02-14 12:45:05
20A+ SS.Spallanzanisomi__010.44% 3998.462025-02-14 12:20:06
21S SK. de BruinR8G_Kajracer0.44% 3998.462025-02-13 08:05:06
22A+ SJack GarcíaSanJackGG80.45% 7298.432025-02-14 12:45:05
23A+ S秋川レイナREIMAX_RB260.45% 2098.432025-02-14 12:40:06
24A+ SM. HadiGTS92_Mohata0.45% 3998.432025-02-14 12:20:06
25A+ S[GTB]GTB_Dajo_topGTB_Dajo_top0.47% 4798.362025-02-14 12:20:06
26A+ SElias #19Elias2000_0.50% 7098.252025-02-14 12:20:06
27A+ S[VQS]VQS_IcemanMa_Xo_070.50% 6098.252025-01-31 11:25:05
28A+ S[FR]holl01MetalGear94930.52% 6198.222025-02-14 12:45:05
29A+ SK. MorimotoHeAvN_RB260.52% 6098.222025-02-14 12:40:06
30A+ S[NRT]WetMaksWetMaks0.52% 3798.222025-01-27 08:40:06
31A+ SM. HafidiERM_Mehdi590.52% 2198.182025-02-10 08:20:06
32A+ SInVictusSERM_InVictusS0.53% 4198.152025-01-01 15:20:06
33A+ SM. BartoliPRiMA_Monsta280.54% 2598.112025-02-14 12:20:06
34A+ SJ. VeyrunesPRiMA_Juju340.54% 3198.112025-02-14 12:20:06
35A+ SはくOP_Haku-II0.54% 2398.112025-01-13 08:40:07
36A+ SIOF17IOF_RACING170.54% 2298.112024-12-23 09:20:07
37A+ SVenomgtVenomm___7770.55% 4298.082025-01-20 08:40:05
38A+ SN. SinkkonenPINKKIVOHVELI0.56% 6598.042025-02-10 08:20:06
39S SV. GalloOP_BRacer0.57% 3398.012025-02-14 12:40:06
40A+ SAntonio SantosERM_AntonioSK0.57% 4398.012025-02-14 12:20:06
41A+ SR.Tsujimuraidedus15II0.58% 2497.972025-02-14 12:40:06
42A+ SN. LanuzaPRiMA_Nono0.58% 4297.972025-02-14 12:20:06
43A+ SKelly VedovelliLa-Quica-_670.58% 5997.972025-02-14 12:20:06
44A+ S[OP]F. BertaniOP_Frenky0.59% 4797.942025-01-06 09:40:07
45A+ SFlashDaggerFlashDagger_YT0.60% 3397.902025-02-03 08:40:06
46A+ SD. ChafeDamian_Chafe0.60% 1497.902024-07-29 09:00:04
47A+ S[ALN]A.RuizzALN_Ruizz0.62% 4997.872025-02-03 09:00:09
48A+ SD. AlunniOP_ALU0.62% 1497.832025-02-14 12:20:06
49S SKawakanaSG_Kawakana0.62% 1697.832025-01-06 08:30:08
50A+ SVoxy_NatsukiVoxy_Natsuki0.64% 3597.762025-02-14 12:40:06
51A+ SSlayersTX3_Slayers0.64% 1997.762024-12-23 08:30:08
52A+ Slolofantic_bglolofantic_bg0.65% 4497.732025-02-14 12:40:06
53A+ SS7R_MachoMonkeyMachoMonkeyLT0.66% 2997.692025-02-14 12:40:06
54A+ SCristiano 13PRiMA_Cristiano0.66% 3097.692025-02-13 08:05:06
55A+ SH. Shibuyamanhero0503s0.66% 3397.692025-02-10 08:00:07
56A+ STakuma MiyazonoKerokkuma_ej200.67% 1497.662025-02-14 12:40:06
57S SN. ArriagadaGTS92_NicoArrS0.67% 6697.662025-02-13 08:05:06
58A+ SM.Voloshinrainbowlooool0.68% 8197.622025-02-14 12:45:05
59A+ SPedro NapoliFF_PedroNapoli0.68% 4397.622025-02-14 12:40:06
60A+ SR. ZoontjesTX3_TIGER0.69% 4997.592025-02-14 12:40:06
61A+ S[MYTEAM]S. YasarYasar_Racer20080.69% 4097.592025-02-14 12:40:06
62A+ SBSCOMP+ RyunBSCOMP_Ryun0.69% 4297.592025-02-14 12:40:06
63A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.69% 4097.592025-02-14 12:20:06
64A+ SOCTTwitch_Josete160.69% 2197.592025-02-13 08:05:06
65A+ STwitch_Szotyi42xszotyi42x_0.69% 2597.592025-02-03 08:40:06
66A+ SN.ChaumontMYTEAM-NicoPoc0.69% 2497.592025-01-20 09:00:04
67A+ SAzoreandidsAzoreanDiDi_0.69% 1297.592025-01-06 08:30:08
68A+ SPlebSparks_31Wallasco_310.70% 4797.552025-02-14 12:20:06
69S SD. WIGNESWARANDannyR_39670.71% 5897.522025-02-14 12:40:06
70A+ SM. BuhdeimaPRiMA_Mohamed30.71% 1897.522025-02-10 08:20:06
71A+ SpadromePadrome0.71% 3797.522025-02-10 08:00:07
72S SCRVHalf-SpiritCRV860.72% 1997.482025-02-14 12:40:06
73A+ S[RTR]RTR_SeagullvChapperz0.72% 8797.482025-02-14 12:40:06
74A+ S[RCE®]RCE João.CKo3lhoZ690.73% 6897.452025-02-14 12:30:06
75S SP. UrraPolUrra0.73% 2897.452025-02-10 08:20:06
76A+ Sier-oni-sa----nier-oni-sa----n0.73% 2697.452024-11-14 09:25:05
77A+ S[GL]B. CzernalGL_neur0n0.74% 4597.412025-02-14 12:40:06
78A+ SみうなNag1_Asu10060.75% 4497.382025-02-14 12:40:06
79A+ SKRK_ConToelFlowKRK_ConToelFlow0.75% 4697.382025-02-14 12:25:06
80A+ STwitch-F1SlayersF1Slayers-TV0.75% 3397.382025-02-14 12:20:06
81A+ S[RTR]RTR_Chris arkivert-turbo0.76% 10697.342025-02-14 12:40:06
82A+ SFoosaiamFoosa0.76% 1397.342025-01-06 08:30:08
83A+ S Driv3rdriver59760.77% 2397.312025-02-14 12:25:06
84A+ SN. GogerFleXXsyX-__-0.77% 7397.312025-02-14 12:20:06
85A+ SD. ChafeDamiannn_960.77% 1897.312025-02-14 12:20:06
86A+ SJ. JesusjownnD0.77% 2797.312025-02-10 08:20:06
87A+ SA. MuhsenAlexony940.77% 4697.312025-01-20 08:00:06
88A+ SMYTEAM_JonathanMYTEAM-Jonathan0.78% 5297.272025-02-14 12:45:05
89A+ S[DGE][DG]M.MatikaDG_Digit0.78% 6997.272025-02-14 12:40:06
90S Stokari71tokari7I0.80% 7697.242025-02-14 12:45:05
91A+ S羊のしょーんHitsuziOniku0.80% 4797.242025-02-14 12:40:06
92A+ SSmurfearly_zigzag400.80% 4997.242025-02-03 08:40:06
93A+ SF. FelipeALN_FRANFELIPE80.80% 4997.202025-02-14 12:40:06
94A+ S!melvynOP_Melvyn0.80% 5397.202025-02-14 12:40:06
95A+ SFento107Dstinct_Fento1070.80% 4997.202025-02-14 12:20:06
96A+ S[RTR]RTR_HakanPowerHakanPower70.80% 3697.202025-02-03 08:40:06
97A+ SJ. TaylorJensonTaylor620.81% 2197.172025-02-14 12:40:06
98A+ SG. MahindajitPRiMA_GTR0.81% 5797.172025-02-14 12:40:06
99S SG. ManganoGioMan_570.81% 1797.172025-02-14 12:20:06
100A+ SO. Anttiladjolliea0.81% 6497.172025-02-13 08:05:06
101A+ SMiumiuVQS_Miumiu0.82% 6297.132025-02-14 12:45:05
102A+ SHuryuReiaHuryu0.82% 3397.132025-02-14 12:40:06
103A+ SA. CamposCamposf1860.82% 7197.132025-02-10 08:20:06
104A+ SC. AguilarGTS92_Aguilar870.83% 3997.102025-02-10 08:20:06
105A+ SP. OrsiniSr_Patrick410.83% 3197.102025-02-10 08:00:07
106A+ SJ.Verstützauberfuss34670.83% 1297.102025-01-20 08:40:05
107A+ S[LP11]M. Barton (LP11)LP11_Meta0.83% 2897.102025-01-13 09:00:10
108A+ SどれみふぁそDstinct_Raymy1020.84% 6097.062025-02-14 12:40:06
109A+ Sスピーディー|K. IshinoPPAPch_0.84% 4197.062025-02-10 08:00:07
110A+ SChrisGChrisDzsi950.84% 1797.062024-12-09 12:40:06
111A+ S[VQS]K. ChouirefVQS_CatFish0.85% 6297.032025-02-14 12:30:06
112A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.85% 4297.032025-02-14 12:20:06
113A+ SVanguardP1ItsukiTakeuchiID0.85% 1397.032025-02-14 12:20:06
114S SPRiMA_Hyperz0.85% 4997.032025-02-03 08:00:09
115S SたくあんSZ_TakuAn220.85% 3097.032025-02-03 08:00:09
116A+ SDTR_DECis250dec0.85% 3097.032025-01-20 08:40:05
117A+ SMarioP8HRMP8HR0.86% 5696.992025-02-14 12:45:05
118A+ SGoltygolty10.86% 9196.992025-02-14 12:40:06
119A+ SL. BurtonLewiisss-100.86% 5896.992025-02-14 12:20:06
120A+ SS. MorenoGTS92_SMoreno180.86% 3896.992025-02-14 12:20:06
121A+ Stoms-supratoms-supra_0.86% 1496.992025-02-06 08:45:04
122A+ STSUBASTIANTSUBASTIAN0.87% 1596.962025-02-13 08:05:06
123A+ SMANU14KRK_MANU140.87% 2096.962025-02-03 08:40:06
124A+ SLustLust_LQ0.87% 1896.962025-02-03 08:00:09
125A+ SC. HájosYT_ChrisDzsi0.87% 1296.962024-12-05 09:45:06
126A+ SE. EidseterRLAB_Eidseter0.88% 2496.922025-02-14 12:40:06
127A+ SS. VignoloRR_JustSimo0.88% 2896.922025-02-14 12:40:06
128A+ SA. Mosso NunesVQS_ART55MN0.88% 2696.922025-02-14 12:30:06
129A+ S[RTR]RTR_ValkyrieRTR_Valkyrie0.89% 10996.892025-02-14 12:40:06
130A+ SJ.PessoaQSD_JoaoSof0.89% 2796.892025-02-03 08:00:09
131A+ SZé Rui Silvajosernbaptista0.90% 13996.852025-02-14 12:45:05
132A+ SVQS_DrifterVQS_Drifter0.90% 14496.852025-02-14 12:40:06
133A+ SYouTube_TidgneyYouTube_Tidgney0.91% 17196.822025-02-14 12:45:05
134A+ SmmzzssIGTSH_mozzssi0.91% 14696.822025-02-14 12:45:05
135A+ SK.FormanDK03_GT0.91% 7496.822025-02-14 12:40:06
136S SR8G_TSUTSUR8G_TSUTSU0.91% 4196.822025-02-14 12:40:06
137S STenagaZaru0310PRiMA_TenagaZaru0.91% 3296.822025-02-14 12:40:06
138A+ SGR_washiGR_washi0.91% 5796.822025-02-13 08:05:06
139A+ SWrencherAMS_Wrencher0.91% 3296.822025-02-03 08:00:09
140A+ ST.Degawanismo8lexas0.92% 4196.782025-02-14 12:40:06
141A+ SS2T_Benno3003benno30030.92% 15996.782025-02-14 12:40:06
142A+ ST. AIMANTGRV__Taj_Aiman0.92% 3296.782025-02-14 12:20:06
143A+ SFaulty-GearboxFaulty_Gearbox0.92% 6996.782025-02-10 08:00:07
144A+ S例2TKB_Rei20.92% 1596.782025-02-03 08:00:09
145A+ SYonduTGX_Yondu0.92% 2696.782024-12-19 08:45:05
146A+ STytus77_VRTytus_770.93% 6296.752025-02-06 08:45:04
147A+ SV. SalatićSR_Vule0.93% 5296.752025-02-06 08:45:04
148A+ SL. BurtonVQS_Lewis0.94% 7096.712025-02-14 12:45:05
149S Sごとう@youtubeSZ_Goto250.94% 6896.712025-02-14 12:40:06
150A+ SS. Moriyamasota25330.94% 2096.712025-02-14 12:40:06
151A+ SAce SuccosoAce_Party0.94% 1696.712025-02-14 12:20:06
152A+ SA. LeeDstinct_Andrew0.94% 7696.712025-02-13 08:05:06
153A+ SS. CardinalPRiMA_Quartz0.94% 2696.712025-02-10 08:20:06
154A+ S[PRT_]PRT_neXusneXus_____8_0.94% 4696.712025-02-06 08:45:04
155A+ SDanfn22016danfn220160.94% 7396.712025-02-03 08:40:06
156A+ SS. Maraglinopirata666pirata0.94% 1396.712025-02-03 08:40:06
157A+ SAlexonyA_Muhsen0.94% 1496.712024-12-26 08:25:05
158A+ SひろちゃんねるHero_McQueen0.95% 2296.682025-02-14 12:40:06
159A+ STX3_Biinou67Biinou-670.95% 6496.682025-02-10 08:00:07
160A SEU_TAJAIMAN9ðGG_CrazzyTrain0.39% 2096.642025-02-13 08:05:06
161A+ SNishi.nishi_0240.97% 8696.612025-02-14 12:45:05
162A+ SAGT_RaulSgToledoAGT_RaulSgToledo0.97% 6996.612025-02-14 12:45:05
163A+ SYuri_18yuri_ft10.97% 4796.612025-02-14 12:40:06
164A+ SP. NapoliMrGordon_24240.97% 2196.612025-02-14 12:40:06
165A+ Sジェラートlcddffgjullsrwqa0.97% 3196.612025-01-06 08:30:08
166A+ SYT_MANURODRY94YT_ManuRodry940.98% 12296.572025-02-14 12:45:05
167A+ SKimiMattGL_KimiMatt0.98% 6396.572025-02-14 12:45:05
168A+ Sとんこつcrgmaxter0.98% 2796.572025-02-14 12:40:06
169A+ S[FR]N. DaltonAUSnicko90.98% 5396.572025-02-14 12:40:06
170A+ SGT_ToniGT_Tonio10.98% 4596.572025-02-10 08:20:06
171A+ S[QSD]G. BellesiQSD_Bellesi0.98% 1896.572025-01-20 08:40:05
172A+ SN. DonoueDOJO_Racing_shun1.00% 2096.542025-02-14 12:40:06
173A+ SN. SinkkonenSVAXER1.00% 2496.542025-02-14 12:40:06
174A+ S[NRT]Nice NRTmcdonyan1.00% 2196.542025-02-14 12:20:06
175A+ SE90はイイゾおじさんKyumaru-LCi1.00% 1296.542024-12-23 08:00:08
176A+ S清老頭二向聴HuraacanEvo2_1.00% 1396.502025-02-14 12:40:06
177A+ SFGR_RyhiokyFGR_Ryhioky1.01% 13596.472025-02-14 12:45:05
178A+ SP. TakácsGenX_TPatrik131.01% 8196.472025-02-14 12:45:05
179A+ SZ28GamingZ28Gaming1.01% 2296.472025-02-14 12:40:06
180A+ SBaby DedeDede_On_Twitch1.01% 3496.472025-02-14 12:40:06
181A+ Sマニ教徒LP11_manikyo_221.01% 5196.472025-02-14 12:40:06
182A+ SMomiji_MKMomiji_MK1.01% 3396.472025-02-14 12:40:06
183A+ SOWLS_XuaKoOWLS_XuaKo1.01% 3996.472025-02-14 12:20:06
184A+ SS.itohigh-road_S1.03% 3096.432025-02-14 12:45:05
185A+ SN. ArriagadaNicolasArrS1.03% 2296.432025-02-14 12:40:06
186A+ SSillondilute-artist21.03% 5996.432025-02-14 12:40:06
187A+ SK.IshinoSpeedy_ki04091.03% 5896.432025-02-14 12:40:06
188A+ Smm7701mm77011.03% 7496.432025-02-14 12:40:06
189A+ SAHR delboy129delboy1291.03% 6896.432025-02-14 12:20:06
190S SG. BarbaraOP_Twitchy1.03% 2096.432025-02-14 12:20:06
191A+ SK.Riisekunstig-profet1.03% 4596.432025-02-10 08:20:06
192A+ STwitch_MIRKODK12Twitch_MDK21.03% 2696.432025-02-03 08:40:06
193A+ SM. RosolenOP_Popcorn_1.03% 10996.402025-02-14 12:45:05
194A+ SD. ChafeDamianChafe1.03% 5496.402025-02-14 12:40:06
195A+ SG. Lo BurgioLo_Burgio_S1_7001.03% 5296.402025-02-14 12:20:06
196A+ SKamil KluzPRT_Kamil-8451.03% 2096.402025-02-13 08:05:06
197A+ SDanfn22016GTonlineracer021.03% 4396.402025-02-03 08:40:06
198A+ S[MYTEAM]MYTEAM-SchuminiMYTEAM-Schumini1.04% 7396.362025-02-14 12:45:05
199A+ S[ERT]A. DavìERT_Andre331.04% 3896.362025-02-14 12:45:05
200A+ Ssirviasirvia1.04% 9896.362025-02-14 12:45:05
201A+ SNaiFNaiF_i991.04% 2396.362025-02-14 12:40:06
202A+ S[DG]GTS|Vuk_2002Vuk_20021.04% 4396.362025-02-14 12:40:06
203A+ STyranNoMetaRexTyranNoMetaRex1.04% 4596.362025-02-14 12:20:06
204A+ SRTR_STOKIE BENRTR_STOKIEBEN891.04% 8896.362025-02-10 08:00:07
205A+ Stukushitukushi00211.04% 1696.362025-02-06 08:45:04
206A+ SPlebbyMcPlebsterPlebbyMcPlebster1.04% 1496.362024-11-11 12:10:05
207A+ Sキミたいがネンkuronekoman1951.05% 2396.332025-02-14 12:40:06
208A+ SA. McIntoshschlafhund1.05% 5996.332025-02-13 08:05:06
209A+ SRiiDGERiiDGE991.05% 2696.332025-02-10 08:20:06
210A+ SD. ShcherbakMrD_9901.05% 7896.332025-02-10 08:00:07
211A+ SSticky_GrassC_G19711.05% 2196.332025-01-23 08:05:06
212A+ S1234temp-1220211.05% 1296.332025-01-06 08:30:08
213A+ SRabioso_GTRabioso_GT1.06% 1396.292025-02-14 12:20:06
214A+ Stonkanon312AMS_Tonkanon1.06% 3696.292025-02-14 12:20:06
215A+ SS. GreenGTGhostDriver1.06% 1796.292025-02-13 08:05:06
216A+ SDamian CanadianDamian_Canadian1.06% 1296.292025-02-10 08:20:06
217A+ SRTR_LittlesGPRTR_LittlesGP1.06% 1496.292024-12-02 11:30:07
218A+ S黒猫takuma_2021.07% 4296.262025-02-14 12:40:06
219A+ SJack CobeyJack_Cobey1.07% 6396.262025-02-14 12:40:06
220A+ SNewGT3/4 LopezAVA_JLopez1.07% 3696.262025-02-13 08:05:06
221A+ SミカサShmoked_1871.07% 1896.262024-11-25 11:40:05
222A+ SItaliandriverItaliandriver000.60% 1196.232025-02-10 08:00:07
223A+ STTV/ petipetyatnot_PlTer1.08% 1996.222025-02-14 12:40:06
224A+ SJ. WitchellwitchelI1.08% 1896.222025-02-14 12:20:06
225A+ Sanchovy_sand_1.08% 2696.222025-02-10 08:20:06
226A+ SMaverick_NaplesGT_MaV_011.08% 1896.222025-02-10 08:20:06
227A+ SNaiFDstinct_Naif1.09% 10096.192025-02-14 12:45:05
228A+ SGTS92_Aslan87GTS92_Aslan871.09% 1496.192025-02-14 12:40:06
229A+ STeno/blue2yonurumaU_ya_jp1.09% 3596.192025-02-14 12:40:06
230A+ SN. SaavedraALN_nicktech1.09% 6496.192025-02-14 12:40:06
231A+ SSteveSteve_ViperTT1.09% 9996.192025-02-14 12:20:06
232A+ SW. LemosQSD_WilL_1213981.09% 1996.192025-02-13 08:05:06
233A+ SR. BergerINF_Berger101.09% 2096.192025-02-10 08:20:06
234A+ SPadromépadromes1.09% 1496.192025-01-20 09:00:04
235A+ STwitch_popcorn44Maury_06__1.09% 3496.192025-01-20 09:00:04
236A+ SJ. BurrisWirestretcher121.09% 1596.192025-01-13 09:00:10
237A+ SNRT_AlbuquerqueNRT_Albuquerque1.09% 1996.192024-09-26 00:45:04
238A+ SM. Sedziakmiumiu790.62% 1196.162025-02-03 08:00:09
239A+ Smakisi556makisi5561.10% 9296.152025-02-14 12:45:05
240A+ SRTR_Francek88France-k881.10% 6796.152025-02-14 12:45:05
241A+ SおさかなAkagi_1942mi1.10% 4196.152025-02-14 12:45:05
242A+ S#55 TommiTPinho551.10% 3896.152025-02-14 12:20:06
243A+ Sいろはすi-lohas391.10% 5096.152025-02-14 12:20:06
244A+ SM. SippalaNLR_Msippala221.10% 4696.152025-02-10 08:20:06
245A+ SJ. GarcíaKRK_JoseitO1.10% 2396.152025-02-10 08:20:06
246A+ SRospyL21SpyrosL_211.10% 5696.152025-02-03 08:40:06
247A+ SZé ZéGoncazo1.10% 3596.152025-01-27 08:40:06
248A+ SDryMaksDryMaksi1.10% 2596.152025-01-13 09:00:10
249A+ SLNS_AntonioAntisaR0071.10% 2096.152025-01-06 09:00:08
250S S[VQS]K. KonstantinouVQS_Ntinoskonsta1.11% 5796.122025-02-14 12:45:05
Total 1042993