Players

E
721412
D
416859
C
171059
B
138991
A
28384
A+
9412
S
39

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 3699.7910 October 2025 at 12:25
2A+ SA. HaydareMONACO_Arie640.12% 1399.5831 October 2025 at 03:30
3A+ S[ACTA]Á. TápaiAdam18_260.15% 4099.4831 October 2025 at 00:30
4A+ SBSCOMP+ JackJackbalding250.16% 6999.4413 October 2025 at 10:00
5A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
6A+ S[VQS]L. BurtonVQS_Lewis0.19% 12699.3427 October 2025 at 10:00
7S SB. HencseiIGTSH_Szotyi42x0.20% 14899.3027 October 2025 at 10:40
8A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
9S SK. MorimotoHeAvN_RB260.20% 8999.3030 October 2025 at 08:25
10S S[DSTINCT]GSR_SiroDstinct_Symin0.21% 6799.2727 October 2025 at 11:50
11A+ SA.GurraWind_Racing0.21% 3599.2730 October 2025 at 08:25
12A+ Ssirviasirvia0.22% 16499.2331 October 2025 at 02:45
13A+ SM. GlushkomaximvgIushko0.24% 1599.1610 February 2025 at 08:00
14S SJ. SerranoFalcon_Josete0.26% 5299.0931 October 2025 at 00:00
15A+ SP. TakácsNeHo_TPatrik140.28% 11199.022 October 2025 at 09:20
16S S鰹ダシymmthdy00.28% 5999.0213 October 2025 at 10:00
17A+ SSlayersSIayerrs_0.28% 3999.0227 October 2025 at 11:50
18A+ SD. ChafeDChafe960.29% 15798.9930 October 2025 at 08:25
19S SCRVZETA_Suzuki0.29% 4198.9930 October 2025 at 08:25
20S SK. DrumontR8G_Kylian190.30% 4898.9530 October 2025 at 08:25
21S SA. CarrazzaDidico__150.30% 3098.9525 September 2025 at 15:10
22A+ SHRG_RK23HRG_RK230.30% 1798.9529 September 2025 at 15:45
23A+ S[ALN]A.RuizzALN_Ruizz0.31% 8998.9231 October 2025 at 03:30
24S SK. de BruinR8G_Kajracer0.31% 5998.9230 October 2025 at 23:50
25S SV. GalloOP_BRacer0.31% 5598.926 October 2025 at 10:35
26A+ STurismoTurismo__220.31% 5398.9231 October 2025 at 03:30
27A+ SAntonio SantosR8G_LaBrocca780.32% 8298.8831 October 2025 at 00:00
28A+ SJack GarcíaSanJackGG80.33% 12998.8530 October 2025 at 23:55
29A+ S[VQS]FleXXsyX-__-0.33% 10098.8529 September 2025 at 11:55
30A+ S[VQS]VQS_IcemanMa_Xo_070.33% 7498.8529 September 2025 at 15:45
31A+ S[ALN]S. YasarYasar_Racer20080.33% 7298.8527 October 2025 at 10:00
32A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.33% 6698.8530 October 2025 at 23:50
33A+ S[ALN]M. HafidiMC-ET590.34% 4398.8130 October 2025 at 08:25
34A+ S[VQS]VQS_DajoVQS_Dajo0.35% 9098.7830 October 2025 at 23:50
35A+ S[FR]holl01MetalGear94930.36% 12098.7431 October 2025 at 02:45
36A+ S[P1R]P1R_SeagullP1R_Jake0.36% 11798.7416 October 2025 at 09:00
37A+ SGoltygolty10.36% 11798.7429 September 2025 at 15:45
38A+ STMR-lolofanticbglolofantic_bg0.36% 8298.7431 October 2025 at 03:30
39A+ S[NRT]WetMaksWetMaks0.36% 4498.7422 September 2025 at 09:40
40A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.38% 15698.6730 October 2025 at 23:50
41A+ SG. ColucciaFRT_Gino0.38% 3698.676 October 2025 at 10:35
42A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
43A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.40% 5198.6030 October 2025 at 23:50
44S S[DTR]DTR_DECis250dec0.41% 5998.5727 October 2025 at 11:50
45A+ S[RRA]B. Czernalneur0n_070.41% 5898.5730 October 2025 at 23:50
46A+ SJ. VeyrunesPRiMA_Juju340.41% 4998.5730 October 2025 at 23:50
47A+ STurismoZTurismo_2nd0.41% 3198.5730 October 2025 at 08:25
48A+ SS. SpallanzaniOP_Somi330.42% 6598.5331 October 2025 at 03:30
49A+ SコタローKotaro_Kijima0.42% 5698.5331 October 2025 at 00:00
50A+ S[ALN]MarionALN_Marion0.44% 11598.466 October 2025 at 10:35
51A+ S[NLR]ThibRacingF1NLR_ThibRacingF10.44% 9198.4627 October 2025 at 10:00
52A+ SS. NabetaniSZ_OA4life0.44% 2298.4620 October 2025 at 13:15
53A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
54A+ Skazunokotakazunoko-ta0.45% 1798.4320 October 2025 at 12:10
55A+ SH. Shibuyamanhero0503s0.46% 4698.3920 October 2025 at 12:10
56A+ S秋川レイナREIMAX_RB260.46% 2898.3931 October 2025 at 00:30
57A+ S[DSTINCT]Benno3003Dstinct_Benno0.47% 24198.3631 October 2025 at 00:00
58A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
59A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.3627 October 2025 at 11:50
60S S1_川上 奏QTD_Kawakana0.47% 2898.3611 September 2025 at 09:10
61A+ SElias #19Elias2000_0.48% 11798.3230 October 2025 at 23:50
62A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.48% 10498.3230 October 2025 at 08:25
63A+ STwitch-F1SlayersF1Slayers-TV0.48% 5798.3230 October 2025 at 23:50
64A+ SBSCOMP+ ApheBSCOMP_Aphe0.48% 2698.3231 October 2025 at 00:00
65A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.49% 12598.2931 October 2025 at 03:30
66A+ S[MYT]MYTEAM_JonathanMYTEAM-Jonathan0.49% 9098.2931 October 2025 at 03:30
67A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
68A+ S[VQS]F. SimmermanVQS_Floris0.52% 8598.2230 October 2025 at 23:50
69A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.52% 6098.2220 October 2025 at 13:15
70A+ SIOF17IOF_RACING170.52% 5398.2223 October 2025 at 09:10
71A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
72A+ SD. AlunniOP_ALU0.52% 2998.2213 October 2025 at 10:00
73A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
74S SS. CardinalPRiMA_Quartz0.52% 3998.1813 October 2025 at 10:00
75A+ SM. HafidiALN_Mehdi590.52% 2398.186 October 2025 at 10:35
76A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.53% 9398.1523 October 2025 at 09:10
77A+ SS.Spallanzanisomi__010.53% 8698.1530 October 2025 at 08:25
78S SN. ArriagadaNicArrS0.53% 7798.1529 September 2025 at 15:45
79A+ SN.BaglioniNoT_LuPyX0.54% 22098.1131 October 2025 at 03:30
80A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.54% 16498.1131 October 2025 at 03:30
81A+ S[DGE][DG]M.MatikaDG_Digit0.54% 10298.1127 October 2025 at 11:50
82A+ S[FFR]A. DezA_Dez080.54% 9798.1131 October 2025 at 03:30
83A+ STX3_Biinou67Biinou-670.54% 9498.1130 October 2025 at 23:50
84S SN. LanuzaPRiMA_Nono0.54% 7398.1130 October 2025 at 08:25
85A+ S羊のしょーんHitsuziOniku0.54% 6798.1130 October 2025 at 23:50
86A+ SM. BartoliPRiMA_Monsta280.54% 3398.1130 October 2025 at 23:50
87A+ SJB25Jackbaldingracin0.54% 2198.116 October 2025 at 10:35
88S SNaiFFalcon_Naifx0.55% 17698.0831 October 2025 at 00:30
89A+ S[FR]N. DaltonAUSnicko90.55% 8098.0813 October 2025 at 09:05
90A+ S[OP]F. BertaniOP_Frenky0.55% 6598.086 October 2025 at 10:35
91A+ SDanfn22016danfn220160.56% 9798.0420 October 2025 at 13:15
92A+ SMarioP8HRMP88HR0.56% 9398.0431 October 2025 at 00:30
93A+ SKRK_ConToelFlowKRK_ConToelFlow0.56% 5798.0423 October 2025 at 09:10
94A+ STenagaZaruTenagaZaru-S0.56% 1298.0414 July 2025 at 10:40
95A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.016 October 2025 at 10:35
96A+ STGX_TitusTitus-cat0.57% 11498.0131 October 2025 at 03:30
97A+ S[MYT]TupacMYTEAM-Tupac0.57% 11098.0120 October 2025 at 12:10
98A+ SどれみふぁそDstinct_Raymy1020.57% 9398.0130 October 2025 at 08:25
99A+ Sマニ教徒manikiyoto_0.57% 7998.0131 October 2025 at 03:30
100A+ SS. MorenoS--Moreno0.57% 7398.0130 October 2025 at 23:50
101A+ SR. ZoontjesPRiMA_T1GER0.57% 7398.0127 October 2025 at 10:00
102A+ S[INF]F. De BoerINF_Floris0.57% 2498.0130 October 2025 at 23:50
103A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
104A+ SN. SinkkonenPINKKIVOHVELI0.58% 7097.9713 October 2025 at 11:20
105A+ S[P1R]P1R_HakanPowerHakanPower70.58% 5097.9713 October 2025 at 09:05
106A+ SInVictusSERM_InVictusS0.58% 4897.9725 August 2025 at 09:25
107A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.58% 2897.9713 October 2025 at 11:20
108A+ SFoosaiamFoosa0.58% 2197.9730 October 2025 at 23:50
109A+ SItaliandriverItaliandriver000.58% 1297.9728 April 2025 at 09:00
110A+ S[MYT]Y. DucommunMYTEAM-Schumini0.59% 11797.9430 October 2025 at 23:50
111A+ STytus77_VRTytus_770.59% 8297.9423 October 2025 at 09:10
112A+ S[UKR]M. PrototypePrototype17950.59% 7897.9431 October 2025 at 00:30
113A+ SA. InostrozaVeloce_Loyrot0.59% 2297.9427 October 2025 at 11:50
114A+ SD. WigneswaranDannyR_39670.60% 10097.9030 October 2025 at 23:50
115A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
116A+ SpadromePadrome0.60% 4597.9013 October 2025 at 09:05
117A+ SM. Sedziakmiumiu790.60% 2797.9020 October 2025 at 13:15
118A+ S[ACTA]Sz. KissACTA_Szabi0.60% 2697.906 October 2025 at 10:35
119A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
120A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
121A+ Smmzzssmozzssi0.62% 25597.8731 October 2025 at 03:30
122A+ S[RTW_]RTW_Ranran2510870.62% 17597.8731 October 2025 at 02:45
123A+ S[VQS]K. ChouirefVQS_CatFish0.62% 9297.8716 October 2025 at 09:00
124A+ SD. ChafeDamiannn_960.62% 6597.8727 October 2025 at 11:50
125A+ SS. Moriyamasota25330.62% 3997.8727 October 2025 at 10:40
126A+ S[DSTINCT]IconEmirRSDstinct_IconEmir0.62% 17097.8330 October 2025 at 23:50
127A+ SCalsterCalster_250.62% 8297.8331 October 2025 at 00:30
128A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
129S SJ. JesusjownnD0.62% 3597.8330 October 2025 at 23:50
130A+ S[RTW_]RTW_BrakeBoosteriFlorisDB0.63% 11297.8031 October 2025 at 00:30
131A+ S sghgddcGs13btz0.63% 10397.8031 October 2025 at 03:30
132A+ S[UKR]V.VolynkinCartman-revizor0.63% 8197.8031 October 2025 at 00:30
133S STenagaZaru0310TenagaZaru-03100.63% 5197.8013 October 2025 at 10:00
134A+ SGR_washiGR_washi0.64% 11097.7630 October 2025 at 08:25
135A+ S[VQS]MiumiuVQS_Miumiu0.64% 10597.7630 October 2025 at 08:25
136A+ Sごとう@youtubeSZ_Goto250.64% 10297.7631 October 2025 at 03:30
137A+ STakuma MiyazonoZETA_Miyazono0.64% 2097.7611 September 2025 at 09:10
138A+ S[RTW_]PETROL_TedPETROL_Ted0.65% 7597.7331 October 2025 at 03:30
139A+ S[MYT]LukasMYTEAM-Lukas25040.65% 5997.7327 October 2025 at 10:40
140S SR.Tsujimuraidedus15II0.65% 4497.7329 September 2025 at 15:45
141A+ S[TGX_ESPORT]TGX_Zagaamsauce_Zagaam0.66% 10797.6931 October 2025 at 03:30
142A+ S[VIP]LC Broker_VRLcBroker0.66% 8097.6931 October 2025 at 03:30
143A+ SL. OlivauxALN_Luolx1420.66% 8097.6930 October 2025 at 23:50
144A+ S[PRT_]PRT_neXusneXus_____8_0.66% 5497.6913 October 2025 at 09:05
145A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
146A+ STAKtkmlx0.67% 11797.6631 October 2025 at 02:45
147A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.67% 8997.6611 August 2025 at 10:40
148A+ SJILLJILL-ROSFIELD160.67% 7797.6627 October 2025 at 10:40
149A+ SK. EtyemezianPrezetye300.67% 3497.6630 October 2025 at 23:50
150A+ SN. Piquetpiquet_racing0.67% 1897.6630 October 2025 at 23:50
151A+ S[P1R]P1R_Francek88France-k880.68% 11897.6223 October 2025 at 09:10
152A+ S[ALN]ALN_RukaNicoTheName0.68% 10797.6231 October 2025 at 03:30
153A+ Sshiro05sirosiro050.68% 9697.626 October 2025 at 10:35
154A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6229 September 2025 at 15:45
155A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
156A+ SCristiano 13PRiMA_Cristiano0.68% 3297.624 August 2025 at 11:30
157A+ SQHugeVIP0.68% 2997.6227 October 2025 at 11:50
158A+ SAzoreandidsAzoreanDiDi_0.68% 2397.628 September 2025 at 09:00
159A+ SVQS_DrifterVQS_Drifter0.69% 26097.5931 October 2025 at 02:45
160A+ Smakisi556makisi5560.69% 19997.5931 October 2025 at 03:30
161A+ SGoltyyGoltyxx0.69% 6597.5930 October 2025 at 23:50
162A+ SJ. TaylorPRiMA_Jenson0.69% 5697.5930 October 2025 at 08:25
163A+ S[MYT]N.ChaumontSalocin-720.69% 5097.5927 October 2025 at 10:40
164A+ S[TNR]LEVITIUSLEVlTlUS0.70% 12997.5531 October 2025 at 02:45
165A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.70% 5697.557 July 2025 at 11:30
166A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
167A+ S[DSTINCT]A. LeeDstinct_Andrew0.71% 15897.5223 October 2025 at 09:10
168A+ S[SAM]JensonJJensonJ300.71% 14297.5227 October 2025 at 10:00
169A+ S[FGR]Chrizzly2vrFGR_Chrizzly0.71% 11097.5231 October 2025 at 00:30
170A+ S[MTE]P. WójcikMTE_Pawwoj0.71% 10897.5213 October 2025 at 09:05
171A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
172A+ SALGEBRONPsicomantis990.71% 9097.5222 September 2025 at 10:40
173A+ SたくあんSZ_TakuAn220.71% 4297.5227 October 2025 at 11:50
174A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
175A+ S[RTR]RTR_ViegmarRTR_Viegmar0.72% 18797.4831 October 2025 at 03:30
176A+ SBreizhriderbreizhrider910.72% 13397.4831 October 2025 at 03:30
177A+ SJeanbonbeurreFGR_Jeanbonbeurr0.72% 12197.4830 October 2025 at 23:50
178A+ SD3smo16_04IsN_NaMeLeSs_7540.72% 11797.4831 October 2025 at 00:30
179A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.72% 7897.4831 October 2025 at 00:30
180A+ Sひろ|H. ShibuyaHero_Ch_0.72% 2997.4820 October 2025 at 12:10
181A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
182A+ Sコタロー|K. KijimaKotaro_Kijima990.72% 1397.4813 October 2025 at 11:20
183A+ SBW-_ららぴぴBlackwing-_rako0.73% 12197.4531 October 2025 at 02:45
184A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
185A+ S[ALN]F. FelipeALN_FRANFELIPE80.73% 8397.4531 October 2025 at 03:30
186S Srepyhstirevetahw0.73% 5597.4530 October 2025 at 23:50
187A+ SYonduTGX_Yondu0.73% 3997.4530 October 2025 at 23:50
188A+ SF. ZoiaFabioPowerr0.73% 1397.4514 July 2025 at 15:55
189A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
190A+ SZé Rui Silvajosernbaptista0.74% 24397.4131 October 2025 at 02:45
191A+ SمجديDstinct_Majdy0.74% 14097.4123 October 2025 at 09:10
192A+ SM. SippalaVNT_Msippala220.74% 9197.4130 October 2025 at 23:50
193A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.74% 8697.4131 October 2025 at 03:30
194A+ SG. MahindajitPRiMA_GTR0.74% 7797.4116 October 2025 at 09:00
195A+ S黄哩罐头Orange_Jialuo0.74% 4297.4131 October 2025 at 00:00
196A+ S****************Brute-s0.74% 3797.4131 October 2025 at 03:30
197A+ SRyun|R. HayashiRyunYouTube0.74% 3397.4131 October 2025 at 03:30
198A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.75% 16297.3813 October 2025 at 09:05
199A+ SB.BeauvoisR8G_TSUTSU0.75% 12597.3831 October 2025 at 03:30
200A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.3813 October 2025 at 09:05
201A+ SBaby DedeDede_On_Twitch0.75% 4997.3816 June 2025 at 09:20
202A+ SRiiDGERiiDGE990.75% 4697.389 June 2025 at 09:30
203A+ SA. Mosso NunesVQS_ART55MN0.75% 3997.3827 October 2025 at 10:40
204A+ SBreezyWindBreezy__Wind0.75% 2797.388 September 2025 at 09:00
205A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
206A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.76% 24597.3431 October 2025 at 02:45
207A+ S[RSR]M. CarusoRsR_MirkoDK0.76% 15997.3416 October 2025 at 09:00
208A+ Smm7701mm77010.76% 9197.3429 September 2025 at 11:20
209A+ S[DSTINCT]ミストラルDstinct_MistLar00.76% 7297.3420 October 2025 at 12:10
210A+ SMamba_达也Mamba_Daye0.76% 6097.3423 October 2025 at 09:10
211A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
212A+ ST. Ishikawatensile-joy6780.76% 4097.3426 June 2025 at 09:25
213S SG. BarbaraOP_Twitchy0.76% 3497.346 October 2025 at 10:35
214A+ SV. GalloBRacer-V0.76% 1597.3422 September 2025 at 09:40
215A+ SS. MorenoSMoreira810.76% 1497.3430 October 2025 at 23:50
216A+ SP. BlazsánROH-Fuvaros880.77% 7297.3127 October 2025 at 10:40
217A+ SY. Oharachanhara_1190.77% 5697.3130 October 2025 at 23:50
218A+ SAce SuccosoAce_Party0.77% 4297.3130 October 2025 at 08:25
219A+ SZ28GamingZ28Gaming0.77% 3997.316 October 2025 at 10:35
220A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
221A+ SE. ForsbergAstrostream5AM0.78% 12897.2730 October 2025 at 08:25
222A+ S宵崎志乃Dstinct_Lumine0.78% 11997.2731 October 2025 at 02:45
223A+ SR. RegaladoAMS_Rodriguez0.78% 11097.2720 October 2025 at 12:10
224A+ Sいろはすi-lohas390.78% 9597.2731 October 2025 at 03:30
225A+ S[ITM]ITM_AlessandroalessandroV_70.78% 7597.2730 October 2025 at 08:25
226A+ Sスピーディー|K. IshinoPPAPch_0.78% 5997.2731 October 2025 at 03:30
227A+ SDEVILjmdevil1602060.78% 5197.2720 October 2025 at 13:15
228A+ S Driv3rdriver59760.78% 2497.2728 February 2025 at 17:25
229A+ SNLR_eieiNLR_eiei0.78% 1597.271 September 2025 at 10:55
230A+ SM. NicolussiGL_MN220.78% 1597.2714 July 2025 at 15:55
231A+ SN.DubaiALN_Vtssport910.80% 16297.2430 October 2025 at 23:50
232A+ SBigBankyBoiFGR-BankyBoi0.80% 10097.2430 October 2025 at 08:25
233A+ SBrightDarkBrightDark0.80% 7797.2420 October 2025 at 12:10
234A+ SGT_ToniGT_Tonio10.80% 7597.2427 October 2025 at 10:40
235A+ SNaiFNaiF_i990.80% 5697.2427 October 2025 at 11:50
236A+ SP. OrsiniSr_Patrick410.80% 3897.2411 August 2025 at 09:35
237A+ SDamian CanadianDamian_Canadian0.80% 2097.2420 October 2025 at 13:15
238A+ SYT_ManuRodry94YT_ManuRodry94_0.80% 12097.2031 October 2025 at 03:30
239A+ SN. SaavedraNaikkiTTO0.80% 11297.2031 October 2025 at 03:30
240A+ Stokari71tokari7I0.80% 10597.2027 October 2025 at 11:50
241A+ SRid Blackliar 紗夏Dstinct_R1ddle0.80% 10297.2013 October 2025 at 10:00
242A+ ABonoSSRT_Bono0.80% 9297.2031 October 2025 at 03:30
243S SみうなPRiMA_NagiAsu0.80% 8397.2031 October 2025 at 02:45
244A+ S豆乳るんばチャンg_msk740.80% 7597.2023 October 2025 at 09:10
245A+ SA. PuumalainenPunttoni0.80% 3597.2025 September 2025 at 18:10
246A+ S[MYT]J.CrousseMYTEAM-Kyptso0.80% 3097.2013 October 2025 at 09:05
247A+ SS. GreenGTGhostDriver0.80% 2497.2017 April 2025 at 09:25
248A+ SJ.Verstützauberfuss34670.80% 1497.2019 May 2025 at 09:30
249A+ SYouTube_TidgneyYouTube_Tidgney0.81% 31497.1731 October 2025 at 03:30
250A+ S[NRT]Lavanda NRTLavandaLaRaw0.81% 7897.1731 October 2025 at 00:30
Total 1485754