E
858946
D
478748
C
194574
B
154874
A
30722
A+
10037
S
34

We update scores at the end of every event. Active events are not included.
This leaderboard is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 4699.7919 February 2026 at 08:00
2A+ SD. ChafeDChafe960.10% 17799.6516 March 2026 at 21:50
3A+ S[ACTA]Á. TápaiAdam18_260.11% 4699.6216 March 2026 at 09:00
4A+ SA.GurraWind_Racing0.13% 5299.559 March 2026 at 11:55
5A+ SImpossibleImpossibleSpeed10.13% 1799.5522 January 2026 at 10:45
6S SK. MorimotoHeAvN_-0.16% 10299.445 March 2026 at 08:15
7A+ SBSCOMP+ JackJackbalding250.16% 6999.441 March 2026 at 08:10
8A+ SA. HaydarOP_Renn0.16% 1899.4422 January 2026 at 10:45
9S S[VSR]GSR_SiroVSR_Symin0.17% 7199.4116 March 2026 at 21:45
10A+ S[VQS]L. BurtonSFE_Lewis100.19% 15699.3416 March 2026 at 21:45
11A+ SA. McCabeDoodleAM0.20% 9799.3016 March 2026 at 22:00
12A+ SM. GlushkoART1212_0.21% 1799.2712 February 2026 at 09:50
13A+ SA.RuizzAVA_Ruiizz0.24% 10399.162 March 2026 at 08:35
14S SJ. SerranoFalcon_Josete0.24% 6999.1616 March 2026 at 08:00
15A+ STurismoTurismo__220.25% 7499.1326 February 2026 at 08:50
16A+ Ssirviasirvia0.26% 17699.0916 March 2026 at 09:00
17S SA. CarrazzaDidico__150.26% 3799.0916 March 2026 at 09:30
18A+ SP. TakácsNeHo_TPatrik140.27% 11299.0618 December 2025 at 09:00
19A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.27% 7899.062 March 2026 at 08:35
20S S鰹ダシymmthdy00.27% 6099.0629 January 2026 at 06:45
21A+ SSlayersSIayerrs_0.28% 4799.029 March 2026 at 10:25
22A+ SHRG_RK23HRG_RK230.28% 1999.0212 February 2026 at 14:30
23A+ S[TESIM]TES_MarionTES_Marion0.29% 14298.9916 March 2026 at 21:45
24A+ S[VQS]FleXXsyX-__-0.29% 10898.999 March 2026 at 11:55
25A+ S[NRT]WetMaksWetMaks0.29% 4798.9929 January 2026 at 08:20
26S SK. de BruinVitality_Kaj0.30% 7698.9516 March 2026 at 09:30
27S SV. GalloSFE_BRacer0.30% 6598.951 March 2026 at 08:10
28A+ S[NLR]T. DavidNLR_ThibRacingF10.31% 10098.9216 March 2026 at 08:00
29S SK. DrumontVitaIity_Kylian0.32% 5498.889 March 2026 at 10:25
30A+ SGoltyyGoltyxx0.33% 8298.852 February 2026 at 09:30
31A+ S[VQS]VQS_IcemanMa_Xo_070.33% 8098.8526 February 2026 at 08:20
32A+ S[RRA]B. Czernalneur0n_070.33% 6398.8512 February 2026 at 14:30
33A+ SElias #19Elias2000_0.35% 14298.789 March 2026 at 10:25
34A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.35% 13498.7816 February 2026 at 09:25
35A+ S[V10]ORT_D.MarquesAVA_DMarques0.35% 8698.7816 March 2026 at 09:30
36A+ S[ALN_]S. YasarYasar_Racer20080.35% 8198.7826 February 2026 at 08:50
37A+ SL. BregaTMR_lolofanticbg0.36% 10598.749 March 2026 at 11:55
38A+ SJack GarcíaSanJackGG80.37% 15698.7116 March 2026 at 21:55
39A+ SGoltygolty10.37% 11898.7118 December 2025 at 09:00
40A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.37% 5498.712 March 2026 at 09:40
41A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.38% 16098.6716 March 2026 at 21:45
42A+ S[P1R]P1R_SeagullP1R_Jake0.38% 12398.672 March 2026 at 09:40
43A+ S[ALN_]M. HafidiMC-ET590.38% 5798.6716 March 2026 at 09:30
44A+ SAT__1826AT__18260.39% 10998.6416 March 2026 at 22:00
45A+ SIOF17IOF_RACING170.39% 5898.648 January 2026 at 08:05
46A+ SG. ColucciaFRT_Gino0.39% 3998.6418 January 2026 at 08:00
47A+ SBenno3003VQS_Benno0.40% 27198.6016 March 2026 at 22:00
48A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
49A+ S[FR]holl01MetalGear94930.41% 15498.5716 March 2026 at 22:00
50A+ S[TESIM]TES_DajoTES_Dajo0.41% 11398.5716 March 2026 at 21:45
51A+ SCalsterCalster_250.42% 11798.5316 March 2026 at 22:00
52A+ STwitch-F1SlayersF1Slayers-TV0.42% 7098.539 March 2026 at 11:55
53A+ S[INF]F. De BoerINF_Floris0.42% 3798.532 March 2026 at 09:40
54A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.43% 12198.5016 March 2026 at 22:00
55A+ SP. BlazsánROH-Fuvaros880.43% 8498.509 March 2026 at 10:25
56A+ ST. LabouteleyBSCOMP_Aphe0.43% 3298.501 March 2026 at 08:10
57A+ STwitch_Szotyi42xszotyi42x_0.44% 4998.4616 March 2026 at 09:30
58A+ STurismoZTurismo_2nd0.44% 3898.4619 February 2026 at 08:00
59A+ Skazunokotakazunoko-ta0.44% 2598.469 March 2026 at 10:25
60A+ Sサブ垢H_Yamamoto_1130.44% 1298.4622 January 2026 at 10:45
61A+ SS.Spallanzanisomi__010.45% 10998.4316 March 2026 at 09:30
62A+ SH. Shibuyamanhero0503s0.45% 4798.4322 February 2026 at 08:15
63A+ SQHugeVIP0.45% 4298.4316 March 2026 at 21:50
64A+ SRTR_STOKIEBEN777RTR_STOKIEBEN7770.45% 2298.4316 March 2026 at 09:30
65A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.46% 18398.3916 March 2026 at 21:50
66A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.46% 11798.3916 March 2026 at 22:00
67A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.46% 9698.3916 February 2026 at 09:25
68A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.47% 13198.3616 March 2026 at 09:30
69A+ S[DGE][DG]M.MatikaDG_Digit0.47% 11598.369 March 2026 at 11:55
70A+ SMYTEAM_JonathanJonathan0203_0.47% 10698.3616 March 2026 at 22:00
71A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
72A+ SS. SpallanzaniSFE_Somi0.48% 8798.3216 March 2026 at 09:30
73A+ S[UKR]M. PrototypePrototype17950.48% 8698.329 March 2026 at 11:55
74S SCRVZETA_Suzuki0.48% 5098.3226 February 2026 at 08:20
75A+ SD.MarquesPORTUGAL_TIGER0.48% 3498.3216 March 2026 at 09:30
76A+ SFoosaiamFoosa0.48% 2798.329 March 2026 at 11:55
77A+ SS. NabetaniSZ_OA4life0.48% 2798.321 February 2026 at 08:15
78A+ S[RTW_]RTW_Ranran2510870.49% 21698.2916 March 2026 at 22:00
79A+ S[MYT]Y. DucommunMYTEAM-Schumini0.49% 12598.299 March 2026 at 11:55
80S SN. LanuzaWilliams_Nono0.49% 8098.291 March 2026 at 08:10
81A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
82A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.49% 6398.2923 February 2026 at 09:00
83A+ SluvlyxreianaDstinct_Xunsude0.49% 1598.2919 January 2026 at 08:30
84A+ S[RTR]RTR_ViegmarRTR_Viegmar0.50% 20198.2516 March 2026 at 09:30
85A+ SD. WigneswaranDannyR_39670.50% 11998.2516 March 2026 at 22:05
86A+ S[UKR]V.VolynkinCartman-revizor0.50% 9598.259 March 2026 at 11:55
87A+ SInVictusSERM_InVictusS0.50% 6098.2516 March 2026 at 21:50
88A+ SM. BartoliGL_Monsta280.50% 3898.251 February 2026 at 08:15
89A+ SDanfn22016danfn220160.52% 10198.2216 March 2026 at 22:00
90A+ S羊のしょーんHitsuziOniku0.52% 7298.2226 February 2026 at 08:50
91A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
92A+ SD. AlunniOP_ALU0.52% 3498.2215 February 2026 at 08:25
93S S1_川上 奏QTD_Kawakana0.52% 3198.221 February 2026 at 08:15
94A+ SN.BaglioniNoT_LuPyX0.52% 27798.1816 March 2026 at 22:00
95A+ S[VSR]IconEmirRSVSR_Icon0.52% 18198.1812 February 2026 at 14:30
96A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
97A+ SJILLJILL-ROSFIELD160.52% 9598.1816 March 2026 at 09:30
98A+ S[RTW_]PETROL_TedPETROL_Ted0.53% 8198.1516 March 2026 at 21:50
99A+ SAMG_Josh96AMG_Josh960.53% 5798.1512 February 2026 at 09:50
100A+ SSTR-PadromePadrome0.53% 5498.152 March 2026 at 08:00
101A+ S****************Brute-s0.53% 4498.1516 March 2026 at 21:45
102A+ SN. DubaiALN_Vtssport910.54% 17598.119 March 2026 at 10:25
103A+ SMarioP8HRMP88HR0.54% 10598.1115 January 2026 at 08:05
104A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
105A+ S[P1R]P1R_HakanPowerHakanPower70.54% 5198.118 December 2025 at 08:45
106A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.54% 3698.1116 March 2026 at 09:30
107A+ SWallascoBottleSparks_310.54% 2998.1116 March 2026 at 09:30
108S SNaiFFalcon_Naifx0.55% 19198.0826 February 2026 at 08:50
109A+ SKelly VedovelliLa-Quica-_670.55% 12098.0816 March 2026 at 21:50
110A+ S[ALN_]L. OlivauxALN_Luolx1420.55% 9198.0812 January 2026 at 08:00
111A+ STytus77_VRTytus_770.55% 8398.0822 January 2026 at 10:45
112A+ SP. UrraFalcon_PolUrra0.56% 7898.0416 March 2026 at 08:00
113A+ SJ. BaldingJackbaldingracin0.56% 2598.0416 March 2026 at 09:30
114A+ STenagaZaruTenagaZaru-S0.56% 1398.0419 February 2026 at 10:55
115A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.57% 29498.0116 March 2026 at 21:55
116A+ SE. ForsbergAstrostream5AM0.57% 14598.0112 February 2026 at 09:50
117A+ S[RTR]RTR_RickyCBigRickyC0.57% 14398.0116 March 2026 at 09:30
118A+ SBreizhriderbreizhrider910.57% 14198.019 March 2026 at 11:55
119A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.011 February 2026 at 08:15
120A+ Sshiro05sirosiro050.57% 10498.0116 March 2026 at 22:05
121A+ SKRK_ConToelFlowKRK_ConToelFlow0.57% 6098.0112 February 2026 at 09:50
122S SJ. JesusjownnD0.57% 4598.012 March 2026 at 09:40
123A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
124A+ SGTWGP_Bibi-CheGTWGP_Bibi-Che0.58% 14197.9716 March 2026 at 21:50
125A+ S[9PP]G. Continosfgabry0.58% 7397.9716 March 2026 at 09:30
126A+ S[MYT]LukasMYTEAM-Lukas25040.58% 6697.9716 February 2026 at 10:25
127A+ S[RTR]RTR J. PalmerRTR_PALMER0.58% 3497.9716 March 2026 at 09:30
128A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
129A+ SItaliandriverItaliandriver000.58% 1697.9726 February 2026 at 08:50
130A+ SJeanbonbeurreFGR_Jeanbonbeurr0.59% 13497.9416 March 2026 at 22:00
131A+ S3_加藤陸Dstinct_Raymy1020.59% 10897.9416 March 2026 at 09:30
132A+ SL. BurtonVQS_Lewis20.59% 9897.9415 February 2026 at 08:25
133A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.59% 8597.9416 March 2026 at 22:00
134A+ SおさかなAkagi_1942mi0.59% 7697.9416 March 2026 at 21:55
135A+ STakuma MiyazonoZETA_Miyazono0.59% 2797.9426 February 2026 at 08:50
136A+ S[FGR]AuraFGR_Aura0.59% 1697.949 February 2026 at 09:50
137A+ SR. ZoontjesINF_T1GER0.60% 8197.9018 January 2026 at 08:00
138A+ S[PRT_]PRT_neXusneXus_____8_0.60% 5897.9019 February 2026 at 10:55
139A+ SRyun|R. HayashiRyunYouTube0.60% 5797.9016 March 2026 at 21:50
140A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
141S SS. CardinalSFE_Quartz0.60% 4497.901 March 2026 at 08:10
142A+ S[ACTA]Sz. KissACTA_Szabi0.60% 3297.9016 February 2026 at 10:25
143A+ SAlbaThor_89AlbaThor__890.60% 1597.9023 February 2026 at 10:10
144A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
145A+ SD3smo16_04IsN_NaMeLeSs_7540.62% 14397.8716 March 2026 at 21:50
146A+ S sghgddcGs13btz0.62% 13097.8716 March 2026 at 21:45
147A+ S[VQS]MiumiuVQS_Miumiu0.62% 11997.8716 March 2026 at 22:00
148A+ S[MTE]P. WójcikMTE_Pawwoj0.62% 11997.872 March 2026 at 09:40
149A+ S[RSHYDRA]ALN_RukaNicoTheName0.62% 11297.8729 December 2025 at 09:15
150A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.62% 10697.8716 March 2026 at 09:30
151A+ S[MYT]TupacMYTEAM-Tupac0.62% 11997.8316 March 2026 at 09:30
152A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
153A+ S[MYT]N.ChaumontSalocin-720.62% 6597.839 March 2026 at 11:55
154A+ SAce SuccosoAce_Party0.62% 5197.8316 March 2026 at 22:00
155A+ Sアロンソfurunomaru0.62% 3697.831 March 2026 at 08:10
156A+ SORT_AzoreanAzoreanDiDi_0.62% 2897.8312 March 2026 at 08:10
157A+ SA. LeeAMS__Andrew0.63% 18597.8016 March 2026 at 22:00
158A+ S[TNR]LEVITIUSLEVlTlUS0.63% 14797.8016 March 2026 at 22:00
159A+ S[RSHYDRA]F. FelipeRSHYDRA_FranFe0.63% 9597.802 March 2026 at 09:40
160A+ S[FR]N. DaltonAUSnicko90.63% 8997.809 March 2026 at 11:55
161A+ S[OP]F. BertaniSFE_Fre0.63% 8597.8012 February 2026 at 14:30
162A+ Sスピーディー|K. IshinoPPAPch_0.63% 6997.8015 January 2026 at 11:55
163A+ SK. EtyemezianPrezetye300.63% 3897.8016 February 2026 at 10:25
164A+ SM. Sedziakmiumiu790.63% 3597.802 March 2026 at 09:40
165A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.64% 9197.7612 January 2026 at 08:00
166A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
167A+ SI. AlamillaDstinct_Asteria20.64% 1897.769 March 2026 at 10:25
168A+ SP. CharlesIamPun1sher0.64% 1297.7629 January 2026 at 06:45
169A+ S[SAM]JensonJSAM_JensonJ300.65% 15397.7326 January 2026 at 09:10
170A+ S[FGR]Chrizzly2vrFGR_Chrizzly0.65% 13397.7316 March 2026 at 22:00
171A+ S[VQS]F. SimmermanVQS_Floris0.65% 9397.739 March 2026 at 11:55
172A+ S[INF]T. van EmmerikINF_Tonkanon0.65% 9197.7316 March 2026 at 21:45
173S SみうなPRiMA_NagiAsu0.65% 9197.731 February 2026 at 08:15
174A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.66% 16997.6916 March 2026 at 09:30
175A+ SLemon87¹Lemonz78360.66% 11397.699 March 2026 at 11:55
176A+ S[ROS]Farizi P.ROS_farizip0.66% 7497.691 March 2026 at 08:10
177A+ SRTR_MarViegMarVieg_gt0.66% 7097.6916 March 2026 at 21:50
178A+ Sひろ|H. ShibuyaHero_Ch_0.66% 4297.6916 March 2026 at 22:00
179A+ Sneur0nneur0n_0770.66% 3197.692 March 2026 at 09:40
180A+ S???????Secret_Driver0020.66% 1697.6919 January 2026 at 08:30
181A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
182A+ S[VQS]!melvynVQS_Melvyn0.67% 10397.669 March 2026 at 10:25
183A+ S[VIP]LC Broker_VRLcBroker0.67% 8997.662 March 2026 at 09:40
184A+ SM. DreminWetMaksF10.67% 6197.669 February 2026 at 09:50
185A+ SS. TerajimaR4INXX4-0.67% 3897.6616 March 2026 at 09:30
186A+ SH.GaoBanG_2770.67% 2497.6616 March 2026 at 09:30
187A+ SS. MorenoSMoreira810.67% 1997.6616 February 2026 at 10:25
188A+ SJ. VeyrunesSFE_Juju340.68% 6397.629 March 2026 at 10:25
189A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
190A+ SF. MerendaSFE_AlbaThor890.69% 9897.591 March 2026 at 08:10
191A+ SALGEBRONPsicomantis990.69% 9197.5929 December 2025 at 10:30
192A+ SSillonALN_Sillon400.69% 9097.591 March 2026 at 08:10
193A+ SP. OrsiniSr_Patrick410.69% 4597.5916 March 2026 at 09:30
194A+ SZ28GamingZ28Gaming0.69% 4297.5912 January 2026 at 08:00
195A+ SKyky_Pistache19Kylian_MV330.69% 3797.599 February 2026 at 09:50
196A+ SM. HafidiALN_Mehdi590.69% 2997.5916 March 2026 at 21:45
197A+ S[P1R]P1R_HakanPowerTRP1R_HakanPowerTR0.22% 1197.568 December 2025 at 08:45
198A+ SZé Rui Silvajosernbaptista0.70% 27397.5516 March 2026 at 22:00
199A+ S[RTR]RTR_TEMPORTR_R_T3MPO0.70% 13397.5516 March 2026 at 21:45
200A+ SBonoSSRT_Bono0.70% 10297.5516 March 2026 at 09:30
201A+ SRSHYDRA+NicoSMRSHYDRA_NicoSM0.70% 6697.552 March 2026 at 09:40
202A+ SDEVILjmdevil1602060.70% 6497.559 March 2026 at 10:25
203A+ SDryMaksDryMaksi0.70% 4297.559 March 2026 at 11:55
204A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
205A+ Sコタロー|K. KijimaKotaro_Kijima990.70% 1797.555 January 2026 at 08:00
206A+ SVQS_DrifterVQS_Drifter0.71% 28297.5216 March 2026 at 22:00
207A+ SHypraALN_hypra0.71% 18297.525 January 2026 at 09:25
208A+ SI. LligadasVSR_LligadasJR0.71% 15797.529 March 2026 at 11:55
209A+ S[VQS]K. ChouirefVQS_CatFish0.71% 10997.5216 March 2026 at 22:00
210A+ SS. MorenoS--Moreno0.71% 9997.522 March 2026 at 09:40
211A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
212A+ Sマニ教徒manikiyoto_0.71% 9897.5216 March 2026 at 09:30
213A+ S[KKR]KKR_Samkominimal_SamuelEu0.71% 4697.529 March 2026 at 11:55
214A+ S[P1R]P1R_PetrolP1R_Petrol0.71% 2897.5216 February 2026 at 09:25
215A+ S[RTR]RTR_ChrisRallyChris-Rally3710.72% 14997.4816 March 2026 at 21:45
216A+ SA. McIntoshschlafhund0.72% 13797.4812 March 2026 at 08:10
217A+ Sごとう@youtubeSZ_Goto250.72% 12097.4816 March 2026 at 21:45
218A+ S[RRC]Vladelecmira RRCVladelecmirarus0.72% 11997.4816 March 2026 at 09:30
219A+ SM. SippalaVNT_Msippala220.72% 10797.4816 March 2026 at 08:00
220A+ SA. MuhsenAlexony940.72% 6597.4816 March 2026 at 21:50
221A+ SS. MoriyamaSFE_Morley0.72% 5097.4816 March 2026 at 21:45
222A+ SCristiano 13GL_Cristiano110.72% 3597.482 February 2026 at 08:00
223A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova990.72% 3397.4819 February 2026 at 10:55
224A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
225A+ SB.BeauvoisR8G_TSUTSU0.73% 18297.4516 March 2026 at 21:50
226A+ SRid Blackliar 紗夏Dstinct_R1ddle0.73% 11297.4516 March 2026 at 09:30
227A+ Smm7701mm77010.73% 9597.452 February 2026 at 08:00
228A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
229A+ SRTR_NoRiskben_racing_860.73% 1797.4516 March 2026 at 09:30
230A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
231A+ S[P1R]P1R_Sorte13YT_Sorte130.74% 19297.4116 March 2026 at 22:00
232A+ SS. YasarALN_Yasar0.74% 6297.4123 February 2026 at 10:10
233A+ SY. Oharachanhara_1190.74% 6197.4129 January 2026 at 06:45
234A+ Sとんこつcrgmaxter0.74% 5797.412 March 2026 at 08:35
235A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.74% 5797.4122 December 2025 at 10:15
236A+ S[DGE][DG][W.R.T]DG_L I Z Z A R DDG_L-I-Z-Z-A-R-D0.74% 4397.419 March 2026 at 11:55
237A+ SVanguardP1ItsukiTakeuchiID0.74% 2297.4116 March 2026 at 09:30
238A+ SWolverineWolverine_Hoyt0.74% 1897.412 February 2026 at 08:00
239A+ SMonkisMonkisLT0.74% 1397.4116 March 2026 at 21:45
240A+ S[GDT]M.BennardoGDT-Mirkobenny850.75% 18297.3816 March 2026 at 09:00
241A+ SBW-_ららぴぴBlackwing-_rako0.75% 14997.3816 March 2026 at 22:00
242A+ SN. SaavedraGTS92_NaikiTTO0.75% 13697.3816 March 2026 at 09:30
243A+ S[RTR]TSHUJIRO KIMAMERTR_KIMI0.75% 10097.3816 March 2026 at 09:30
244A+ SA.PikulińskiERS_Adi250.75% 5097.382 March 2026 at 08:35
245A+ S-.RiiDGEY.-RiiDGE990.75% 4997.382 February 2026 at 08:00
246A+ SYonduTGX_Yondu0.75% 4797.382 February 2026 at 08:00
247A+ SCIΠQUΞZonda-Cinque-C120.75% 1797.389 March 2026 at 11:55
248A+ SSteveSteve_ViperTT0.76% 16797.3416 March 2026 at 21:50
249A+ S[TNR]TNR_panicpotatopanicpotato170.76% 14897.3416 March 2026 at 21:45
250A+ S[P1R]P1R_Francek88France-k880.76% 12197.3412 March 2026 at 08:10
Total 1726582