Players

E
642212
D
382738
C
158471
B
132103
A
27211
A+
9177
S
40

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
2001A+ SSamkominimal_SamuelEu1.76% 1693.8828 July 2025 at 10:25
2002A+ SUnknownOriginUnknown-Origin281.76% 1593.8823 December 2024 at 08:00
2003A SDRC_Woodyboy77DRC_woodyboy771.18% 11793.8730 July 2025 at 12:25
2004A SGT GiulsOP-A_Giuls1.18% 7493.8730 June 2025 at 09:20
2005A SCesarEnfardaVacas1.18% 4593.8730 July 2025 at 12:15
2006A SM. Webber 21capperd331.18% 3993.8728 July 2025 at 09:35
2007A+ SBasicOldieRCR__Damo1.76% 19493.8430 July 2025 at 12:25
2008A+ SSzornyellaxSzornyella1.76% 17493.8430 July 2025 at 12:25
2009A+ S[SCGT]SCGT-DANI_83GiuMat671.76% 14293.8430 July 2025 at 12:30
2010A+ SNemco_2JZNemco_21.76% 13293.8430 July 2025 at 12:20
2011A+ SXanderstrike14xanderstrike141.76% 12393.8430 July 2025 at 12:30
2012A+ SF. CerviTMR_TheGhostbaby1.76% 12093.8430 July 2025 at 12:30
2013A+ STLM_HatMarrisTLM_HatMarris1.76% 11893.8430 July 2025 at 12:25
2014A+ S_MoRe_BZ24_MoRe_1.76% 11093.8430 July 2025 at 12:25
2015A+ Smegavirottomegavirotto1.76% 9793.8430 July 2025 at 12:10
2016A+ SSir YancelotYannis_73_racing1.76% 9693.8430 July 2025 at 12:25
2017A+ SSeif osamaseifosama9501.76% 9293.8428 July 2025 at 10:25
2018A+ SPhilippe MuletShmitt171.76% 7493.8430 July 2025 at 12:25
2019A+ Sandyandyxjj1.76% 7493.8426 June 2025 at 09:25
2020A+ SGranpotGranpot_x1.76% 7193.8430 July 2025 at 12:10
2021A+ SReinerReiner54051.76% 6893.8414 July 2025 at 15:55
2022A+ SThe Bearded Clamv1talstatistix1.76% 6193.8430 July 2025 at 04:55
2023A+ STLS_DaniLeonTLS_DaniLeon1.76% 6193.8424 July 2025 at 09:20
2024A+ SめるMelu_Roseflou1.76% 6193.847 July 2025 at 11:30
2025A+ SREDS_AlbertoFeliBerto_1.76% 6093.8429 May 2025 at 09:05
2026A+ SKazuyaTVKazuya__TV1.76% 5693.8430 July 2025 at 04:55
2027A+ S9.6orz_961.76% 5293.842 June 2025 at 14:40
2028A+ S[MTE]MTE_MihalicMTE_Mihalic1.76% 4393.8430 July 2025 at 12:20
2029A+ SRaffa_P86Raffa_P861.76% 4093.8430 July 2025 at 12:20
2030A+ SG. BellettiDRT-PredatorX1.76% 3993.845 May 2025 at 09:30
2031A+ SJenny TaylorJenny-Taylor991.76% 3693.8414 July 2025 at 10:40
2032A+ SPRA_Stock34PRA_Stock341.76% 3593.8426 June 2025 at 09:25
2033A+ Sescottjonescottjon1.76% 3093.8419 May 2025 at 09:30
2034A+ SA. KhaneRA_Lugy1.76% 2993.8430 July 2025 at 12:20
2035A+ S7_石水 優夢gnk222gnk_LBC1.76% 2393.8430 July 2025 at 12:20
2036A+ SBarney Da DawgBarney_Da_Dawg1.76% 2293.842 June 2025 at 14:50
2037A+ SR. LorenzoQSD_Lorenzo1.76% 2193.8420 March 2025 at 08:25
2038A+ SEzio_DominetorEzio__dominator1.76% 1893.8414 July 2025 at 15:55
2039A SUBoogzSOP_Tumble1.20% 9993.8428 July 2025 at 10:25
2040A S[DRG]Giuse759Giuse7591.20% 4693.8414 July 2025 at 15:55
2041A SHancockHancoclc1.20% 3993.8430 July 2025 at 12:10
2042A SDrunkFuDreadingDodgy_Dreadster1.20% 2193.8417 February 2025 at 08:10
2043A SShaun the Sheepshaunthesheep9011.20% 2093.847 July 2025 at 11:30
2044A+ SF. FigueiroUSR_Figueiro1.77% 1293.8225 July 2024 at 20:25
2045A+ SElectricNazElectricNaz1.77% 19193.8130 July 2025 at 12:25
2046A+ SARC_TalaveraR7TalaveraR71.77% 13093.8124 July 2025 at 09:20
2047A+ SSNR_Yilaw79SNR_Yilaw791.77% 12193.8128 July 2025 at 10:25
2048A+ SToninoF4m_tony1.77% 11493.8130 July 2025 at 12:25
2049A+ S[GL]M. BatallerGL_Tic-Tac1.77% 9993.8121 July 2025 at 09:45
2050A+ SGTGC-STR64STR-GTR351.77% 9793.8130 July 2025 at 12:25
2051A+ Sうしぬまusinuma5841.77% 9693.817 July 2025 at 10:10
2052A+ SADRIIFK7MR_ADRIIFK71.77% 9593.817 July 2025 at 10:10
2053A+ SS. HAIKALsyahmi_471.77% 8793.8121 July 2025 at 10:30
2054A AKartal_BJKassassins30031.77% 8693.8130 July 2025 at 12:15
2055A+ Sfubuda-44fubuda441.77% 8393.8130 July 2025 at 12:25
2056A+ Slight903wheeluplight903wheelup1.77% 8393.8128 July 2025 at 09:35
2057A+ SGTRP_GanteGTRP_Gantenbein1.77% 7593.8130 July 2025 at 12:20
2058A+ SRashidin_PlaysRashidin_Plays1.77% 7493.8114 July 2025 at 15:55
2059A+ STRT Sebas 11rit__rit__1.77% 6693.8130 July 2025 at 12:25
2060A+ SMR_NemesacuVR2Nemesacu691.77% 6393.8130 July 2025 at 12:15
2061A+ SCDTB_EskafiadoEskafiado_771.77% 5793.8126 June 2025 at 09:25
2062A+ SQc_ALXQC_ALX1.77% 4993.8130 July 2025 at 12:25
2063A+ SMT_Danny_90MT_Danny_901.77% 4493.8121 July 2025 at 09:10
2064A+ SGunnyGunshot_VR61.77% 4393.8130 July 2025 at 04:55
2065A+ SDer_KayaDerKaya1.77% 4293.8130 July 2025 at 12:20
2066A+ Ssaka29r_saka291.77% 4293.8114 July 2025 at 09:05
2067A+ SA.AlWahaibistIgspa91.77% 3893.8130 July 2025 at 12:20
2068A+ SL.TymuraVehueel1.77% 3893.817 July 2025 at 10:10
2069A+ SFlobsterlowtopperr_3601.77% 3193.8130 July 2025 at 12:10
2070A+ SFSR_ChrisRockFSR_Bou931.77% 2893.8114 July 2025 at 15:55
2071A+ SEarly4worklate4work-zen1.77% 2793.8121 July 2025 at 09:10
2072A+ S金欠限界レーシング勢zinba_sbr4091.77% 2593.812 June 2025 at 15:10
2073A+ SCrenvurstCrenvurst_51.77% 2493.817 July 2025 at 11:30
2074A+ SこしあんKoshianTimeRacer1.77% 2393.8114 July 2025 at 15:55
2075A+ SHeat0ff93Heat0ff_931.77% 2193.8128 July 2025 at 10:25
2076A+ SYART_SEBOsebo34moto1.77% 1893.811 January 2025 at 15:40
2077A+ SNico Nünninghoffniconuen1.77% 1593.8117 July 2025 at 09:00
2078A SGalaxygalaxy_80blues1.20% 15393.8030 July 2025 at 12:30
2079A SMr NiceSIR__MrNice1.20% 3393.801 May 2025 at 09:25
2080A SBumble_TBumble_Tee_1.20% 3093.8030 June 2025 at 09:10
2081A SCasperle-_-Casparl3_-_-_1.20% 1593.8030 July 2025 at 12:10
2082A+ SAmericanAaronAmericanAaronGT1.30% 1193.7922 July 2024 at 13:07
2083A+ SNIJIrainbow-8-161.78% 12993.7730 July 2025 at 12:25
2084A+ SPSR G WhiteDarkAvengern3w1.78% 11793.7730 July 2025 at 12:10
2085A+ SJoakoGKR_joako1.78% 11593.7730 July 2025 at 12:10
2086A+ Sもとなりmoto_nari14311.78% 11393.7730 July 2025 at 12:25
2087A+ SKatsuroGT_Ghost1411.78% 10393.7714 July 2025 at 15:55
2088A+ Sよかろうもんyokaromon81.78% 9793.7730 July 2025 at 12:25
2089A+ SBUFORD_T_JUSTICESARGE_SLAUGHTER_1.78% 9393.7730 July 2025 at 12:30
2090A+ Swatawata11021.78% 8693.7730 July 2025 at 12:20
2091A+ S[CRE]G. CamachoGoncalo05C1.78% 8393.7730 July 2025 at 12:15
2092A+ SH. MatosKakaroto-Sir1.78% 7893.7728 July 2025 at 10:25
2093A+ Syee1988yee19881.78% 7593.7730 July 2025 at 12:25
2094A+ STc-cobraTC-Cobra451.78% 7493.7730 July 2025 at 12:25
2095A+ SThe Stignikrpm1.78% 7493.7730 July 2025 at 12:10
2096A+ Sまさはる#86masaharu86-1.78% 7393.7730 July 2025 at 12:10
2097A+ SぷるーとPluto_2MB20061.78% 7193.7724 July 2025 at 09:20
2098A+ SRenatoPAraújoRenatoPAraujo1.78% 6293.7730 July 2025 at 12:15
2099A+ ADRK-DelucaCHRIS_RACING131.78% 5893.7730 July 2025 at 12:25
2100A+ STYR_DrokzTYR_Drokz1.78% 5793.7730 July 2025 at 12:10
2101A+ SP1R_Rumpadi18rumpadi181.78% 5693.7730 June 2025 at 09:10
2102A+ SRonronzeus1.78% 5493.7730 July 2025 at 12:25
2103A+ SKRK_ignacioacixKRK_ignacioacix1.78% 5293.7714 July 2025 at 15:55
2104A+ SEquinoXeIEquinoXe-1.78% 4493.775 May 2025 at 09:30
2105A+ SCrabsterStuffedCrabster1.78% 4193.7712 May 2025 at 09:30
2106A+ SYukimaxyukimax44c1.78% 3993.7728 July 2025 at 10:25
2107A+ SLedge_NZLedge_NZ1.78% 3893.7730 July 2025 at 12:25
2108A+ SOPiUM_CochiOPiUM_Cochi1.78% 3693.7721 July 2025 at 10:30
2109A+ SMrDouglasVRMrDouglasVR1.78% 3193.7730 July 2025 at 12:20
2110A+ SNo limitsV-No_limits__1.78% 2693.7714 July 2025 at 15:55
2111A+ SDAS_SoberbiaDAS_Soberbia_1.78% 2493.778 May 2025 at 09:05
2112A+ SDVM_Rommer Grommer181.78% 2493.7728 October 2024 at 10:30
2113A+ SFTR_r_cotyFTR_r_coty1.78% 2393.7720 January 2025 at 09:00
2114A+ SRMT-FlavioVR46Flavio-VR461.78% 2293.7713 January 2025 at 09:00
2115A+ Saba54367aba543671.78% 2093.7730 June 2025 at 09:20
2116A+ Sはねるるhaneruru1.78% 1893.7714 July 2025 at 10:40
2117A+ STPC_blazeTPC_blaze1.78% 1693.778 May 2025 at 09:05
2118A+ S肥仔車神Fei4Zai2Ce1San41.78% 1593.7730 July 2025 at 12:25
2119A SRobarBartczak7771.21% 7893.7730 July 2025 at 12:20
2120A SLinkslinksracer1.21% 7793.7730 July 2025 at 12:25
2121A S[LOTF]Max NMDmacrushnic1.21% 6593.7719 May 2025 at 09:10
2122A+ AG. ColucciaYT_GinoAcademy0.64% 1693.767 November 2024 at 09:05
2123A+ S[CBR_]an700dreCaIImeAndre_1.79% 13293.7430 July 2025 at 12:20
2124A+ SDane_Ramsterdane_ramster1.79% 12593.7428 July 2025 at 09:35
2125A+ SYZF RacingYZF1.79% 11693.7430 July 2025 at 12:25
2126A+ SSir_RoRollo-Tamasi1.79% 9593.7430 July 2025 at 12:10
2127A+ SZFS_sykes14596sykes6950411.79% 9193.7430 July 2025 at 04:55
2128A+ S叢雲chicchanX1.79% 9093.7430 July 2025 at 12:10
2129A+ S1stRlast_AutoJoeFRL_AutoJoe1.79% 8793.7431 March 2025 at 09:00
2130A+ SJRRacing Maxmaxxen431.79% 8593.7430 July 2025 at 12:20
2131A+ SManou001Manou0011.79% 7993.7430 July 2025 at 12:25
2132A+ STtv_Yt_wrx391freedomganja3911.79% 7293.7430 July 2025 at 12:30
2133A+ ST. JulienOSR_Nilom1.79% 6893.7430 July 2025 at 12:25
2134A+ SG. MinieriOP-A_Macu1.79% 6393.7430 July 2025 at 12:20
2135A+ SHaruGT-SpecHaruGT-Spec1.79% 5793.7417 April 2025 at 09:25
2136A+ SOutlaw QuadrantOutlawQuadrant1.79% 5493.7430 July 2025 at 12:10
2137A+ SDANXDNX1R1.79% 5093.7415 May 2025 at 09:25
2138A+ SStockGT_SuhnelStockGT_Suhnel1.79% 3993.7414 July 2025 at 09:05
2139A+ SBCR_CamposBCR_Lecusco1.79% 3493.7414 July 2025 at 15:55
2140A+ SRusswaffledinho1.79% 2993.7430 June 2025 at 09:20
2141A+ SW_la_naranjaW_la_naranja1.79% 2393.7426 May 2025 at 09:40
2142A+ SQui7___SandraPQui7___SandraP1.79% 2193.7424 April 2025 at 09:05
2143A+ SBelcaBelcatra1.79% 1793.7430 July 2025 at 04:55
2144A+ Sゴムニート~Chrono_Box011.79% 1493.7424 July 2025 at 09:20
2145A+ SUngaBungaresidente091.79% 1493.7414 July 2025 at 15:55
2146A Stohka yyirinne22231.23% 6593.7321 July 2025 at 10:30
2147A+ SPRGTC_el-kenepoel-kenepo1.80% 17393.7030 July 2025 at 12:15
2148A+ S[HRS]Pokereitor3HRS_Pokereitor31.80% 14993.7021 July 2025 at 09:10
2149A+ SMaster master_of_hase1.80% 13593.7030 July 2025 at 12:20
2150A+ SO MeagreGday--mate--1.80% 12793.7030 July 2025 at 12:30
2151A+ SJ. Twokayj-2k1.80% 11193.7021 July 2025 at 10:30
2152A+ SA.ScalaTMR_HAYABUSA1.80% 8393.7030 July 2025 at 12:20
2153A+ Sgawith78gawith781.80% 7893.7030 July 2025 at 12:25
2154A+ SBebBeb917101.80% 7693.7030 July 2025 at 12:25
2155A+ SGiοdan23giodan231.80% 7593.7030 July 2025 at 12:25
2156A+ Sjackgtr34jackgtr341.80% 7393.7030 July 2025 at 12:25
2157A+ SSPEC 0omega3251.80% 7193.7028 July 2025 at 09:35
2158A+ SO. standingstanding_over61.80% 6993.7030 July 2025 at 12:20
2159A+ SKEVINEY - 95GTS92_Kev1ney_1.80% 6893.7030 July 2025 at 12:15
2160A+ SEnescu_SorinEnescu_Sorin1.80% 6893.7030 July 2025 at 03:45
2161A+ STottiAuRSM_Totti071.80% 6793.7030 July 2025 at 12:20
2162A+ SRUSH_Juan14(¬°)›RRC_juan14nn1.80% 5893.7012 June 2025 at 10:25
2163A+ SGKF711GKF7111.80% 5093.7028 July 2025 at 10:25
2164A+ SMomogamiMomoiroSocks3___1.80% 4793.7014 July 2025 at 15:55
2165A+ Sbeckbechhofen519beckbechhofen5191.80% 4593.7014 July 2025 at 15:55
2166A+ S[DG]KizziKizzi06031.80% 4293.7030 July 2025 at 12:30
2167A+ Sふーつfuuuutu_1.80% 4193.7014 April 2025 at 09:50
2168A+ SI__Mokuton__II__Mokuton__I1.80% 3893.7030 July 2025 at 12:25
2169A+ SJenson GTJenson84_GT1.80% 3893.7019 June 2025 at 09:25
2170A+ S[RTW_]RTW_CreakyCreakyStriiker1.80% 3293.707 April 2025 at 09:00
2171A+ SSettedSetted1.80% 3293.7017 October 2024 at 09:45
2172A+ Sゆーまdodoria-taku1.80% 2893.7026 December 2024 at 08:25
2173A+ SMYTEAM-ZALMYTEAM-ZAL1.80% 2793.7030 July 2025 at 12:10
2174A+ SDofrer27Dofrer271.80% 2593.706 January 2025 at 08:30
2175A+ SL. PazderskiLukas-MR-1.80% 2493.7022 May 2025 at 09:05
2176A+ SAHR-JackoJacko_GT71.80% 2493.7010 March 2025 at 08:10
2177A+ SL. BerishaBerishaX1.80% 1993.705 May 2025 at 09:00
2178A+ SSpartan_DidaSpartan_Dida1.80% 1993.705 May 2025 at 09:00
2179A+ SAchille_JqlAchille_ss11.80% 1893.7017 April 2025 at 09:25
2180A+ SRobRavo-22roby2207961.80% 1593.7021 July 2025 at 10:30
2181A+ SBirbenzumpfGTO_MIX_901.80% 1493.7014 July 2025 at 15:55
2182A+ SMaxSendP1_M4d_M4x1.80% 1493.7023 December 2024 at 08:30
2183A+ SOKAZAKITMR_OKZ1.80% 1393.7016 June 2025 at 09:20
2184A S[DFRT]BiG_BaLLeR_DFRTRadiaktivnyLyudi1.23% 7493.7030 July 2025 at 12:30
2185A+ Sイ号一型甲 誘導弾R4M_shirasaka0.85% 1093.6921 July 2025 at 09:10
2186A+ SRock__the__RockRock__the__Rock1.82% 27293.6730 July 2025 at 12:25
2187A+ SWFT_astruc34astruc341.82% 18293.6730 July 2025 at 12:30
2188A+ SRCF_Stefan590Stefan_T5901.82% 13993.6730 July 2025 at 12:25
2189A+ S[MGTK]Cs. OttlikMGTK_Shosta1.82% 12593.6730 July 2025 at 12:25
2190A+ SFr3nchyfr3nchy00061.82% 11993.6730 July 2025 at 12:20
2191A BRDA_Kekeke0410ke1.82% 11093.6730 July 2025 at 04:55
2192A+ SFabienrc57TopGun_Fab571.82% 9193.6730 July 2025 at 12:25
2193A+ Scatchthebreezecatchthebreeze11.82% 8693.6719 June 2025 at 09:25
2194A+ Sまめきちmamekichi5102131.82% 8193.6730 July 2025 at 12:25
2195A+ SF. UretaSICAR_Fabi-chile1.82% 7993.6730 July 2025 at 12:25
2196A+ SR.HilariusGT-RAFY1.82% 7693.6730 July 2025 at 12:20
2197A+ SGeauxGreddygeauxgreddy1.82% 7193.6729 May 2025 at 09:05
2198A+ SシェルBlue-HRC111.82% 6493.6730 July 2025 at 12:20
2199A+ SSparkysparky70151.82% 5493.6728 April 2025 at 09:30
2200A+ SP1R_AntivistTomFear661.82% 5393.6710 July 2025 at 10:35
2201A+ SBTBRacingPlatinum41201.82% 5193.6730 July 2025 at 12:30
2202A+ SAndreN93aino_u-101.82% 5193.6715 May 2025 at 09:25
2203A+ Scoumarin (クマリン)Coumarindor_SVJ1.82% 4593.6730 July 2025 at 12:25
2204A+ SGQUAKE117GEARTHQUAKE1171.82% 4593.6730 July 2025 at 04:55
2205A+ SThunderealGamingnicothedude3301.82% 3993.6730 July 2025 at 12:20
2206A+ S蓮メリRenmeri-5141.82% 3993.6728 July 2025 at 09:35
2207A+ SG. RisaOP-A_Risagi_431.82% 3893.6714 July 2025 at 15:55
2208A+ Sひろぱんhiropan_teio9231.82% 3393.6728 April 2025 at 09:30
2209A+ SWHITE-WIND430WHITE-WIND4301.82% 2893.6724 April 2025 at 09:05
2210A+ SM. MöllerGL_Neonskorpion1.82% 2293.6726 June 2025 at 09:25
2211A+ SD. de Visser2danny12nl1.82% 2193.6723 June 2025 at 09:40
2212A+ S最速のかたつむりKochu-02121.82% 2093.6726 June 2025 at 09:25
2213A+ SOutcastOutCast_2461.82% 1793.6730 July 2025 at 12:25
2214A+ STeshinTechin-51.82% 1793.6728 July 2025 at 09:35
2215A+ SMR_HangLee88MR_HangLee881.82% 1693.672 September 2024 at 07:10
2216A+ STimontemp-9103751.82% 1493.6730 July 2025 at 12:20
2217A+ SAyaTakarasheentype-A1.82% 1493.6716 June 2025 at 09:00
2218A+ SRapha_Petula_BRRapha_Petula_BR1.82% 1393.6717 April 2025 at 09:25
2219A SA. RaiolaAntonyRaiola1.24% 15093.6630 July 2025 at 12:25
2220A SR. ApacheR4M_Apache1.24% 8593.6628 July 2025 at 09:35
2221A SおえういあDK__01301.24% 1793.6614 July 2025 at 15:55
2222A+ SWassWassim_Ak0.86% 1093.6628 July 2025 at 10:25
2223A+ SJynxLynxNZJynxlynxNZ1.82% 15993.6330 July 2025 at 12:20
2224A+ SManx Ghost Manx-Ghost1.82% 15393.6330 July 2025 at 12:25
2225A+ SFrankONE-.-46FrankONE-_-461.82% 15093.6330 July 2025 at 12:25
2226A+ SIkerIker-Jose19781.82% 11493.6328 July 2025 at 10:25
2227A+ SLate4workRacEnr1.82% 10993.6330 July 2025 at 12:15
2228A+ STSA_fanTSA_fan021.82% 10993.6329 May 2025 at 09:05
2229A+ SB. DucsaiQuaebar1.82% 10493.6330 July 2025 at 12:25
2230A+ SLETTUCE SPRAYWellDriven1.82% 9893.6330 July 2025 at 12:30
2231A+ SVRS_Pepe le pewVRS_Pepe-Le-Pew1.82% 9893.6330 July 2025 at 12:20
2232A+ SVULCAN XH558 87Vulcan-XH558_871.82% 9893.6330 July 2025 at 12:10
2233A+ SSad_Tomato_jr.BrownBanana_jr1.82% 9493.6330 July 2025 at 12:15
2234A+ Sboybagumboybagum1.82% 8893.6330 July 2025 at 04:55
2235A+ S[CEL]Escape LivreClubeEscapeLivre1.82% 8193.6330 July 2025 at 12:30
2236A+ S2R4_VANESSAMarco_2R4team1.82% 7893.6321 July 2025 at 09:10
2237A+ SH_kaito556H_kaito5561.82% 7593.6330 July 2025 at 12:25
2238A+ STPG_Maki93T_P_G-Maki931.82% 6093.6310 April 2025 at 09:05
2239A+ S           tauyu-kisa1.82% 4493.6310 April 2025 at 09:05
2240A AR.DitschR_Ditsch1.82% 3793.6330 July 2025 at 12:15
2241A+ SRyosukelate4work_21.82% 3393.632 June 2025 at 15:10
2242A+ S[PTY]R. CárdenasPTY-Rubn-1.82% 3293.6324 July 2025 at 09:20
2243A+ ST. Nishimurathii_nishi1.82% 2993.632 January 2025 at 08:05
2244A+ SFTR_LANDO NOVICEFTR_LANDO_NOVICE1.82% 2393.6330 July 2025 at 04:55
2245A+ Sharuto_na1haruto_na11.82% 2093.637 July 2025 at 10:10
2246A+ S[PTY]Rick-PmaPTY-Rick1.82% 1993.6321 July 2025 at 09:10
2247A+ SKhamajGaming/YTkhamajGameing1.82% 1993.639 December 2024 at 12:40
2248A+ SS. Saghmeister IGTSH_Sabolch1.82% 1493.6328 April 2025 at 09:00
2249A+ SBeaBeaplayer_Lo1.82% 1393.6330 July 2025 at 12:10
2250A+ SAlexAlexMcPenguin7891.82% 1293.6316 December 2024 at 09:40
Total 1351935