Players

E
600321
D
362654
C
151820
B
128726
A
26729
A+
9021
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
2251A+ SRecral_InkyInky_ch1.92% 10293.2816 June 2025 at 03:05
2252A+ SG. ResmannMGTK_Giacomini1.92% 9893.2816 June 2025 at 04:00
2253A+ SPRGTC_EFKevEF_Kev1.92% 7593.2816 June 2025 at 04:00
2254A+ SMR_borsemanMR_borseman1.92% 7193.2816 June 2025 at 00:00
2255A+ Sまさはる#86masaharu86-1.92% 6893.2816 June 2025 at 04:00
2256A+ SHellasXKHellas_XK1.92% 6893.2816 June 2025 at 03:25
2257A+ SRed8816vRed8816v1.92% 6793.2816 June 2025 at 03:40
2258A+ SMURA_Palimerarested-arpeggio21.92% 6493.2816 June 2025 at 03:40
2259A+ S[SCR]Saysayayines4ever1.92% 6493.2816 June 2025 at 03:05
2260A+ STottiAuRSM_Totti071.92% 6093.2816 June 2025 at 03:25
2261A+ Sガラサックgara0312-GT1.92% 6093.2816 June 2025 at 03:05
2262A+ SShredRA_Shred1.92% 5393.2816 June 2025 at 03:05
2263A+ SEPLF_EmilianEPLF_Emilian111.92% 5393.2819 May 2025 at 09:30
2264A+ SK.Riisekunstig-profet1.92% 4893.282 June 2025 at 15:10
2265A+ SBTBRacingPlatinum41201.92% 4493.2816 June 2025 at 03:40
2266A+ SEdwardEdu_ElGuiri1.92% 4293.2816 June 2025 at 03:45
2267A+ S[DRG]M. FacconeMadMiky_11.92% 3893.2816 June 2025 at 03:45
2268A+ Sスリッパsurippa-hakuhaku1.92% 3593.283 April 2025 at 14:25
2269A+ SZENJIGSTARZENJIGSTARSZN1.92% 3493.289 June 2025 at 09:40
2270A+ SJackson StormPhantomRacer141.92% 3493.282 June 2025 at 14:50
2271A+ SQuackadilly Blipequus_ferrum1.92% 3193.2819 May 2025 at 09:30
2272A+ SJuddJudd_291.92% 3093.2816 June 2025 at 03:40
2273A+ STsl777tsl7771.92% 2993.285 June 2025 at 09:45
2274A+ SKubaWaniurKubaWaniur1.92% 2793.2816 June 2025 at 03:25
2275A+ SH. ALHamleyE-JHV1.92% 2293.2816 June 2025 at 04:00
2276A+ SD. PérezHRB_Davis_901.92% 2293.2812 June 2025 at 10:25
2277A+ Sプジョル、頬を染めるkabingo_tkc1.92% 2193.283 April 2025 at 14:25
2278A+ SこしあんKoshianTimeRacer1.92% 2093.2816 June 2025 at 03:45
2279A+ S[TNR]TNR_Mo FlavorMo_Flavor1.92% 2093.2827 March 2025 at 11:50
2280A+ SNTG_88NTG_ELITE_RCN_881.92% 1993.2817 April 2025 at 09:25
2281A+ SP. KastaPetterKa1.92% 1793.2824 March 2025 at 08:30
2282A+ SGroveStreet4LifeGSR-Eneedyms1.92% 1693.287 April 2025 at 09:00
2283A SDeath_GhostedMYTEAM-Ghosted1.35% 11593.282 June 2025 at 15:10
2284A SStratohawkstratohawk1.35% 10393.2816 June 2025 at 03:05
2285A SMicCheck1TwoMic_Check_1_Two1.35% 2593.282 June 2025 at 14:50
2286A+ SeRA_ShadoweRA_Shadow1300.97% 1093.2712 May 2025 at 09:00
2287B SCosmiccosmic-minster0.78% 7093.2716 June 2025 at 04:05
2288A+ SPulseChvrches_Pulse1.45% 1193.262 June 2025 at 15:10
2289A+ SS. LoebSebastienLoeb441.45% 1193.269 January 2025 at 08:05
2290A+ SStefounzyTwitch_Stefounzy1.93% 1593.2619 July 2024 at 10:48
2291A+ SMoraisrikivalde931.93% 9693.2516 June 2025 at 03:40
2292A+ SMattnewbee10171.93% 9293.2516 June 2025 at 04:00
2293A+ SA. Timgrenatimgren1.93% 9193.2516 June 2025 at 03:40
2294A+ SGTGC_TONYTony_kaps1.93% 8693.2516 June 2025 at 03:05
2295A+ SFabienrc57TopGun_Fab571.93% 8293.2516 June 2025 at 03:25
2296A+ Syolkedupyolkedup1.93% 8093.2516 June 2025 at 03:05
2297A+ SLiamlredford961.93% 7993.2529 May 2025 at 09:05
2298A+ SSaul GoodmanwkndDBSTP1.93% 7893.2516 June 2025 at 03:25
2299A+ SライオンハートLION-HEART231.93% 7193.2516 June 2025 at 03:45
2300A+ SHC_Freiholz_RHC_Freiholz_R1.93% 7193.2516 June 2025 at 03:05
2301A+ SSebas 11sebas2011hilario1.93% 6793.251 May 2025 at 09:25
2302A+ SSPEC 0omega3251.93% 6693.2516 June 2025 at 04:00
2303A+ SSJSStefan_SJS1.93% 5993.2516 June 2025 at 03:40
2304A+ SFreQuercia581.93% 5493.2516 June 2025 at 03:25
2305A+ SNickN1ck_Clarke1.93% 5493.2516 June 2025 at 03:25
2306A+ SSprintracer7gsprintracer7g1.93% 5393.2528 April 2025 at 09:30
2307A+ SGTO_Niko_90Il_Niko_901.93% 5293.2516 June 2025 at 03:05
2308A+ SR. AngelesRickiliiky__-1.93% 4393.251 May 2025 at 09:25
2309A+ ST. GomezliRoNiKx1.93% 4293.2528 April 2025 at 09:00
2310A+ SNicko97GTARG_Nicko971.93% 3093.2516 June 2025 at 03:45
2311A+ SLucas Gallardo Lucas-_Lag1.93% 3093.2528 April 2025 at 09:30
2312A+ SこけぢKokedi1.93% 3093.254 November 2024 at 11:50
2313A+ Sphantasia balladPromised_Land_g71.93% 2793.2516 June 2025 at 03:45
2314A+ SE. FernandesEmanu_RN441.93% 2593.2519 May 2025 at 09:30
2315A+ SVixustapenGTS92_VixuS1.93% 2593.253 April 2025 at 14:25
2316A+ SL.A.CGT2skilz1.93% 2593.2524 February 2025 at 08:30
2317A+ SS. StrandRLAB_MrSBS1.93% 2293.2512 May 2025 at 09:00
2318A+ Sharuto_na1haruto_na11.93% 1993.252 June 2025 at 15:10
2319A+ SSWMSWM0071.93% 1893.2517 April 2025 at 09:25
2320A+ SJ. HyttinenKuju151.93% 1893.258 October 2024 at 12:05
2321A+ S[TUE]K.TakuTUE_KennethTaku1.93% 1793.259 June 2025 at 09:00
2322A+ SDan TGTDan__TGT1.93% 1693.252 June 2025 at 15:10
2323A+ STurismo-FrostFROST_BMF_931.93% 1593.2526 May 2025 at 09:00
2324A SLinkslinksracer1.36% 7093.2416 June 2025 at 03:45
2325A+ SYoan SimracingGL_YoanGLT1.46% 1193.2214 April 2025 at 09:00
2326A+ SA. McCabeA_McCabe20.52% 993.2224 March 2025 at 08:00
2327A+ SRed_foxRed-banger1.94% 14493.2116 June 2025 at 04:00
2328A+ ST1NZLEEGet__Back_Gangg1.94% 12893.2116 June 2025 at 04:00
2329A+ SWoodland Moss Kimi-Schumacher1.94% 12693.2116 June 2025 at 03:40
2330A+ SFerrikyARC_Ferriky1.94% 12293.2116 June 2025 at 03:25
2331A+ SL. CouchDriverDFS_CouchDriver1.94% 11893.2116 June 2025 at 03:45
2332A+ SR. TanaEl_Rico_941.94% 11093.2116 June 2025 at 03:05
2333A+ Smschu2012mschu20121.94% 10793.219 June 2025 at 09:40
2334A+ SNFG_N3R0buzzer19991.94% 10493.2116 June 2025 at 04:00
2335A+ S[DG][HR]HR_JoxM8HR_JoxM81.94% 9693.2116 June 2025 at 03:45
2336A+ SW3irdkiwiKiwiplayer18121.94% 9293.2116 June 2025 at 03:50
2337A+ SMercedes_BengtCliph_Pang1.94% 9293.2116 June 2025 at 01:45
2338A+ SLug-NutzLug-Nutz481.94% 8893.2116 June 2025 at 04:00
2339A+ Sえずピezupi1.94% 7593.2116 June 2025 at 03:25
2340A+ SOliniedziela_1.94% 7493.212 June 2025 at 15:10
2341A+ SGalatasaray1905GT5_Samet_TR1.94% 7293.2116 June 2025 at 03:50
2342A+ SPortu98OSS_Portu981.94% 6493.2116 June 2025 at 03:40
2343A+ SGustavo_ViaroCCGTBR_Gustavo1.94% 6093.2116 June 2025 at 03:45
2344A+ SFlintstoneFlint01061.94% 6093.2112 June 2025 at 10:25
2345A+ SYT_VilassaYT__Vilassa1.94% 5793.219 June 2025 at 09:30
2346A+ SCasektmThumper1.94% 5693.219 June 2025 at 09:40
2347A+ Skr46projectkr46project1.94% 5493.219 June 2025 at 09:00
2348A+ ST. RochaTLESS_ThalesR1.94% 5393.2116 June 2025 at 04:00
2349A+ SA. PerssonmrOVERLOAD981.94% 5393.2112 June 2025 at 10:25
2350A+ SAlamedaALN_Alameda221.94% 4593.2116 June 2025 at 04:05
2351A+ SMgh00k-duimgh00kDUI1.94% 4493.2116 June 2025 at 04:00
2352A+ SMMS_o-ortizMMS_O-Ortiz1.94% 3993.2116 June 2025 at 03:25
2353A+ SDaveAldanaDaveAldana1.94% 3693.217 November 2024 at 09:05
2354A+ SDer_KayaDerKaya1.94% 3493.2116 June 2025 at 03:05
2355A+ SC. JosephV1_Opeolu1.94% 3393.2116 June 2025 at 03:45
2356A+ SMMR_Supa_ubaTTV-uberbeasts1.94% 3393.2119 May 2025 at 09:30
2357A+ S[ERT]samERT__Sam1.94% 3393.2119 May 2025 at 09:10
2358A+ SJorgeSr_esqg80_george1.94% 2893.2119 May 2025 at 09:30
2359A+ Sてぃおんthionf-s1.94% 2693.2128 April 2025 at 09:30
2360A+ SS2T_Fos_v3Fos_v31.94% 1993.215 May 2025 at 09:30
2361A S[FFR]S. LaidlerCHAAANNGGEE1.37% 8993.2116 June 2025 at 03:05
2362A SM.Hsien 憲FIT-62231.37% 7193.212 June 2025 at 14:50
2363A SJames MayApex_JamesMay1.37% 2293.212 June 2025 at 15:10
2364A SOGR_Chevychevyglenny1.37% 2293.2124 March 2025 at 08:30
2365A+ SRed devilxXjr-racing-Xx1.47% 1193.1928 October 2024 at 10:50
2366A+ SAodyDGCR1031.95% 15793.1816 June 2025 at 03:25
2367A+ SVaeronVaeron-3331.95% 12993.1816 June 2025 at 03:05
2368A+ SGTRC_AMALA_ETNAGTRC-AMALA_ETNA1.95% 11693.1816 June 2025 at 04:00
2369A+ SRDA_Kekeke0410ke1.95% 9793.1816 June 2025 at 03:40
2370A+ SBalone702Antone702_Balone1.95% 8593.1816 June 2025 at 03:05
2371A+ Sminh_headminh_head1.95% 8493.1816 June 2025 at 03:25
2372A+ SSeif osamaseifosama9501.95% 8393.1816 June 2025 at 03:45
2373A+ SふざけんたTWINS_FUZAKENTA1.95% 8093.1816 June 2025 at 03:45
2374A+ Smiragemirage-7121.95% 7493.1816 June 2025 at 03:45
2375A+ SMaxFailedRacer1.95% 7393.185 June 2025 at 09:45
2376A+ SSTMR_Boubouphanou778601.95% 7293.1826 May 2025 at 09:20
2377A+ SM.Saidmarcus918GT31.95% 7193.1816 June 2025 at 03:40
2378A+ SA. WilkAdam_21671.95% 7093.1816 June 2025 at 03:05
2379A+ SDrewVSpec_R1.95% 6893.1816 June 2025 at 04:05
2380A+ SFSR_Cloud9NeR_Cloud91.95% 6893.1816 June 2025 at 03:45
2381A+ SS. RuizBLZ_Ruiz921.95% 5693.1816 June 2025 at 03:45
2382A+ SPRT_Bo__koBo__ko1.95% 5693.182 June 2025 at 15:10
2383A+ Stoshihaltoshihal1.95% 5493.1816 June 2025 at 03:25
2384A+ SJulio.JulioCNSilva1.95% 5093.1816 June 2025 at 03:05
2385A+ SARARYSjaheche1.95% 4993.1815 May 2025 at 09:25
2386A+ SSergio TorresSergioTorres961.95% 4693.1816 June 2025 at 03:45
2387A+ Smaouatuage3sei1.95% 4393.185 May 2025 at 09:00
2388A+ SF. Luchifluchi_84_1.95% 4193.181 May 2025 at 09:25
2389A+ S Runaaoirunaaoi1.95% 4093.1816 June 2025 at 03:40
2390A+ Sガスタの子孫windaamreeze1.95% 3593.1816 June 2025 at 03:40
2391A+ Sボールtk_ball_12161.95% 3093.1812 June 2025 at 10:25
2392A+ SGabnyanGabnyan314_F1.95% 2993.185 May 2025 at 09:30
2393A+ SHMS_MiguelBoyanomiguelboyano1.95% 2893.183 March 2025 at 08:40
2394A+ SoPirlouche-FTEoPirlouche-FTE1.95% 2493.1817 April 2025 at 09:25
2395A+ Sにゃんこkumo_w231.95% 2393.185 May 2025 at 09:00
2396A+ SPTRCorpJPAnthonychanho1.95% 1793.1816 June 2025 at 03:40
2397A+ SHyprix_GREASYGREASYSAMSQUANCH1.95% 1593.188 May 2025 at 09:05
2398A+ SJokerJoker_4_Aces1.95% 1493.1828 April 2025 at 09:30
2399A+ SQRT_Joeypoppasquattt1.95% 1393.1821 April 2025 at 09:00
2400A+ SnamitaroNAMI__taro1.95% 1393.1826 December 2024 at 08:25
2401A+ S[PHG]PHG_RowdyWarrior_LM1.95% 1293.1817 March 2025 at 08:20
2402A STCR PlayerBlue42Thunder1.38% 8393.172 June 2025 at 15:10
2403A SA. FrisendaAndreaFrisenda1.38% 4593.179 January 2025 at 08:05
2404A+ SB. BerishaREDSTAR_BlMI1.00% 1093.1725 November 2024 at 11:40
2405A+ SREVOKEN45-9levoken-4591.96% 14393.1416 June 2025 at 03:45
2406A+ SuLoseHGS_Beast1.96% 11293.1416 June 2025 at 03:45
2407A+ SSpeedclemspeedclem1.96% 9693.1416 June 2025 at 04:00
2408A+ SHCS18ERS20HaChSc20181.96% 8893.142 June 2025 at 15:10
2409A+ SRicoRico_Fr211.96% 6893.1422 May 2025 at 09:05
2410A+ SBVL-CycloneBVL-CycloneDan771.96% 6893.1419 May 2025 at 09:10
2411A+ SMYTEAM_curylyraCurylyra24c1.96% 5993.1412 June 2025 at 10:25
2412A+ SSuBZerOoSuBZerOo-_-01.96% 5993.1417 October 2024 at 09:45
2413A+ S[TNR]TNR_AlfredGMZ_Alfred1.96% 5593.1416 June 2025 at 03:40
2414A+ S[TNR]TNR_cheddachxdda_1.96% 5193.1416 June 2025 at 03:40
2415A+ SOSS_Caruaa_alpachin-6781.96% 4993.1416 June 2025 at 03:45
2416A+ SSIR_HandyPintSIR_HandyPint1.96% 4993.1419 May 2025 at 09:10
2417A+ SReds_Sra_ConchiSra_Conchi851.96% 4093.1419 May 2025 at 09:30
2418A+ SLe_ZapeurUT_LeZapeur1.96% 3893.1412 June 2025 at 09:25
2419A+ SMaxMax83_CA1.96% 3893.149 January 2025 at 08:05
2420A+ SPDX_VarielVarielLegacy1.96% 3793.1419 May 2025 at 09:30
2421A+ Sctaictai1.96% 3693.142 June 2025 at 14:50
2422A+ SSR_NandaoRRT_Nandao1.96% 3593.1416 June 2025 at 03:45
2423A+ S[NRT]Tamplier NRTTamplier_JN1.96% 3593.1416 June 2025 at 03:40
2424A+ S[DGE][DG]WheelieWheelie-STUNT1.96% 3593.1427 March 2025 at 08:25
2425A+ S回線ニキ(WiFi-Kids)OK-knock-knock1.96% 2593.1416 December 2024 at 09:20
2426A+ SAster_ALTAIRPetrichor_922P1.96% 2493.1416 June 2025 at 03:45
2427A+ SHKR_Toshi 73Toshi_73371.96% 2293.1416 January 2025 at 08:05
2428A+ SYouTube_Bevis91YouTube_bevis911.96% 1893.1411 November 2024 at 12:10
2429A+ SPBC_GiulioPBC_GiulioKTM1251.96% 1693.1421 April 2025 at 09:20
2430A+ SJuDGMENTEndlessCorridor-1.96% 1593.1429 May 2025 at 09:05
2431A+ S D.YevtushykFlewless_phoenix1.96% 1293.1419 August 2024 at 08:20
2432A+ Scalcio999calsio9991.49% 1193.1217 April 2025 at 09:25
2433A+ SERP_Kennethberkennethber7kenne1.97% 16093.1116 June 2025 at 03:45
2434A+ Ssc59firesc59fire1.97% 10993.1112 June 2025 at 10:25
2435A+ SRO_SenjuRo_Senju1.97% 10293.1116 June 2025 at 03:05
2436A+ SSeiya14T3GT_Seiya1.97% 9093.1116 June 2025 at 03:45
2437A+ SEl VentaneroooooSDV_OSCARMARFU1.97% 8993.1116 June 2025 at 03:45
2438A+ S叢雲chicchanX1.97% 8193.1116 June 2025 at 04:00
2439A+ SZFS_sykes14596sykes6950411.97% 7793.1116 June 2025 at 03:40
2440A+ SSwiftxSwiiiftx1.97% 7093.1116 June 2025 at 03:25
2441A+ SWiddowmakerWiddowmaker101441.97% 6993.1116 June 2025 at 03:45
2442A+ S[RPM]¡!Pupao#10Pupao_10_BSA1.97% 6993.112 June 2025 at 15:10
2443A+ SC_KyraC_Kyra1.97% 6793.1116 June 2025 at 04:00
2444A+ SMrSnerfMrSnerf1.97% 6293.115 June 2025 at 09:45
2445A+ SD.SennaCDTB_Senna1.97% 6293.1119 May 2025 at 09:30
2446A+ STWC LingoLingoLuck1.97% 6193.1116 June 2025 at 04:05
2447A+ SEnescu_SorinEnescu_Sorin1.97% 6093.1116 June 2025 at 04:00
2448A+ SAce_WizeUKAce_Wize1.97% 5593.1116 June 2025 at 03:40
2449A+ SG-MoneyyG-Moneyy1.97% 5593.1112 June 2025 at 10:25
2450A+ SDirty MandyDirtyMandyVR1.97% 5393.1116 June 2025 at 04:00
2451A+ SG. VenturaOP-A_deepjoh1.97% 5193.1116 June 2025 at 01:45
2452A+ SRocket_SilviaRocket_Silvia1.97% 3893.1115 May 2025 at 09:25
2453A+ S_Gianrama_EVO_GianRama1.97% 3693.1116 June 2025 at 03:40
2454A+ SJKT_EkaEM16JKT_EkaEM161.97% 3293.1114 April 2025 at 09:00
2455A+ SYT_Crook3d_GTChad_Dugen1.97% 2893.1110 February 2025 at 08:00
2456A+ SA. KhaneRA_Lugy1.97% 2793.1112 June 2025 at 09:25
2457A+ SとなみLuna_tonami1.97% 2793.1128 February 2025 at 17:25
2458A+ SR25RDUSAR25RDUSA1.97% 2693.119 June 2025 at 09:00
2459A+ SLukeAss369eRA_LukeAss3691.97% 2493.1124 April 2025 at 09:05
2460A+ SAMS HugeAMS_HugeManaz1.97% 2293.1116 June 2025 at 03:05
2461A+ S[CBR]Monello__83Monello__831.97% 2193.1112 June 2025 at 09:25
2462A+ SMTA_erlobito04erlobito041.97% 1993.1115 May 2025 at 09:25
2463A+ STheClassic33TheClassic331.97% 1793.118 May 2025 at 09:05
2464A+ SDuncan_78Duncan_78_1.97% 1793.1119 December 2024 at 08:45
2465A+ SKCF NenicahKCF_Nenikkah1.97% 1493.111 January 2025 at 15:40
2466A Stohka yyirinne22231.40% 6293.1016 June 2025 at 03:25
2467A SFerg_SRTFerg_SRT1.40% 3493.109 June 2025 at 09:40
2468A STCRT-racingsnailracingsnail1.40% 1293.101 May 2025 at 09:25
2469A+ SAVA_elPancho46AITOR_461.99% 13493.0716 June 2025 at 03:45
2470A+ SO. RodriguesORR_Ryu1.99% 11393.0716 June 2025 at 04:00
2471A+ STiktok~JavirnoelBRASIL_GRAN_T_71.99% 10693.0716 June 2025 at 03:40
2472A+ S[PHG]PHG_RAIDERRAIDER_12661.99% 9793.0716 June 2025 at 04:00
2473A+ SPIT_Cobra TapiaPIT_adka1351.99% 8093.0712 May 2025 at 09:10
2474A+ SLeMans_P351LeMans_P3511.99% 7093.0716 June 2025 at 03:05
2475A+ SMalajkamalajka19731.99% 5893.0716 June 2025 at 04:00
2476A+ Sbigheadtedbigheadted13281.99% 5893.075 June 2025 at 09:45
2477A+ SA. DiBenedettoVenom65651.99% 5693.0716 June 2025 at 03:45
2478A+ STurn In TerryJason00nosaJ1.99% 5393.0716 June 2025 at 04:00
2479A+ SR. TavaresTavaryzs1.99% 5293.0712 June 2025 at 09:25
2480A+ Smaplemaple_majiru1.99% 5193.072 June 2025 at 15:10
2481A+ SC.Sevilla HNC_Sevilla_881.99% 4793.0716 June 2025 at 03:05
2482A+ SFRT_dario046FRT_dario0461.99% 3493.075 June 2025 at 09:45
2483A+ SJamesJamesSwanson101.99% 3093.0719 May 2025 at 09:30
2484A+ SGT7_SMMGT7_SMM1.99% 2993.0712 June 2025 at 10:25
2485A+ SMarco LaraTSA_Marco_1.99% 2393.0712 June 2025 at 10:25
2486A+ SUNTD_XenoXeno_Catalyst1231.99% 2193.0729 May 2025 at 09:05
2487A+ SRonny EURonnyEU111.99% 1993.0716 September 2024 at 08:10
2488A+ SINS_SinistermonkDennisDaurelio1.99% 1793.0724 February 2025 at 08:30
2489A+ SNeilFarmacneilfarmac1.99% 1293.0717 April 2025 at 09:25
2490A+ SAylenAylen_tellas1.99% 1293.0717 March 2025 at 08:40
2491A SFERONFERON129-1291.41% 7993.0716 June 2025 at 03:45
2492A S[PRP]bmacPRP_bmac1.41% 6593.0712 June 2025 at 10:25
2493A SBack packerstolen_merch1.41% 3193.079 June 2025 at 09:30
2494A SDexterDexter_Racing_GT1.41% 2293.072 June 2025 at 14:50
2495A+ S[ERT]U. TortiERT_Pirata1.51% 1193.053 March 2025 at 08:40
2496A+ SCaRb0ncarbon926771.99% 11993.0416 June 2025 at 03:40
2497A+ S[PRED]PREDporta_janelaportas_e_janela1.99% 10493.0412 May 2025 at 09:00
2498A+ SSir_RoRollo-Tamasi1.99% 9093.0412 June 2025 at 10:25
2499A+ S疎井 あゆみ@VTuberUtoiAyumi_Vtuber1.99% 8893.0416 June 2025 at 03:40
2500A+ SNaoNao_mx51.99% 8593.0416 June 2025 at 03:05
Total 1279318