
Overview
Drivetrain
Performance
Dimensions
BoP (Balance of Performance) – Mercedes-Benz Sauber Mercedes C9 '89
GR.1 · update 1.72, compared with 1.71 · Every GR.1 car in this BoP
BoP figures · High speed
| Measure | 1.71previous update | 1.72current | Change |
|---|---|---|---|
| Performance | |||
| PP | 826.66 | 826.99 | +0.33 |
| Max powerHP | 695 | 695 | — |
| Max torqueNm | 793.4 | 793.4 | — |
| Weightkg | 913 | 913 | — |
| Weight balance F:R | 44:56 | 44:56 | — |
| Power/weightHP/t | 761.2 | 761.2 | — |
| Weight/powerkg/HP | 1.31 | 1.31 | — |
| Acceleration | |||
| 0-400 ms | 10.56 | 10.55 | −0.01 |
| 0-1000 ms | 18.86 | 18.85 | −0.01 |
| 100-150 km/hs | 2.2 | 2.19 | −0.01 |
| Stability | |||
| Low speed | -0.34 | -0.35 | −0.01 |
| Low speed behaviour | Neutral | Neutral | — |
| High speed | -0.87 | -0.97 | −0.1 |
| High speed behaviour | Understeer | Understeer | — |
| Rotation G | |||
| 60 km/hG | 1.43 | 1.43 | — |
| 120 km/hG | 1.6 | 1.6 | — |
| 240 km/hG | 2.32 | 2.32 | — |
Green: better, red: worse, yellow: changed (stability is a balance, not better or worse). A difference of 1 HP is rounding, not a change.
BoP setup · High speed
Compare with other GR.1 cars| Setting | 1.71previous update | 1.72current |
|---|---|---|
| Tyres | ||
| Suspension | ||
| Ride height F / R · mm | 60 / 70 | 60 / 70most GR.1 cars 70 / 80 |
| Natural frequency F / R · Hz | not captured | 4 / 4 |
| Anti-roll bar F / R | 9 / 9 | 5 / 5was 9 / 9 |
| Toe F / R · ° | 0.45 / 0.3 | 0.2 / 0.3was 0.45 / 0.3 |
| Differential (LSD) | ||
| Initial torque F / R | not captured | 0 / 10 |
| Acceleration sensitivity F / R | 0 / 30 | 0 / 30most GR.1 cars 0 / 40 |
| Braking sensitivity F / R | 0 / 60 | 0 / 60most GR.1 cars 0 / 20 |
| Aero | ||
| Downforce F / R | 750 / 1500 | 750 / 1500most GR.1 cars 1000 / 1500 |
Yellow: changed since 1.71, with the old value under it. Underlined: not what most GR.1 cars run. 6 settings are the same everywhere and hidden.
BoP history · High speed
This car in the GR.1 BoP since 1.55. Add up to 4 updates: each one is compared with the next older column, the oldest with the update just before it. Green better, red worse, yellow changed. Setups exist from the updates the reader captured them.
| Measure | 1.72 · currentvs 1.71 |
|---|---|
| Performance | |
| PP | 826.99+0.33 |
| Acceleration | |
| 0-400 ms | 10.55−0.01 |
| 0-1000 ms | 18.85−0.01 |
| 100-150 km/hs | 2.19−0.01 |
| Stability | |
| Low speed | -0.35−0.01 |
| High speed | -0.97−0.1 |
| Setup · Suspension | |
| Anti-roll barF / R | 5 / 5was 9 / 9 |
| ToeF / R · ° | 0.2 / 0.3was 0.45 / 0.3 |





