Players

E
602003
D
363709
C
151987
B
128831
A
26708
A+
9027
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
10251A SMandiracerVRD-Mandiracer2.64% 6488.7629 May 2025 at 09:05
10252A Sニッピnippi_21212.64% 6288.7618 June 2025 at 00:25
10253A SKTR_Rom1Rom_19052.64% 6188.7618 June 2025 at 10:25
10254A SPepper Sanchezatabilay2.64% 6188.7616 June 2025 at 09:20
10255A SRoberts_sbRoberts_R95232.64% 5988.7618 June 2025 at 10:10
10256A SFsa91decamd3k2.64% 5688.7618 June 2025 at 09:05
10257A Ssinokensinoken-uncle6272.64% 5688.7612 June 2025 at 09:25
10258A SNikkodeadlynikko2.64% 5388.7618 June 2025 at 10:20
10259A SChris.PatryCART_VulgrMachin2.64% 5388.7622 May 2025 at 09:05
10260A SAHR_DannyLUFCDANNY-LUFC-YRA2.64% 5288.7618 June 2025 at 10:20
10261A SPacioskyr_i_k_9_12.64% 5288.769 January 2025 at 08:05
10262A SUwe Kuhfuß 1975UweKuhfuss-19752.64% 5188.7618 June 2025 at 10:25
10263A SIntellectual Apenorthshore20172.64% 5188.7613 March 2025 at 08:25
10264A SJupiterJupiterCycles2.64% 5088.7618 June 2025 at 01:45
10265A SRenê 1980ReneAmaro2.64% 4988.7618 June 2025 at 10:10
10266A SAS63adri-1_632.64% 4988.7618 June 2025 at 09:45
10267A SGARNER'S GAMINGGARNERS_GAMING2.64% 4888.7618 June 2025 at 10:05
10268A SNeoneo-maz-2.64% 4888.7612 June 2025 at 10:25
10269A SホロHORO-Millhi31102.64% 4888.7615 May 2025 at 09:25
10270A Sどんジムsabjimdon2.64% 4788.7618 June 2025 at 10:10
10271A SMaxPer96MaxPer962.64% 4788.7618 June 2025 at 09:45
10272A SHunchoDaveDavid-Palmucci2.64% 4488.7618 June 2025 at 10:25
10273A SSam__racerSam__racer2.64% 4488.7618 June 2025 at 10:20
10274A SSonicdwilson_6172.64% 4388.7626 May 2025 at 09:20
10275A ACLR_1955CLR_19552.64% 4288.7618 June 2025 at 10:30
10276A SEYELESSI-EYELESS-I2.64% 4288.7618 June 2025 at 10:05
10277A SMagaMR_Maga622.64% 4288.7622 May 2025 at 09:05
10278A SKENGOKENGO-GT2.64% 4088.7618 June 2025 at 10:25
10279A SGTPL_BaxGTPL_Bax2.64% 4088.766 March 2025 at 08:25
10280A SKjE203KjE2032.64% 4088.7614 October 2024 at 18:00
10281A SFlame HazezzFlameHaze2.64% 3888.7620 March 2025 at 08:25
10282A SDENSO25DENSO252.64% 3388.7610 April 2025 at 09:05
10283A SVarswaterVisVSR_VarswaterVis2.64% 3288.7616 June 2025 at 09:20
10284A Suribouribo_8882.64% 3188.7623 January 2025 at 08:05
10285A SByron_CapirexByron_Capirex2.64% 3088.7618 November 2024 at 13:00
10286A SEKVic9EKVic92.64% 2788.7618 June 2025 at 10:25
10287A SDorgan MavieMorgan-Davie-32.64% 2788.7618 June 2025 at 10:05
10288A Syukky-tkc7yukky-tkc72.64% 2788.7618 June 2025 at 00:25
10289A SSeif_Radymomo_biki2.64% 2688.7612 June 2025 at 10:25
10290A SMercedes_AMGBMW_M_Team_WRT2.64% 2488.7623 January 2025 at 08:05
10291A Sハンコン専用サブ垢enoki_gt72.64% 2388.765 June 2025 at 09:45
10292A SKristianKurisuchan2032.64% 2388.7615 May 2025 at 09:25
10293A SSclarkys1422.64% 2388.763 February 2025 at 08:40
10294A SGT_Enjoyer_98shadow46M2.64% 2288.7610 February 2025 at 08:20
10295A SROKO | TeamSP33DROKO-RR702.64% 2088.7618 June 2025 at 01:05
10296A SLilyBatrachoslily_batrachos2.64% 1988.7616 June 2025 at 09:00
10297A SポテトサラダPotato_Salad46802.64% 1988.768 May 2025 at 09:05
10298A Sxristos1825xristos18252.64% 1988.767 November 2024 at 09:05
10299A SBimpf099bimpf0992.64% 1688.763 April 2025 at 14:25
10300A ST. LöfmanBatimm012.64% 1488.7624 April 2025 at 09:05
10301A SKCR_KIPKCR_KIP2.64% 1388.7612 June 2025 at 10:25
10302A STerry Finkletef12.64% 1388.7617 April 2025 at 09:25
10303A STIGATIGA19842.64% 1388.7617 April 2025 at 09:25
10304A SAR - rzr65razr19902.64% 1388.7617 February 2025 at 08:10
10305A ST. BarrichelloTiagoBarrichello2.64% 1288.7618 June 2025 at 01:45
10306A SStiggyBarrie_R2.64% 2888.7629 July 2024 at 09:00
10307A+ SEneedyms2.26% 1088.7619 August 2024 at 08:00
10308B SMRT_ElpandaMRT_Elpanda2.07% 12388.7618 June 2025 at 10:05
10309B SSwayzetrainThe_Swayzetrain2.07% 11788.769 June 2025 at 09:00
10310B S[ACD]Ombre66win_ACDOmbre66_win2.07% 11288.7618 June 2025 at 10:25
10311B SJajapopjajapop12.07% 9988.7618 June 2025 at 10:25
10312B SSimjimfsbswe2.07% 7888.7618 June 2025 at 10:05
10313B S???Heaven_Nagai2.07% 6988.7618 June 2025 at 10:25
10314B SIIIIISLY78IIIIIlllllSLY78lllll2.07% 6988.7618 June 2025 at 09:45
10315B SAE-DriftingAE-Drifting2.07% 6988.7612 June 2025 at 10:25
10316B SEdge of disgraceiKasabian_952.07% 6888.7618 June 2025 at 10:05
10317B SGKL-VR2MightyMini17012.07% 5888.765 June 2025 at 09:45
10318B SEMI_BlackBlitz44KCF_BlackBlitz442.07% 3888.7618 June 2025 at 10:25
10319B STheEric_VRTheEric_VR2.07% 1988.7621 April 2025 at 09:20
10320B SBoabdulrahmanBoabdulrahman2.07% 1288.768 May 2025 at 09:05
10321A A[RTW_]RTW_BillBillyRP1.50% 5988.7516 June 2025 at 09:00
10322A+ SConejoVG24ConejoVG241.31% 888.753 March 2025 at 08:40
10323A SKieransnKieransn222.17% 1188.7418 November 2024 at 13:00
10324A+ SニイハマヤNiihamaya1.79% 988.7412 June 2025 at 10:25
10325A+ SRTR_StokieKelzKelz783.22% 13288.7318 June 2025 at 10:10
10326A+ SS7R_MarinerS7R_Mariner3.22% 9888.7318 June 2025 at 09:45
10327A+ SRRS180RRS1803.22% 9788.739 June 2025 at 09:40
10328A+ SGuntherbubblycuddles3.22% 6988.7316 June 2025 at 09:20
10329A+ SGigiDani_Buzuk3.22% 6788.7318 June 2025 at 01:05
10330A+ S夕霧ウラ理Urakaze_URF3.22% 4788.7318 June 2025 at 09:45
10331A+ SEl-Brutalo-0815El-Brutalo-08153.22% 3188.7312 June 2025 at 09:25
10332A+ SChabossMYTEAM-Chaboss93.22% 2688.7318 November 2024 at 12:40
10333A+ SDarkDark_1101_3.22% 2488.7318 June 2025 at 10:25
10334A+ SUrko_TheApeUrko_TheApe3.22% 2488.7318 June 2025 at 10:10
10335A+ SJ. HämäläinenJussi2433.22% 2488.7326 September 2024 at 09:05
10336A+ SMR_matius1091MR_Matius10913.22% 2288.7318 June 2025 at 10:20
10337A+ S蛸舞/tako-odoritako-odori3.22% 2288.7318 June 2025 at 01:45
10338A+ Srnb1919rnb19193.22% 1988.735 June 2025 at 09:45
10339A SAHR Jacko YTcraigyd19851.23% 988.7326 May 2025 at 09:40
10340A SN.IshigamiWtU_I_Nozomi_1.23% 988.7312 May 2025 at 09:30
10341A SSeanSean_Officialll2.65% 19388.7318 June 2025 at 10:10
10342A SCavemanhkamadi2.65% 17388.7318 June 2025 at 10:30
10343A SPablito180866pablito1808662.65% 15288.7318 June 2025 at 10:30
10344A SSNR_C.Yuriyuriconte082.65% 14888.7318 June 2025 at 10:20
10345A SOZI PUGbadboy881042.65% 14188.7318 June 2025 at 10:10
10346A SUnderhorstxXUnderhorstXx2.65% 13088.7318 June 2025 at 09:45
10347A SMastaMustomattew082.65% 12988.7318 June 2025 at 10:10
10348A SRAFARAFA_Rezende-102.65% 11688.7318 June 2025 at 10:25
10349A STEE-REXTEE-REX-AC12.65% 11288.7318 June 2025 at 10:20
10350A SGTID _pienobonusGTID_pienobonus2.65% 11088.7318 June 2025 at 10:20
10351A STCR_LemensLemens782.65% 10488.7318 June 2025 at 10:25
10352A SDino68Dino68GT2.65% 10288.7318 June 2025 at 10:30
10353A SPolice GT SportPolice_GT_Sport2.65% 9988.7318 June 2025 at 10:20
10354A ST. Garisendasteppa832.65% 9988.7316 June 2025 at 09:20
10355A SAnastGt2005RTL_AnastGt20052.65% 9788.7318 June 2025 at 10:25
10356A SMGR13MGR_13_2.65% 9788.7318 June 2025 at 10:10
10357A SYAYOSHINO.SG 蒼光Yayoshino_SGSK052.65% 9688.7318 June 2025 at 10:10
10358A SYIYIsin_chan21-62.65% 9588.7318 June 2025 at 10:25
10359A SDaniel DoakDanielDoak2.65% 9588.7318 June 2025 at 00:25
10360A SRyu-IRyu-I2.65% 9388.7318 June 2025 at 10:20
10361A SJigglesBigJigglys2.65% 9088.7318 June 2025 at 10:25
10362A SBärlinironman84markIV2.65% 9088.7318 June 2025 at 10:20
10363A SAdriadri_anchuelo2.65% 8788.7318 June 2025 at 10:25
10364A SRheingold|GTGivrand_772.65% 8788.7318 June 2025 at 10:05
10365A Sしもjunky-dr2.65% 8588.7318 June 2025 at 10:25
10366A SD. FLECHASTITAN_DFLECHAS2.65% 8588.7318 June 2025 at 01:05
10367A SCaMe_KetteNLR_Kette2.65% 8588.7329 May 2025 at 09:05
10368A SArmored PigArmoredPig792.65% 8288.7324 February 2025 at 08:50
10369A SSpinoItsSpino2.65% 8088.7318 June 2025 at 10:20
10370A SBagginsBaggins21032.65% 7988.7318 June 2025 at 09:45
10371A Smetznimetzni2.65% 7988.7318 June 2025 at 00:25
10372A SRat PackSnoppyOne2.65% 7988.7318 June 2025 at 00:25
10373A SSauber_PIMsauberpim2.65% 7888.7318 June 2025 at 01:45
10374A SNoah KirkegaardNoahKAndersen2.65% 7688.735 May 2025 at 09:00
10375A S[RTW_]RTW_Tamil_QRTW_Tamil_Q2.65% 7488.7318 June 2025 at 10:25
10376A SAlexreddish_ruler62.65% 6988.7318 June 2025 at 10:25
10377A SRedexReeDeeX_672.65% 6888.7318 June 2025 at 00:25
10378A STomnamenlos_Daube2.65% 6588.7318 June 2025 at 00:25
10379A SまつAkio_Matz2.65% 5988.7318 June 2025 at 10:05
10380A SBlue Planetblue_planet_rc2.65% 5988.732 June 2025 at 15:10
10381A SRvStW64Dhervesaintbois2.65% 5888.7318 June 2025 at 10:05
10382A SBen Labontebadaboum5282.65% 5888.733 April 2025 at 14:25
10383A SWimsterwimster__2.65% 5688.7312 June 2025 at 09:25
10384A SNRC_R04db33F ;*)NRC_NilZ792.65% 5488.7318 June 2025 at 10:10
10385A SDailyDriverGTDailyDriverGT2.65% 5488.7315 May 2025 at 09:25
10386A SBrand loyaltyastonf119962.65% 5488.738 May 2025 at 09:05
10387A SELÖKuttner_Bua2.65% 5388.7318 June 2025 at 01:05
10388A SSpa-kumaspa_kuma2.65% 5388.7318 June 2025 at 00:25
10389A SRaphSun7_Jezus-Cry2.65% 5288.7318 June 2025 at 10:05
10390A SSgeg-GrosjeuneSGEG-Grosjeune2.65% 5288.7318 June 2025 at 00:25
10391A SMicbos 1969micbos19692.65% 5088.7318 June 2025 at 10:05
10392A SJotaJota03352.65% 5088.7318 June 2025 at 01:45
10393A SPastor-58315pastor-583152.65% 5088.7316 June 2025 at 09:40
10394A SNikitichsuperPerchik2.65% 5088.7316 June 2025 at 09:20
10395A SV.VégiardFSR_Vegiard852.65% 4088.7318 June 2025 at 10:25
10396A Sムンクmucco312.65% 4088.7318 June 2025 at 10:10
10397A Sfranxuxifranxuxi2.65% 4088.739 June 2025 at 09:30
10398A Sたこおどりの挑戦takoodri2.65% 4088.7328 April 2025 at 09:30
10399A SDanMouseDanMouse2.65% 3988.7318 June 2025 at 10:20
10400A SAttila-sharKMcfly-racer-fr2.65% 3888.7318 June 2025 at 10:25
10401A SlamekidjordyJordyOutplaysTV2.65% 3788.7317 February 2025 at 08:40
10402A STolkitolki152.65% 3688.7320 February 2025 at 08:05
10403A SSIR Justin TimeSIR_JustinTime2.65% 3488.7318 June 2025 at 10:20
10404A SADO_ZADADO_ZAD2.65% 3488.7327 March 2025 at 11:50
10405A STamaToyoTamaRen_522.65% 3388.735 June 2025 at 09:45
10406A SWoduwaWoduwa2.65% 3288.7329 May 2025 at 09:05
10407A SDemonologygrkhunter2.65% 3288.7319 May 2025 at 09:30
10408A Scrazzcrazzkid2.65% 3188.7317 April 2025 at 09:25
10409A SRingoORC_Ringo2.65% 3088.7331 January 2025 at 11:25
10410A SKimaBADASS-RAMBLER2.65% 2988.7312 June 2025 at 09:25
10411A SAnglophile88anglophile8832.65% 2688.7318 June 2025 at 10:25
10412A SHABIB A.HabibPaulAsyraf2.65% 2688.733 April 2025 at 14:25
10413A SO H RiveraOH-RIVERA2.65% 2388.7319 May 2025 at 09:30
10414A SL. CostanzoLooBron-2.65% 2288.7312 June 2025 at 09:25
10415A SA. LongRoR_Long2.65% 2188.737 November 2024 at 09:05
10416A SGhostthe_ghost__NL2.65% 2188.731 September 2024 at 17:45
10417A SMegallodonMegalloddon2.65% 2088.7312 May 2025 at 09:30
10418A SN_Ragedafx_N_Raged2.65% 2088.738 October 2024 at 12:05
10419A SERP_hma_racinghma_racing2.65% 1888.7318 June 2025 at 10:05
10420A SLunch_Lady_NessaDinner_Lady_762.65% 1888.7314 October 2024 at 18:00
10421A SADN la_petite_Miaa2.65% 1588.732 June 2025 at 15:10
10422A SEpiholiumEpiholium2.65% 1488.7310 February 2025 at 08:20
10423A SSimolandiaSimolandia2.65% 1388.732 June 2025 at 15:10
10424A SS80_SimracerS80_Simrace2.65% 1388.7312 May 2025 at 09:00
10425A SLeeroy.J.LeeroyJ912.65% 1388.7317 April 2025 at 09:25
10426B SWar_steiner81war_steiner812.08% 10088.7218 June 2025 at 10:25
10427B Smisato_renHikaz_Hiriren-kr2.08% 8288.7218 June 2025 at 10:25
10428B SMarioMoto-HNmotohn2.08% 7888.7216 June 2025 at 09:20
10429B SRPMotorsport_Wakwakeup-912.08% 6888.7218 June 2025 at 00:25
10430B S[TNR]TNR_Mami-KHANTNR_Mami-KHAN2.08% 5888.7218 June 2025 at 10:20
10431B SPannacottaPanna-cotta_732.08% 3988.7218 June 2025 at 10:25
10432B SAnonymanot_Anonyma2.08% 3588.7212 May 2025 at 09:30
10433B SSwitcheroo YT_Switcheroo2.08% 3388.7218 June 2025 at 10:20
10434B SRosaRosa-Rosaly2.08% 3188.723 March 2025 at 08:40
10435B SThors-_-tenNetsroth-15122.08% 2788.729 September 2024 at 09:10
10436B SM. Sodamicansoda2.08% 1688.7222 May 2025 at 09:05
10437A+ SシオレモンCR-Zgts1.32% 888.7119 May 2025 at 09:30
10438A S[GTMX]GTMX-SkateJuandeGTMX-SkateJuande2.18% 1188.7017 April 2025 at 09:25
10439A+ Sカウンタードリフトfuji_bunta_131.80% 988.702 June 2025 at 15:10
10440A+ Sなにそれnanisore2213.23% 14288.7018 June 2025 at 10:20
10441A+ SB_GoBee_G_o3.23% 12988.7018 June 2025 at 10:20
10442A+ SRenato1976junior__19763.23% 11088.7018 June 2025 at 10:20
10443A+ SSol-ArcSol-Arc0313.23% 10388.7018 June 2025 at 01:05
10444A+ SShaggyShaggy98r13.23% 9488.7018 June 2025 at 10:10
10445A+ S佐藤 ひなN1tr0miku3.23% 7488.7016 June 2025 at 09:20
10446A+ SOMEGA BOOSTomega_boost_gt3.23% 7388.7018 June 2025 at 01:05
10447A+ SBBR_E.GonzalezBBR_Reaper3.23% 5788.7012 June 2025 at 10:25
10448A+ SM.SeppeFuze_leons3.23% 4988.7018 June 2025 at 10:25
10449A+ STSR_RulySanRulyRider3.23% 4888.7012 June 2025 at 09:25
10450A+ SJaco06Jacopo___143.23% 4488.7017 April 2025 at 09:25
10451A+ SFSR_BBaBossFsR_BBABoss3.23% 2788.705 September 2024 at 09:45
10452A+ SBCR_CMFreire3_ASCaioMFreire3_AS3.23% 2688.703 March 2025 at 08:40
10453A+ SIdorniNRC_Idorni3.23% 2488.705 May 2025 at 09:00
10454A+ SRené. S. LarsenStormiform1003.23% 2388.7026 May 2025 at 09:40
10455A+ SNisitratos-nisitratos-3.23% 2388.701 May 2025 at 09:25
10456A+ SKartdriver1971Kartdriver_19713.23% 2188.7012 June 2025 at 10:25
10457A+ SX´s Garcia 44l-FxcMySn1pGod-I3.23% 1888.705 May 2025 at 09:00
10458A+ SMr.NoPaceMGBR_EnzoSF3.23% 1388.702 June 2025 at 15:10
10459A SJDMARIO87thumb_bandit872.37% 1788.699 July 2024 at 13:10
10460A SRob38wingman_20112.66% 20288.6918 June 2025 at 10:25
10461A SRistobillristobill2.66% 19088.6918 June 2025 at 10:20
10462A Scallmeyouranyonecallmeyourtoyota2.66% 15688.6918 June 2025 at 10:20
10463A SToniPeKa_182.66% 15688.6912 June 2025 at 10:25
10464A SMonti_NodoyunaHRB__Monti2.66% 15588.6918 June 2025 at 10:25
10465A SPaulPaulPCpaul9992.66% 15188.6918 June 2025 at 10:20
10466A STYR_LigTYR_Lig2.66% 13888.6912 June 2025 at 10:25
10467A SJOE BLACK 51JOE_BLACK_512.66% 13588.6918 June 2025 at 09:45
10468A SDazzaK1NG_MELEE2.66% 12988.6918 June 2025 at 10:10
10469A SMadDMadDentist1012.66% 12688.6918 June 2025 at 10:30
10470A SSEALS_KM38SEALS_km382.66% 11788.6918 June 2025 at 01:05
10471A Sミセス ルイスfilnand_11052.66% 11688.6918 June 2025 at 10:25
10472A SPegabifLyBaYzZ2.66% 11088.6918 June 2025 at 10:20
10473A SB. DriscollDiscomark692.66% 10788.6918 June 2025 at 10:10
10474A S梅男ace-plateau52.66% 10388.6918 June 2025 at 10:10
10475A SPinkyKMR_Pinkiloko2.66% 10188.6912 June 2025 at 09:25
10476A SBAGSTABAGSTA2.66% 10088.6922 May 2025 at 09:05
10477A SFalconsEyeFalconsEye6142.66% 9888.6918 June 2025 at 10:25
10478A SSamcor75IoDe_KING2.66% 9888.6918 June 2025 at 10:10
10479A SDG7020daanishgoyal2.66% 9288.6918 June 2025 at 10:05
10480A SARM_Jgarcia29Jay_Garcia872.66% 8588.692 June 2025 at 15:10
10481A SFerpedie5ferpedie52.66% 8388.6918 June 2025 at 10:25
10482A SCSMChengsinming2.66% 7788.6918 June 2025 at 10:25
10483A Sspookyspook_dnb2.66% 7688.6918 June 2025 at 10:10
10484A SにこらいのDMR_Nicolai2.66% 7688.6929 May 2025 at 09:05
10485A SBlub94B-l-u-b-942.66% 7288.6918 June 2025 at 10:25
10486A SKratos_16KRZTOS272.66% 7188.6915 May 2025 at 09:25
10487A SSimoliber83simoliber832.66% 7088.6912 June 2025 at 10:25
10488A STorta Ahogadacrashmars22.66% 6988.6918 June 2025 at 10:20
10489A SJyros_BJyros_B2.66% 6688.6918 June 2025 at 10:25
10490A SNitrousNitrous_Z2.66% 6588.6918 June 2025 at 10:25
10491A SVajkoVajinko2.66% 5888.6912 June 2025 at 09:25
10492A SRSS_飛龍slow-cup902.66% 5788.6918 June 2025 at 10:10
10493A SGappycrgGAPPYCRG2.66% 5788.6912 June 2025 at 10:25
10494A SNRT_CarlãoCarlao_Oliv2.66% 5788.6920 February 2025 at 08:05
10495A SFF_Henrique53FF_Henrique532.66% 5588.692 June 2025 at 15:10
10496A Sbig.presh._toomuchpresh2.66% 5488.6918 June 2025 at 10:10
10497A SPnR-ProtonPnR-Proton2.66% 5488.695 May 2025 at 09:00
10498A S[UDI]UDI_RianUDI_rianjd2.66% 5388.6918 June 2025 at 10:05
10499A SSimoT_18SimoT_182.66% 5088.6918 June 2025 at 10:05
10500A SJoieDeSteveSteveJ-GT2.66% 4888.6918 June 2025 at 00:25
Total 1282312