0 0
Overview
Drivetrain
Performance
Dimensions
BoP (Balance of Performance) – Suzuki VGT (Gr.3)
GR.3 · update 1.72, compared with 1.71 · Every GR.3 car in this BoP
BoP figures · High speed
| Measure | 1.71previous update | 1.72current | Change |
|---|---|---|---|
| Performance | |||
| PP | 671.7 | 671.56 | −0.14 |
| Max powerHP | 469 | 463 | −6 |
| Max torqueNm | 397.2 | 391.3 | −5.9 |
| Weightkg | 1,220 | 1,220 | — |
| Weight balance F:R | 50:50 | 50:50 | — |
| Power/weightHP/t | 384.4 | 379.5 | −4.9 |
| Weight/powerkg/HP | 2.6 | 2.63 | +0.03 |
| Acceleration | |||
| 0-400 ms | 13.56 | 13.64 | +0.08 |
| 0-1000 ms | 23.35 | 23.46 | +0.11 |
| 100-150 km/hs | 3.17 | 3.2 | +0.03 |
| Stability | |||
| Low speed | -0.39 | -0.4 | −0.01 |
| Low speed behaviour | Neutral | Understeer | changed |
| High speed | -0.12 | -0.09 | +0.03 |
| High speed behaviour | Neutral | Neutral | — |
| Rotation G | |||
| 60 km/hG | 1.26 | 1.26 | — |
| 120 km/hG | 1.38 | 1.38 | — |
| 240 km/hG | 1.62 | 1.62 | — |
Green: better, red: worse, yellow: changed (stability is a balance, not better or worse). A difference of 1 HP is rounding, not a change.
BoP setup · High speed
Compare with other GR.3 cars| Setting | 1.71previous update | 1.72current |
|---|---|---|
| Tyres | ||
| Suspension | ||
| Natural frequency F / R · Hz | 3.4 / 3.2 | 3.4 / 3.2most GR.3 cars 3.8 / 3.2 |
| Camber F / R · ° | 3.5 / 3.5 | 3 / 3was 3.5 / 3.5 |
| Toe F / R · ° | 0.45 / 0.45 | 0.15 / 0.3was 0.45 / 0.45 |
| Differential (LSD) | ||
| Initial torque F / R | not captured | 0 / 10 |
| Acceleration sensitivity F / R | 40 / ? | 0 / 40 |
| Braking sensitivity F / R | 0 / 60 | 0 / 40was 0 / 60 |
| Torque split F:R | not captured | 0:100 |
| Aero | ||
Yellow: changed since 1.71, with the old value under it. Underlined: not what most GR.3 cars run. 7 settings are the same everywhere and hidden.
BoP history · High speed
This car in the GR.3 BoP since 1.59. Add up to 4 updates: each one is compared with the next older column, the oldest with the update just before it. Green better, red worse, yellow changed. Setups exist from the updates the reader captured them.
| Measure | 1.72 · currentvs 1.71 |
|---|---|
| Performance | |
| PP | 671.56−0.14 |
| Max powerHP | 463−6 |
| Max torqueNm | 391.3−5.9 |
| Power/weightHP/t | 379.5−4.9 |
| Weight/powerkg/HP | 2.63+0.03 |
| Acceleration | |
| 0-400 ms | 13.64+0.08 |
| 0-1000 ms | 23.46+0.11 |
| 100-150 km/hs | 3.2+0.03 |
| Stability | |
| Low speed | -0.4−0.01 |
| Low speed behaviour | Understeerchanged |
| High speed | -0.09+0.03 |
| Setup · Suspension | |
| CamberF / R · ° | 3 / 3was 3.5 / 3.5 |
| ToeF / R · ° | 0.15 / 0.3was 0.45 / 0.45 |
| Setup · Differential (LSD) | |
| Braking sensitivityF / R | 0 / 40was 0 / 60 |
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | Alfa Romeo 4C Gr.3 Road Car | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | BAC Mono '16 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | BMW M3 '89 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | KTM X-BOW R '12 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | Radical SR3 SL '13 | V8 | Cr. 325,000 | 1.59 |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | Subaru BRZ S '15 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | Suzuki Swift Sport '17 | V8 | Cr. 325,000 | 1.56 |
| V8-Suzuki-VGT-Gr.3 | Suzuki VGT (Gr.3) | > | Suzuki V6 Escudo Pikes Peak Special '98 | V8 | Cr. 325,000 | 1.59 |
0 0




