
Overview
Gran Turismo 7’s Suzuki Vision GT Gr.3 brings Hayabusa hybrid power and racing aerodynamics to a compact, fearless supercar.
Drivetrain
Front Engine, Rear Wheel Drive
Turbocharged
2,680 cc
Performance
577.00 HP
490.33 Nm
1,220 kg
472.95 HP/ton
Dimensions
4,200 mm
1,840 mm
1,145 mm
BOP
Speed
671.7
677.97 6.27
469
469(No changes)
397.2
397.2(No changes)
1220
1220(No changes)
50:50
(No changes)
384.43
384.43(No changes)
2.60
2.60(No changes)
13.56
13.06 0.5
23.35
22.69 0.66
3.17
2.97 0.2
-0.39
-0.36 0.03
Neutral
N(No changes)
-0.12
-1 0.88
Neutral
U 1
1.26
1.33 0.07
1.38
1.43 0.05
1.62
1.61 0.01
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Alfa Romeo 4C Gr.3 Road Car | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | BAC Mono '16 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | BMW M3 '89 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | KTM X-BOW R '12 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Radical SR3 SL '13 | V8 | Cr. 325,000 | 1.59 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Subaru BRZ S '15 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Suzuki Swift Sport '17 | V8 | Cr. 325,000 | 1.56 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Suzuki V6 Escudo Pikes Peak Special '98 | V8 | Cr. 325,000 | 1.59 |





