
PP 710.3
Gran Turismo 7’s Suzuki Vision GT Gr.3 brings Hayabusa hybrid power and racing aerodynamics to a compact, fearless supercar.
-
Cr. 450,000
FR
Front Engine, Rear Wheel Drive
2,680 cc
TC
Turbocharged
577.00 HP@ 10000 RPM
490.33 Nm@ 7500 RPM
1,220 kg
472.95 HP/ton
Length 4,200 mm
Width 1,840 mm
Height 1,145 mm
Width 1,840 mm
Height 1,145 mm
BOP
Speed
677.97
676.31 1.66
469
463 6
397.2
391.3 5.9
1220
1220(No changes)
50:50
(No changes)
384.43
379.51 4.92
2.60
2.63 0.03
13.06
13.11 0.05
22.69
22.77 0.08
2.97
3 0.03
-0.36
-0.36(No changes)
Neutral
N(No changes)
-1
-1(No changes)
Understeer
U(No changes)
1.33
1.33(No changes)
1.43
1.43(No changes)
1.61
1.61(No changes)
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Alfa Romeo 4C Gr.3 Road Car | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | BAC Mono '16 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | BMW M3 '89 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | KTM X-BOW R '12 | V8 | Cr. 325,000 | 1.63 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Radical SR3 SL '13 | V8 | Cr. 325,000 | 1.59 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Subaru BRZ S '15 | V8 | Cr. 325,000 | - |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Suzuki Swift Sport '17 | V8 | Cr. 325,000 | 1.56 |
| V8-Suzuki-VGT-Gr.3 | Suzuki SUZUKI VGT (Gr.3) | > | Suzuki V6 Escudo Pikes Peak Special '98 | V8 | Cr. 325,000 | 1.59 |



