0 0
Overview
Drivetrain
Performance
Dimensions
BoP (Balance of Performance) – Volkswagen GTI VGT (Gr.3)
GR.3 · update 1.72, compared with 1.71 · Every GR.3 car in this BoP
BoP figures · High speed
| Measure | 1.71previous update | 1.72current | Change |
|---|---|---|---|
| Performance | |||
| PP | 677.66 | 680.03 | +2.37 |
| Max powerHP | 508 | 513 | +5 |
| Max torqueNm | 611.9 | 618.8 | +6.9 |
| Weightkg | 1,260 | 1,260 | — |
| Weight balance F:R | 50:50 | 50:50 | — |
| Power/weightHP/t | 403.2 | 407.1 | +4 |
| Weight/powerkg/HP | 2.48 | 2.46 | −0.02 |
| Acceleration | |||
| 0-400 ms | 12.18 | 12.12 | −0.06 |
| 0-1000 ms | 21.81 | 21.71 | −0.1 |
| 100-150 km/hs | 3.23 | 3.19 | −0.04 |
| Stability | |||
| Low speed | -0.39 | -0.38 | +0.01 |
| Low speed behaviour | Neutral | Neutral | — |
| High speed | -0.15 | -0.18 | −0.03 |
| High speed behaviour | Neutral | Neutral | — |
| Rotation G | |||
| 60 km/hG | 1.27 | 1.27 | — |
| 120 km/hG | 1.37 | 1.37 | — |
| 240 km/hG | 1.64 | 1.64 | — |
Green: better, red: worse, yellow: changed (stability is a balance, not better or worse). A difference of 1 HP is rounding, not a change.
BoP setup · High speed
Compare with other GR.3 cars| Setting | 1.71previous update | 1.72current |
|---|---|---|
| Tyres | ||
| Suspension | ||
| Natural frequency F / R · Hz | 3.6 / 3.2 | 3.6 / 3.2most GR.3 cars 3.8 / 3.2 |
| Anti-roll bar F / R | 9 / 9 | 5 / 5was 9 / 9 |
| Camber F / R · ° | 3.5 / 3.5 | 3 / 3was 3.5 / 3.5 |
| Toe F / R · ° | 0.45 / 0.3 | 0.15 / 0.3was 0.45 / 0.3 |
| Differential (LSD) | ||
| Initial torque F / R | not captured | 0 / 10 |
| Acceleration sensitivity F / R | 40 / ? | 0 / 40 |
| Braking sensitivity F / R | 0 / 60 | 0 / 40was 0 / 60 |
| Aero | ||
Yellow: changed since 1.71, with the old value under it. Underlined: not what most GR.3 cars run. 7 settings are the same everywhere and hidden.
BoP history · High speed
This car in the GR.3 BoP since 1.59. Add up to 4 updates: each one is compared with the next older column, the oldest with the update just before it. Green better, red worse, yellow changed. Setups exist from the updates the reader captured them.
| Measure | 1.72 · currentvs 1.71 |
|---|---|
| Performance | |
| PP | 680.03+2.37 |
| Max powerHP | 513+5 |
| Max torqueNm | 618.8+6.9 |
| Power/weightHP/t | 407.1+4 |
| Weight/powerkg/HP | 2.46−0.02 |
| Acceleration | |
| 0-400 ms | 12.12−0.06 |
| 0-1000 ms | 21.71−0.1 |
| 100-150 km/hs | 3.19−0.04 |
| Stability | |
| Low speed | -0.38+0.01 |
| High speed | -0.18−0.03 |
| Setup · Suspension | |
| Anti-roll barF / R | 5 / 5was 9 / 9 |
| CamberF / R · ° | 3 / 3was 3.5 / 3.5 |
| ToeF / R · ° | 0.15 / 0.3was 0.45 / 0.3 |
| Setup · Differential (LSD) | |
| Braking sensitivityF / R | 0 / 40was 0 / 60 |
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Peugeot 205 GTI '88 | VR6 | Cr. 325,000 | 1.67 |
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Renault Avantime 3.0 V6 24V '02 | VR6 | Cr. 325,000 | 1.62 |
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Renault Mégane R.S. Trophy '11 | VR6 | Cr. 325,000 | 1.69 |
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Volkswagen Golf VII GTI '14 | VR6 | Cr. 325,000 | 1.62 |
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Volkswagen Polo GTI '14 | VR6 | Cr. 325,000 | 1.63 |
| GTI-VGT-Gr.3 | Volkswagen GTI VGT (Gr.3) | > | Volkswagen Scirocco R '10 | VR6 | Cr. 325,000 | 1.69 |
0 0




