Players

E
723872
D
417978
C
171349
B
139531
A
28479
A+
9427
S
40

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
5001A+ SSonicdwilson_6172.39% 4691.641 September 2025 at 10:55
5002A+ STCS_ありぺいaritavic2.39% 3491.6430 October 2025 at 08:25
5003A+ SDinglebongbengolding942.39% 2591.6414 July 2025 at 15:55
5004A+ Sモリモンチャダリオmorimon-cyadario2.39% 2191.6413 October 2025 at 11:20
5005A+ SP. MaySCORPIO-PayMay2.39% 1791.647 August 2025 at 09:00
5006A+ SJarisCiganisko2.39% 1491.6418 August 2025 at 10:30
5007A+ SJ.De JagerVSR_JDJ2.39% 1391.6429 September 2025 at 15:45
5008A+ SM. FlaquerSSR_MarcoFLAQR2.39% 1391.6427 March 2025 at 08:25
5009A+ SBaileyM7__Bailey2.39% 1291.6412 May 2025 at 09:30
5010A SHélio SantosEPS_Helio1.82% 12191.633 November 2025 at 06:10
5011A S[RTW_]RTW_Ballybally-brunssum1.82% 11891.633 November 2025 at 08:20
5012A SDark RainbowDark_Rainbow31991.82% 11691.639 October 2025 at 12:15
5013A SKibakoKibaKonamon1.82% 10391.633 November 2025 at 08:20
5014A SDibDobSeb92D1.82% 9191.633 November 2025 at 05:10
5015A SAVA_Luis DCAVA_LuisDC1.82% 8291.6310 October 2025 at 12:25
5016A SSetta85DramaSetta851.82% 7891.633 November 2025 at 08:15
5017A SH.Simperfect119wall1.82% 7591.633 November 2025 at 08:15
5018A SNoobieNemo43nemoneko_221.82% 6991.636 October 2025 at 10:35
5019A SNTNSTR-111.82% 6591.6317 February 2025 at 08:40
5020A SitsNotGlenitsnotglen1.82% 6191.633 November 2025 at 05:10
5021A SD. McFarlandDMC_2921.82% 5891.6313 October 2025 at 09:05
5022A S[TUE]WYSb952080101.82% 4591.633 November 2025 at 08:15
5023A SProf_SirghoffProf_Sirghoff1.82% 4591.6327 October 2025 at 11:50
5024A STiagyBadgerPilgrim1.82% 2091.631 May 2025 at 09:25
5025A SChocolateToastGT-rookie1.82% 1891.633 November 2025 at 06:10
5026A Sashitanomaruasitanomaru21.82% 1891.6313 October 2025 at 10:00
5027A Sぽーらーべあーastrobottas_771.82% 1491.6320 October 2025 at 12:10
5028A SLuca Koppesluca2004-7891.82% 1491.6318 November 2024 at 12:40
5029A+ SGTSR_MorrizzGTSR-Morrizz1.44% 1091.635 May 2025 at 09:30
5030A+ SRTR_AlfStokesRTR_AlfStokes1.92% 1191.613 November 2025 at 08:15
5031A+ SKiko FTR_Kiko0.97% 991.6116 October 2025 at 09:00
5032A+ SVincentVinceVegas11232.40% 20091.603 November 2025 at 06:10
5033A+ SNAO-zn6TnaoG042.40% 18291.603 November 2025 at 08:20
5034A+ S masterly-stocksmasterly-stocks12.40% 15991.603 November 2025 at 07:00
5035A+ SMISIL34miguel_r1_342.40% 14791.603 November 2025 at 08:15
5036A+ SLPA_BARB.ICHLPA-BARBiiCH2.40% 11391.6014 July 2025 at 15:55
5037A+ SMarcos Sanzfrigopie842.40% 10791.603 November 2025 at 07:00
5038A+ SPanozPanoz-382.40% 10191.603 November 2025 at 08:15
5039A+ SYTCrook3d_GTYT_CROOK3D_GT2.40% 9691.6028 April 2025 at 09:00
5040A+ SなぽりNapolitan22.40% 9491.603 November 2025 at 07:00
5041A+ SSr_NitalesS4M_SrNitales2.40% 8391.603 November 2025 at 01:25
5042A+ SAdrianImTirxd-2.40% 8191.6016 October 2025 at 09:00
5043A+ SYoshi23mellow_battle62.40% 7791.603 November 2025 at 08:20
5044A+ SJ. MirandaJRMiranda_MG2.40% 7791.603 November 2025 at 06:10
5045A+ SUFT_TropaUFT_Tropa2.40% 7191.6030 October 2025 at 08:25
5046A+ SAntonio gt7_Antonio_2.40% 7091.6030 October 2025 at 08:25
5047A+ Smochimochinokinaoman-81172.40% 6791.6027 October 2025 at 11:50
5048A+ SBadger TMJazbecevka2.40% 5991.6014 November 2024 at 09:25
5049A+ SMart94OPC-MaRt_942.40% 5691.603 November 2025 at 08:10
5050A+ SL. RamalhoFALKO_Luizinho2.40% 5691.6020 October 2025 at 13:15
5051A+ SF. Hackthefraz1234567892.40% 5191.607 July 2025 at 12:15
5052A+ SEwertt0nZEwertt0nZ2.40% 5091.6030 October 2025 at 08:25
5053A+ SDandyDons1987DandyDons19872.40% 4891.6020 October 2025 at 13:15
5054A+ SP1R_TCCLEEDSLFC_FAN072.40% 4891.6030 June 2025 at 00:00
5055A+ ST. MartinovićTM-XIV2.40% 3991.6013 October 2025 at 11:20
5056A+ Stascan_Mavericktascan_Maverick2.40% 3591.6030 October 2025 at 08:25
5057A+ SR. BenkendorfPrA-dezent_drift2.40% 3291.603 November 2025 at 06:10
5058A+ SShadowChefSR_ShadowChef2.40% 3291.603 November 2025 at 06:10
5059A+ SSMI_BogusBogusOXG2.40% 2991.6021 July 2025 at 09:10
5060A+ SApostalhdtbrock2.40% 2891.6016 October 2025 at 09:00
5061A+ SN47_Shownamebya866589222.40% 2691.6029 September 2025 at 15:45
5062A+ SC. HaldenbyChaldenby2.40% 1291.607 July 2025 at 10:10
5063A+ SSacha Lehmanncali922.40% 1291.603 April 2025 at 14:25
5064A SHandras VRHandrasXMS1.83% 15491.603 November 2025 at 08:10
5065A SKilgore.RodKilgore_Rod1.83% 15091.603 November 2025 at 06:10
5066A SEd Hehow121.83% 14291.603 November 2025 at 08:15
5067A SLeonis_QuasarCanary_Aoraki1.83% 9491.603 November 2025 at 08:15
5068A SIronChefIronChefSr1.83% 9291.603 November 2025 at 08:15
5069A+ SPond_YongSoii25Donvans_251.83% 8391.603 November 2025 at 06:10
5070A S[UDI]UDI_RianUDI_rianjd1.83% 7191.603 November 2025 at 05:10
5071A SMTNKM-TNK_CA1.83% 6491.6025 August 2025 at 09:25
5072A SDarkDiabloDarkDiablo1371.83% 4091.6027 October 2025 at 11:50
5073A SRuben Naranjo-83NaRaNjO-_-FAIR831.83% 2891.6012 June 2025 at 10:25
5074A SAustinFaTal_Crest071.83% 2791.606 October 2025 at 10:35
5075A SBoss__GT_09Boss__GT_091.83% 2591.603 November 2025 at 06:10
5076A SけぇさんKingPeach-KEe1.83% 2391.6028 July 2025 at 10:25
5077A SNitroNitrouX_6361.83% 1791.609 October 2025 at 12:15
5078A S沈黙の彼の地The_Land_of_SL1.83% 1691.6026 May 2025 at 09:20
5079A S黒糖road-i11261.83% 1591.6013 October 2025 at 10:00
5080A SKylianKL__Ruby1.36% 1191.572 June 2025 at 15:10
5081A+ SR. VieiraRubber-Banded-802.41% 18191.573 November 2025 at 08:20
5082A+ SYgnitionzzfyiou2.41% 15291.573 November 2025 at 08:15
5083A+ SA.Rina FRT_BLANKA2.41% 14091.573 November 2025 at 08:15
5084A+ SM.Mazzonimazzo32162.41% 10291.573 November 2025 at 08:15
5085A+ SSebkurSebKur3992.41% 9591.5727 October 2025 at 11:50
5086A+ SMagrDRink_7_522.41% 9591.5710 October 2025 at 12:25
5087A+ SKimiERKimi2.41% 9091.5719 June 2025 at 09:25
5088A+ SB. Ottoautoman242.41% 8291.5721 August 2025 at 09:00
5089A+ SGX-F_KoWaL_MKKoWaL_MK__2.41% 7991.573 November 2025 at 08:15
5090A+ SW_PeteteW_RMedina2.41% 7391.573 November 2025 at 08:15
5091A+ SPRT-Monster23MONSTERFRAG232.41% 7391.5715 May 2025 at 09:25
5092A+ SS7R_PolesitterS7R_Polesitter2.41% 6691.573 November 2025 at 08:15
5093A+ SK MistryKrishanM992.41% 6591.573 November 2025 at 01:25
5094A+ SHoruSMinHoruS2.41% 5591.5726 May 2025 at 09:00
5095A+ SMalaladamala2.41% 5191.573 November 2025 at 08:10
5096A+ SReluctantport89Reluctantport892.41% 5191.573 November 2025 at 07:00
5097A+ SMagnetarMagnetar-19632.41% 4991.579 October 2025 at 12:15
5098A+ SDmstDmst-012.41% 4691.573 November 2025 at 08:15
5099A+ SVillyVilly-san982.41% 4291.5713 October 2025 at 11:20
5100A+ SGLK_SneakyGLKSneaky2.41% 4091.571 September 2025 at 09:00
5101A+ SYollyYollysquish2.41% 3891.5718 August 2025 at 10:30
5102A+ SURCP-OportaURCP-Oporta2.41% 3491.5721 July 2025 at 09:45
5103A+ SEVR_StefannJR_Stefann2.41% 3191.5714 July 2025 at 15:55
5104A+ SKdubkdubeire2.41% 2991.574 September 2025 at 09:15
5105A+ Sjuggler 1993juggler19932.41% 2691.573 November 2025 at 08:15
5106A+ SS. Bishopsidawg22.41% 2591.571 May 2025 at 09:25
5107A+ SFredifredi3344552.41% 2491.5720 October 2025 at 13:15
5108A+ SONE_F_OliveiraONE_F_Oliveira2.41% 2391.5723 June 2025 at 09:00
5109A+ SSiyusiyu872.41% 2391.5716 January 2025 at 08:05
5110A+ SNic-KLNic-KL2.41% 2291.5716 October 2025 at 09:00
5111A+ Smasayan_na8csp-masayan2.41% 2191.5723 October 2025 at 09:10
5112A+ SGRT_Yann05GRT_Yann052.41% 2191.571 September 2025 at 10:55
5113A+ SAbeAbeJP_2.41% 2191.5721 July 2025 at 10:30
5114A+ SL.RocchiTMR-L_Rocchi2.41% 1891.5711 September 2025 at 09:10
5115A+ SSmoothieSm00th_RD2.41% 1691.575 September 2024 at 09:45
5116A+ SFlashDaggerFlashDagger6662.41% 1391.5723 June 2025 at 09:20
5117A+ SS.DubrayZPR_Topol2.41% 1391.5722 August 2024 at 10:25
5118A+ SSolerBTR_soler2.41% 1291.5725 August 2025 at 10:20
5119A SKowalskiLeon_Kowalski_II1.84% 20391.563 November 2025 at 08:20
5120A SARES_KöbiDj_Kobi1.84% 15391.563 November 2025 at 08:10
5121A SAXN_PacoturboAXN_Pacoturbo1.84% 14791.563 November 2025 at 08:15
5122A SSH_TennerTenner_101.84% 13291.563 November 2025 at 08:15
5123A SYoslo18yoobano1.84% 12591.563 November 2025 at 08:10
5124A SV. Nikolopoulosvn_Italos1.84% 11991.563 November 2025 at 08:20
5125A SExecution_SquadXExecution_SquadX1.84% 8991.563 November 2025 at 08:15
5126A SNYY24NYY241.84% 6991.5630 October 2025 at 08:25
5127A SYouTube Mic#47MicaelNeves471.84% 4691.561 September 2025 at 10:55
5128A SPommiePommieD1.84% 3591.563 November 2025 at 05:10
5129A SDandanblakeyboy1.84% 3091.563 November 2025 at 05:10
5130A SZ. OstorhaziROH_Kollega1.84% 2891.563 November 2025 at 06:10
5131A SCatalán_00thebigman00891.84% 2591.5619 May 2025 at 09:30
5132A ADzPower26Dz_power_26_1.84% 2391.563 November 2025 at 06:10
5133A STwitch_Spartanogda0791.84% 2291.5617 February 2025 at 08:40
5134A SKrism25krism251.84% 1591.563 November 2025 at 05:10
5135A SNekernekereken1.84% 1491.564 August 2025 at 10:15
5136A SVSR_AlexVSR_Alex1.84% 1391.563 November 2025 at 05:10
5137A+ SGuy Person ThingGuyPersonThing062.41% 2191.565 August 2024 at 07:00
5138A+ Sjeffreybieberjeffreybieber1.46% 1091.5622 September 2025 at 09:40
5139A+ SK. MorimotoEU_HeAvN0.52% 891.553 November 2025 at 08:20
5140A+ SFH_CheonHakidnuno2.42% 1491.5525 July 2024 at 19:28
5141A+ S#上り降り階段HILUX03182.42% 11391.533 November 2025 at 06:10
5142A+ SIST_Norman PowerNormanPowerPL2.42% 10091.5313 October 2025 at 10:00
5143A+ SCarnocarnotaurus19992.42% 9791.533 November 2025 at 01:25
5144A+ SRTW_Snelle JelleRTW_Jelle2.42% 9591.5313 February 2025 at 08:05
5145A+ SRRM_NESSUNORRM_NESSUNO2.42% 9091.5329 September 2025 at 15:45
5146A+ STMR_ASIANI19Sia19172.42% 8991.533 November 2025 at 06:10
5147A+ SRVT_CHICORVT_CHICO2.42% 8691.5320 October 2025 at 13:15
5148A+ Sbig.presh._toomuchpresh2.42% 8591.533 November 2025 at 06:10
5149A+ SA. RolonPReC-armandorr352.42% 8291.533 November 2025 at 08:15
5150A+ SWombleleaderwombleleader2.42% 8091.533 November 2025 at 08:15
5151A+ S[TCR ]TCR_BarneyRumplegorak_shep2.42% 8091.5318 September 2025 at 10:45
5152A+ Snynynyny872.42% 7491.5327 October 2025 at 10:40
5153A+ SW. Tobias BSSDFMECOW2.42% 7191.5327 October 2025 at 11:50
5154A+ SBagger#89Bagger-892.42% 6591.533 November 2025 at 08:10
5155A+ SシャークマラネロMaranello_hiro2.42% 5691.5330 October 2025 at 08:25
5156A+ SDrIvErX03xDrIvErX032.42% 5591.5329 September 2025 at 15:45
5157A+ SRPM_MinchippoFilipj01green2.42% 4891.5330 October 2025 at 08:25
5158A+ SMYTH_CleverMYTH_Clever2.42% 4891.5323 October 2025 at 09:10
5159A+ SRally Chair 2 0RallyChair2.42% 4891.5321 October 2024 at 08:10
5160A+ SCTT_Pedracoctt_Pedraco2.42% 3491.5317 April 2025 at 09:25
5161A+ SRBR_GT JaxGOODA_gt-bro2.42% 3091.5320 October 2025 at 12:10
5162A+ SA. Ruiz-MiñanoCOe_Orel2.42% 2391.5330 October 2025 at 08:25
5163A+ SLagrinta_93REIHACHI932.42% 2291.5330 October 2025 at 08:25
5164A+ SW. MedeirosFN_WMedeiros2.42% 2091.533 November 2025 at 01:25
5165A+ SPRT_LisuPRT_Lisu2.42% 1991.532 October 2025 at 09:20
5166A+ SD.CeladaGTS92_David952.42% 1491.5323 October 2025 at 09:10
5167A AJames WillowsWillows_10_2.42% 1291.533 November 2025 at 05:10
5168A S Rafael CostaRafael_costa19971.85% 22191.533 November 2025 at 06:10
5169A SStrakosStrakos1.85% 16891.533 November 2025 at 05:10
5170A SSANNNick_G071.85% 15091.533 November 2025 at 05:10
5171A S[DG]Baileyunmatched261.85% 13291.533 November 2025 at 06:10
5172A STheDudeNineSecZ281.85% 12691.533 November 2025 at 06:10
5173A SBUFORD_T_JUSTICESARGE_SLAUGHTER_1.85% 12291.533 November 2025 at 08:20
5174A SMTA_ArtuGarcia94artu94garcia1.85% 8491.533 November 2025 at 06:10
5175A Snaoemonnaoemon511.85% 8491.533 November 2025 at 05:10
5176A S[TNR]TNR_AlfredGMZ_Alfred1.85% 8391.533 November 2025 at 06:10
5177A SSrt_smokiSmokiii-451.85% 7891.533 November 2025 at 07:00
5178A SP.CambraTCM_Pcambra1.85% 7691.533 November 2025 at 05:10
5179A S[RTP]RTP_Brunocm97BrunoCm19971.85% 7191.533 November 2025 at 08:15
5180A SRRT_ErpizzaioloHyp3r_Cociuffo1.85% 7191.533 November 2025 at 06:10
5181A SFranross18JrAuRSM_LidiaFran1.85% 2691.5320 October 2025 at 12:10
5182A SCHINOIS FOU !!!Laococo491.85% 1591.533 April 2025 at 14:25
5183A SZ. WheelerINN0CENTVII11.85% 1291.533 November 2025 at 08:20
5184A+ SROTARYFC3CROTARYFC3C1.47% 1091.523 November 2025 at 07:00
5185A S[RTR]M.ChrysanthouNPE335_Cy0.71% 11191.523 November 2025 at 05:10
5186A+ SApex_JucaSApex_Lucas_CP1.95% 1191.5117 April 2025 at 09:25
5187A+ SRA__GuvRA__Guv2.43% 22691.503 November 2025 at 08:20
5188A+ SMethod_Man50-502.43% 19991.503 November 2025 at 07:00
5189A+ S[RTR]RTR_StokieKelzKelz782.43% 17491.5027 October 2025 at 10:40
5190A+ SNinjabarNinjabar2.43% 14091.503 November 2025 at 08:15
5191A+ SL. BudaROH_Buda_Laszlo2.43% 12991.503 November 2025 at 08:20
5192A+ SP0rc0#4porco42.43% 10691.503 November 2025 at 08:15
5193A+ SGTVbio-L132.43% 10391.5023 October 2025 at 09:10
5194A+ SGSTARZZG-STARS-4202.43% 9691.5010 October 2025 at 12:25
5195A+ SSHARK_PeLuCaS07PeLuCaS072.43% 9691.5029 September 2025 at 15:45
5196A+ SK. EmmerichTheOneAlphaK2.43% 8591.5023 October 2025 at 09:10
5197A+ SSHK_BeiraSPORTBeiramar07192.43% 8591.503 April 2025 at 14:25
5198A+ SSHK_Mateojuhann102.43% 8291.5029 September 2025 at 15:45
5199A+ SOlofgroolof_G992.43% 6991.5028 July 2025 at 10:25
5200A+ SM.Satokusatokum2.43% 6291.503 November 2025 at 08:20
5201A+ SJ. Grzilo | GTCRum_TM2.43% 6091.503 November 2025 at 08:15
5202A+ SSr. MouMrWhite_QT2.43% 6091.508 September 2025 at 10:45
5203A+ Sruzzwaldruzzwald2.43% 5791.5014 July 2025 at 15:55
5204A+ SAGT_YeKaSAGT_YeKaS2.43% 4591.5029 September 2025 at 15:45
5205A+ SThe__LukeThe__Luke2.43% 3991.5031 March 2025 at 09:20
5206A+ SS7R_ÆROvRuziiix2.43% 3891.503 November 2025 at 06:10
5207A+ S[HRT]Aaric_ooiaaricooi882.43% 3791.507 August 2025 at 09:00
5208A+ SS. WebsterWEBZTR2.43% 3791.5014 July 2025 at 15:55
5209A+ SIG»mario96_bk1rsMario96_bk1rs2.43% 3391.5025 September 2025 at 18:10
5210A+ SSullylSullyys2.43% 2891.509 October 2025 at 12:15
5211A+ SStanyoTRM_Laco2.43% 2591.5014 July 2025 at 15:55
5212A+ SCoookie_116MR_WHIPPPY2.43% 2191.5010 October 2024 at 09:25
5213A+ SUlisescapo1Ulisescapo12.43% 1791.5017 April 2025 at 09:25
5214A+ SMYTH_AniquilatorVicenteGasoIina2.43% 1591.5014 July 2025 at 15:55
5215A+ SBayneMyersBayneMyers2.43% 1491.504 August 2025 at 11:30
5216A+ STNumbersTNumbers_19462.43% 1391.5028 August 2025 at 09:15
5217A SQuentinquentin30191.86% 27291.493 November 2025 at 08:15
5218A S@Selina GT7Selina-Salami1.86% 14191.493 November 2025 at 08:20
5219A SSHK_DartañanSHK_Elver_Ga751.86% 13391.493 November 2025 at 08:15
5220A S[TNR]TNR_Ghostrider16Ghostriderz161731.86% 12191.493 November 2025 at 06:10
5221A Sままはるmamaharu20021.86% 11891.493 November 2025 at 01:25
5222A SBimotasbimotas1.86% 10791.493 November 2025 at 08:15
5223A SVBF_SlimdonaVBF_Slimdona1.86% 10691.493 November 2025 at 06:10
5224A Sあーるbnr344015001.86% 10491.493 November 2025 at 05:10
5225A S[SRCN]SRCN_kk_chungSRCN_kk_chung1.86% 9691.493 November 2025 at 08:15
5226A SPimDieselRURSEE1.86% 9591.493 November 2025 at 05:10
5227A SFatal ErrorKurgan_VR1.86% 9591.4923 October 2025 at 09:10
5228A SRSA Matt BB33mattc-49501.86% 8991.4920 October 2025 at 12:10
5229A SVRD-FaKoLyFaKoLy4271.86% 8791.4925 August 2025 at 09:25
5230A SARRRkeys74arkeys74_US1.86% 8091.493 November 2025 at 07:00
5231A STom PMixedbytomp1.86% 7891.493 November 2025 at 06:10
5232A SMickyMesserMickyMRacing1.86% 6691.4921 July 2025 at 09:10
5233A SViron--23viron--231.86% 5691.4923 October 2025 at 09:10
5234A SMistoganPhantomShadow_071.86% 5691.4916 October 2025 at 09:00
5235A SNocNocuous-_-1.86% 5191.4910 February 2025 at 08:20
5236A Sアックスボンバーliry01231.86% 4591.4920 October 2025 at 12:10
5237A Solidavolidav_1.86% 3791.496 October 2025 at 10:35
5238A Sslowdrivingm4yd3s7r0y3r01.86% 3691.4921 April 2025 at 09:20
5239A SG14G14C1F1.86% 2891.498 September 2025 at 09:00
5240A SAlbixximoAlbixximo1.86% 2891.4924 July 2025 at 09:20
5241A SJoanRoga15JoanRoga151.86% 2391.493 November 2025 at 08:10
5242A SとしはらいじんぐAster_Toshi1.86% 1991.4921 July 2025 at 10:30
5243A SHKR_トラコンgmshska12341.86% 1791.4920 October 2025 at 13:15
5244A S[DG]DG__TutsDG__Tuts1.86% 1791.4913 October 2025 at 10:00
5245A SBeaBeaplayer_Lo1.86% 1791.4915 September 2025 at 10:50
5246A Sち金 あしゅりむChiKin_14_Ashu1.86% 1691.4925 September 2025 at 18:10
5247A SS. Amriamri091.86% 1591.4927 October 2025 at 11:50
5248A SFrankNinjaZXFrankNinjaZX1.86% 1491.4924 April 2025 at 09:05
5249A SGTBE-AreticowGTBE-Areticow1.86% 1291.4928 August 2025 at 09:15
5250A+ SBanGBanG_3271.48% 1091.493 November 2025 at 06:10
Total 1490675