Players

E
600479
D
362866
C
151834
B
128764
A
26715
A+
9025
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
4251A+ SYT Wellsy_GTYT--Wellsy_GT72.37% 8291.7116 June 2025 at 09:00
4252A+ SMazE_GregMazE_Greg2.37% 7991.7116 June 2025 at 17:05
4253A+ ST.BergetTberget12.37% 7191.7112 June 2025 at 09:25
4254A+ STimololtimolol_2.37% 6991.7116 June 2025 at 01:45
4255A+ S[TNR]TNR_Capt_SlowTNR_Capt_Slow2.37% 6891.7116 June 2025 at 09:20
4256A+ SP. AndreaOP-A_TheCode2.37% 6491.7129 May 2025 at 09:05
4257A+ SUFT_TropaUFT_Tropa2.37% 6291.7116 June 2025 at 01:45
4258A+ SC. Kidfay24supre2.37% 6191.7116 June 2025 at 17:25
4259A+ STraveler45traveler-452.37% 5691.718 May 2025 at 09:05
4260A+ SYRT-ELPIBEDEREKElpibederek19752.37% 5591.7116 June 2025 at 09:20
4261A+ SIST_PlattfußGuerkantali2.37% 4591.7116 June 2025 at 17:25
4262A+ Skazoo_racing_krvkazoo_racing_KRV2.37% 3791.7116 June 2025 at 17:25
4263A+ SRBissell90RBissell902.37% 3091.7116 January 2025 at 08:05
4264A+ SSouthendRageSouthendRage2.37% 2891.7129 May 2025 at 09:05
4265A+ SA. BianchiAndybianchi_052.37% 2791.7126 May 2025 at 09:40
4266A+ SRAXA_We'll_GamerWELL_S_Ferreira2.37% 2691.7121 April 2025 at 09:20
4267A+ S奈良県ILOVENARA2.37% 2491.715 June 2025 at 09:45
4268A+ Smixerrrelmixerrrel2.37% 2291.7110 April 2025 at 09:05
4269A+ SP. TheunissenPim2407-2.37% 2091.7112 June 2025 at 10:25
4270A+ SD.StommeStomme2.37% 2091.7126 December 2024 at 08:25
4271A+ SJ.Benllochjbn4589_2.37% 1991.7116 June 2025 at 09:00
4272A+ SB.Hyltonlagete2.37% 1691.7116 June 2025 at 09:20
4273A+ SNLR_TapirTapir240002.37% 1591.7128 April 2025 at 09:30
4274A+ SP.LopezP_Lopez13112.37% 1491.713 March 2025 at 08:40
4275A SRacewiththedevilMarkselby191.80% 14791.7016 June 2025 at 17:25
4276A SGT-1960-GT-1960-1.80% 14391.7016 June 2025 at 17:25
4277A SGAMBA39TRUE_gamba391.80% 13291.7016 June 2025 at 17:25
4278A SbabiskafaFZ1babiskafafz19861.80% 11791.708 May 2025 at 09:05
4279A SJohan AndresJST_Johan13981.80% 3491.709 June 2025 at 09:00
4280A Sプリンpurin_GT-Sub1.80% 3191.7016 June 2025 at 17:20
4281A SGT-Chi6t07542341.80% 2891.709 June 2025 at 09:00
4282A SHughJengineHugh-Jengine1.80% 2091.7028 April 2025 at 09:20
4283A SFlutie FlakesR4M_FlutieFlakes1.80% 1491.7026 May 2025 at 09:40
4284A SButtersFlappy_Paddles_1.80% 1391.7017 April 2025 at 09:25
4285B SSkidmarkAFGS__Skidmark1.23% 1591.7016 June 2025 at 17:00
4286B SMerry__RS1.23% 1391.7010 March 2025 at 08:10
4287A+ SLHM_Gerardo.RFIRE_SUPER522.39% 14991.6716 June 2025 at 17:25
4288A+ SSupaSupidoSupaSupida2.39% 13591.6716 June 2025 at 17:25
4289A+ S松田次生推しRCM-Hiroki2.39% 12891.6716 June 2025 at 17:25
4290A+ SRYANRYAN_DD782.39% 11891.6716 June 2025 at 17:25
4291A+ SYUYAyusQz1-72.39% 10191.678 May 2025 at 09:05
4292A+ Sistheticisthetic_GG2.39% 9291.6716 June 2025 at 16:45
4293A+ SgudderkerlGTgudderkerl2.39% 9091.6716 June 2025 at 17:25
4294A+ SSplint_DriftwoodS_Driftwood2.39% 7891.6716 June 2025 at 17:25
4295A+ SZilva_50Zilva_32_LTU_2.39% 7891.6716 June 2025 at 09:20
4296A+ Spinksmgpinksmg2.39% 7791.678 May 2025 at 09:05
4297A+ SDanny cPhantomiize2.39% 7391.6712 May 2025 at 09:00
4298A+ SS. LehtmetsStenNansten2.39% 7091.6716 June 2025 at 17:25
4299A+ SChelldog3000charliechucksf12.39% 7091.6716 June 2025 at 09:00
4300A+ SThomas McLeodAise62.39% 7091.678 October 2024 at 12:05
4301A+ SK. EmmerichTheOneAlphaK2.39% 6791.6712 June 2025 at 10:25
4302A+ SD. CarbajoDonDiegoVilor2.39% 5891.6716 June 2025 at 15:45
4303A+ Sfortmat60fortmat602.39% 5691.6716 June 2025 at 16:45
4304A+ Sさんのやsannoya_3arrows2.39% 5691.672 June 2025 at 15:10
4305A+ SUahooUahooSendMe832.39% 5691.677 April 2025 at 09:00
4306A+ SMrMoor112MrMoor1122.39% 4991.6716 June 2025 at 17:20
4307A+ S[VLH]H. FerreiroHyperia_HuFeBo072.39% 4891.6716 June 2025 at 17:05
4308A+ SEXPRIT_33instant_crystal42.39% 4691.675 June 2025 at 09:45
4309A+ SWMS_BadbunnyWMS_BadBunny2.39% 4691.675 June 2025 at 09:45
4310A+ SKeisukeSRE_Keisuke2.39% 4691.6724 April 2025 at 09:05
4311A+ ST.Ninoninonh_2.39% 4191.6716 June 2025 at 17:20
4312A+ SS.reginaeStrelitzia_9912.39% 3691.6716 June 2025 at 01:45
4313A+ SつばにゃんCaNNaBis-283g2.39% 3291.672 June 2025 at 15:10
4314A+ SA. LópezBDM_AlexLopez112.39% 3291.6712 May 2025 at 09:30
4315A+ SMYTH_CleverMYTH_Clever2.39% 2991.675 June 2025 at 09:45
4316A+ SMedistroy24desttrroyerrr2.39% 2891.6712 December 2024 at 11:45
4317A+ SE. SantiagoPReC_ErickGTSan2.39% 2491.6724 April 2025 at 09:05
4318A+ SMarcinMc73MarcinMc2.39% 1491.672 June 2025 at 15:10
4319A+ S青羽ここなogura_yui32.39% 1391.6719 May 2025 at 09:00
4320A SVinzenzo4670vinzenzo46701.82% 17391.6716 June 2025 at 17:25
4321A Sdiddy_VR2001.82% 13391.6716 June 2025 at 17:10
4322A Sカプリスcaprice1992kei1.82% 13191.6716 June 2025 at 17:25
4323A SChriskinzelVR2ChrisKinzel1.82% 10491.6716 June 2025 at 17:25
4324A SShiverGTR34ShiverGTR341.82% 10491.6716 June 2025 at 17:25
4325A Sまぁmakoto197308201.82% 10291.6716 June 2025 at 17:05
4326A SPakkarislowpakuu1.82% 7291.6719 May 2025 at 09:30
4327A SM.N-11m11-g-o1.82% 6291.6716 June 2025 at 17:00
4328A S[DFRT]BiG_BaLLeR_DFRTRadiaktivnyLyudi1.82% 6091.6716 June 2025 at 17:05
4329A S[LCSR]Adam Bernadisuper_abe19921.82% 5891.6712 June 2025 at 09:25
4330A Sハローワーク出禁Alpha_ZetaGen1.82% 2591.6712 December 2024 at 10:45
4331A SElitePrecision29ElitePrecision291.82% 2291.6716 June 2025 at 09:20
4332A SReRollRe-Roll--1.82% 2091.6716 June 2025 at 09:00
4333A SD. Liekis LTUdomliek1.82% 1791.677 April 2025 at 09:00
4334A SH E PennypackerKel_Varnsen81.82% 1591.6714 April 2025 at 09:00
4335A SVR21MooNatoshiSakamoto81.82% 1291.6718 November 2024 at 12:40
4336A+ SSunnysunnylau87291.43% 1091.6617 April 2025 at 09:25
4337B S53many_53man_19911.24% 2391.6616 June 2025 at 09:20
4338A+ Ssid-codysid_coly2.39% 15691.6416 June 2025 at 17:20
4339A+ SLrt_PololoLRT_Pololo2.39% 12491.6416 June 2025 at 09:00
4340A+ SFagundesA2808jhuli2.39% 10391.6416 June 2025 at 09:20
4341A+ S[IORT]Z48C4R_88zascar882.39% 9391.6416 June 2025 at 17:25
4342A+ SKuwaKUWAWA882.39% 9191.6416 June 2025 at 09:00
4343A+ SSmileysmiley18122.39% 8591.6416 June 2025 at 01:45
4344A+ SDoktoraTheDok842.39% 8191.642 June 2025 at 15:10
4345A+ SBrunoastre_ronflant2.39% 7591.6416 June 2025 at 17:25
4346A+ SC.Egdorf1965PhAnToM-ZXR2.39% 7491.6416 June 2025 at 17:25
4347A+ SRRM_NESSUNORRM_NESSUNO2.39% 7091.6416 June 2025 at 01:45
4348A+ SY.FUBUKIY-Fubuki-RS2.39% 6991.6416 June 2025 at 17:25
4349A+ SMcNaughty_YTMcNaughty_YT_TTV2.39% 6691.649 June 2025 at 09:00
4350A+ SR. Hernekkukuk0072.39% 6591.6412 June 2025 at 10:25
4351A+ SSkillHasnoNamealexman542.39% 6391.6416 June 2025 at 17:25
4352A+ SPapaJerem199-FTEJEREMY_1992.39% 6091.6416 June 2025 at 17:25
4353A+ SAsiniCa_sini_c2.39% 5791.642 June 2025 at 15:10
4354A+ SIronhorsebrironhorsebr2.39% 5491.642 June 2025 at 15:10
4355A+ S¥IghorPragaX2.39% 5391.642 June 2025 at 14:50
4356A+ SM.Masnic Mille-miki2.39% 4991.649 December 2024 at 12:40
4357A+ SDART_NinoThaNameIsJAR-YT2.39% 4991.642 December 2024 at 11:30
4358A+ SWhy_is_GameDSLC_Why_Is_Game2.39% 4691.6419 May 2025 at 09:30
4359A+ Sasier_prieto_Asier-Ander072.39% 4691.6428 April 2025 at 09:30
4360A+ SDB CooperDB_C00PER_1971_2.39% 4391.641 May 2025 at 09:25
4361A+ Sophirophir-222.39% 4191.6410 April 2025 at 09:05
4362A+ SD. DavilaChasqui_Racing2.39% 3991.6416 June 2025 at 17:05
4363A+ SRomain RSLe_Pastoul2.39% 3991.6412 June 2025 at 10:25
4364A+ SAVER(エーヴァー)OPiUM_AVER07022.39% 3791.6421 April 2025 at 09:40
4365A+ SNorrin RaddOshawa-Joe2.39% 3691.6412 June 2025 at 09:25
4366A+ SMoose 21MMR_Moose212.39% 3391.642 June 2025 at 15:10
4367A+ SD. RubilarDieGodlikeR2.39% 3291.6412 June 2025 at 10:25
4368A+ SDa-laserDa-laser2.39% 2891.6427 January 2025 at 08:40
4369A+ SJ. WalbuttonGT_James_032.39% 2591.643 April 2025 at 14:25
4370A+ S飛龍Hiryu-lcs12142.39% 2391.648 May 2025 at 09:05
4371A+ SJEFFJFHRT2.39% 2291.6429 May 2025 at 09:05
4372A+ Snine_five_4nine_five_42.39% 2191.6417 April 2025 at 09:25
4373A+ SHenrySpazinator8952.39% 2091.6416 June 2025 at 17:25
4374A+ SうまみイーストUmami_East012.39% 2091.6416 June 2025 at 09:20
4375A+ SBazyliano666Bazyliano666R2.39% 2091.6416 June 2025 at 09:20
4376A+ SM. FlaquerSSR_MarcoFLAQR2.39% 1391.6427 March 2025 at 08:25
4377A+ SBaileyM7__Bailey2.39% 1291.6412 May 2025 at 09:30
4378A S[DGE][DG]LaserUnicorn12LaserUnicorn121.82% 17591.6316 June 2025 at 17:05
4379A SM.MagicMagicGoe0071.82% 12291.6316 June 2025 at 17:25
4380A SPowerJunkiepowerjunkie1.82% 11891.6316 June 2025 at 17:25
4381A SmuffinGTRP_muffin1.82% 8791.6316 June 2025 at 17:25
4382A SSRCN_OSRCN_O1.82% 8191.6316 June 2025 at 17:25
4383A SRobRob02-181.82% 8191.6324 April 2025 at 09:05
4384A Sthe28egothe28ego1.82% 6991.6316 June 2025 at 17:25
4385A SEl Extremeñojo-an-ve-sa1.82% 6991.6316 June 2025 at 16:45
4386A SNTNSTR-111.82% 6591.6317 February 2025 at 08:40
4387A SZigZag RacingZigZag_Racing1.82% 6291.6316 June 2025 at 17:05
4388A SM.Kennyfrslayeruk1.82% 6191.6316 June 2025 at 17:25
4389A SRSR_JayItsJayyy111.82% 5691.6316 June 2025 at 17:20
4390A SInterista ;)OPiUM_Interista1.82% 5491.6316 June 2025 at 17:25
4391A SPostigo86dianawillian861.82% 4591.6316 June 2025 at 09:00
4392A SBarneckenBarnecken1.82% 2991.6316 June 2025 at 09:00
4393A SYella USAYeIIaboy_EURO1.82% 2191.632 June 2025 at 15:10
4394A STiagyBadgerPilgrim1.82% 2091.631 May 2025 at 09:25
4395A Sashitanomaruasitanomaru21.82% 1691.6312 May 2025 at 09:30
4396A SLuca Koppesluca2004-7891.82% 1491.6318 November 2024 at 12:40
4397A+ SGTSR_MorrizzGTSR-Morrizz1.44% 1091.635 May 2025 at 09:30
4398A+ SMCMRBB__902.40% 11991.6016 June 2025 at 17:25
4399A+ S[CEL]L. Coelhoponha-ponha2.40% 11691.6016 June 2025 at 17:25
4400A+ SSNOWMANSnowman_24242.40% 10291.6016 June 2025 at 09:00
4401A+ SA. Rocaalbertsixer2.40% 10091.6016 June 2025 at 17:05
4402A+ Sم. أمهيديmousaturkish2.40% 9691.6012 June 2025 at 10:25
4403A+ SYTCrook3d_GTYT_CROOK3D_GT2.40% 9691.6028 April 2025 at 09:00
4404A+ SKimiERKimi2.40% 8991.6012 June 2025 at 10:25
4405A+ SVolante_frio9volante_frio92.40% 7591.6016 June 2025 at 09:20
4406A+ SPEPE.Ranya-k-08302.40% 7091.6016 June 2025 at 01:45
4407A+ SKALIN GT 88KALIN_GT_882.40% 6691.6016 June 2025 at 01:45
4408A+ SBadger TMJazbecevka2.40% 5991.6014 November 2024 at 09:25
4409A+ STakuchanincisive-model22.40% 5591.6016 June 2025 at 17:05
4410A+ SJKT_tonolopez_47JKT_tonolopez_472.40% 5591.6012 June 2025 at 10:25
4411A+ SPTR_Diegojack_die2.40% 5291.6016 June 2025 at 17:25
4412A+ STCR_SmokeyTCR_Smokey2.40% 4191.6015 May 2025 at 09:25
4413A+ SS7R_ShadowChefSR_ShadowChef2.40% 3291.609 June 2025 at 09:00
4414A+ SGMS_And-oneGMS_And-one2.40% 2991.606 March 2025 at 08:25
4415A+ SKerpailKerpaiI2.40% 2091.6016 June 2025 at 09:20
4416A+ SL.UkalovicLucgamer-952.40% 1891.605 May 2025 at 09:00
4417A+ SAsitunaTGR_Asituna592.40% 1791.608 October 2024 at 12:05
4418A+ SSacha Lehmanncali922.40% 1291.603 April 2025 at 14:25
4419A SQuentinquentin30191.83% 21891.6016 June 2025 at 17:25
4420A SLEO SENNA BULLLEO_SENNA_BULL1.83% 11891.6016 June 2025 at 17:10
4421A S[TNR]TNR_Wickey KHANwickey51.83% 9391.6016 June 2025 at 17:00
4422A S#MAGFORD_23lawford091.83% 9391.6016 June 2025 at 17:00
4423A SEdd MarshEdd_Marsh1.83% 8091.605 June 2025 at 09:45
4424A STron11Tyrantulatron111.83% 7691.6016 June 2025 at 17:25
4425A Sてひtetsu-8271.83% 7691.6016 June 2025 at 17:00
4426A SPablete091pablete0911.83% 7191.6016 June 2025 at 17:25
4427A BK.Aoiaoi-kurumi741.83% 6791.6016 June 2025 at 17:20
4428A SGoHiSerGoHiSer1.83% 4291.6016 June 2025 at 09:00
4429A SGKR_FoguinhoGKR_Foguinho20081.83% 3691.6016 June 2025 at 17:05
4430A SDarkDiabloDarkDiablo1371.83% 3691.6012 May 2025 at 09:30
4431A SCR_LligadasCR_Lligadas1.83% 3391.6012 June 2025 at 10:25
4432A SYT-VictorRuizgt7V_Nano_19771.83% 3091.6019 May 2025 at 09:30
4433A SRuben Naranjo-83NaRaNjO-_-FAIR831.83% 2891.6012 June 2025 at 10:25
4434A S沈黙の彼の地The_Land_of_SL1.83% 1691.6026 May 2025 at 09:20
4435A SKylianKL__Ruby1.36% 1191.572 June 2025 at 15:10
4436A+ SKIMIshrunken-coach42.41% 13491.5716 June 2025 at 17:25
4437A+ SAndre_Tentardiniandre_neves782.41% 12291.5716 June 2025 at 16:45
4438A+ SJann MarlboroJannMarlboro2.41% 10191.5716 June 2025 at 17:25
4439A+ SKoned260396Koned2603962.41% 10191.5716 June 2025 at 17:05
4440A+ Sderek737_DKderek737_DK2.41% 9891.5716 June 2025 at 16:45
4441A+ SER1K76ER1K762.41% 9591.5716 June 2025 at 17:25
4442A+ SLug-NutzLug-Nutz482.41% 9091.5716 June 2025 at 09:20
4443A+ SInterJoInterJo842.41% 8291.579 June 2025 at 09:00
4444A+ SFTR_LeBasqueFTR_LeBasque2.41% 8091.5713 March 2025 at 08:25
4445A+ STNT_ZachaRZachar_R2.41% 7691.5712 June 2025 at 09:25
4446A+ SPRT-Monster23MONSTERFRAG232.41% 7391.5715 May 2025 at 09:25
4447A+ SAps_Darag1985gAPS_DARAG1985G2.41% 7291.5712 June 2025 at 10:25
4448A+ STonyDer_Tony2.41% 6791.5716 June 2025 at 17:25
4449A+ SMrIceColdAndyMrIceColdAndy2.41% 6791.5716 June 2025 at 17:25
4450A+ SGMR_BręntBrentont882.41% 6491.5716 June 2025 at 17:05
4451A+ SAG27Dstinct_AG272.41% 6191.575 June 2025 at 09:45
4452A+ SN. CutilloNicho_Cutillo_022.41% 6191.5724 April 2025 at 09:05
4453A+ SMrClutch2013MrClutch20132.41% 5991.5716 June 2025 at 17:25
4454A+ SRonnieBRonnie__Bee2.41% 5591.5716 June 2025 at 17:25
4455A+ SHoruSMinHoruS2.41% 5591.5726 May 2025 at 09:00
4456A+ SMOSCKAFYMOSCKAFY2.41% 4991.5728 April 2025 at 09:00
4457A+ SX. van Hengstumxavi627e2.41% 4891.5721 April 2025 at 09:20
4458A+ SD. MuñozESW_DIEGOMUNYOZL2.41% 4791.5712 June 2025 at 10:25
4459A+ Sほいーるwheel-magical9522.41% 4591.5712 June 2025 at 10:25
4460A+ SPaulGT123PaulGT1232.41% 4391.5716 June 2025 at 17:25
4461A+ Scarlos7mcarlos1812.41% 4191.5712 May 2025 at 09:30
4462A+ SCatlegs03sat00000nsx2.41% 4091.5728 November 2024 at 09:25
4463A+ SARM_Franross18Franross_182.41% 3991.5712 June 2025 at 10:25
4464A+ SAgrarlinielauch_mit_z2.41% 3291.576 March 2025 at 08:25
4465A+ SRoman PearceLuccavmr2.41% 3091.5712 June 2025 at 10:25
4466A+ SJean the beanJean_Epic2.41% 3091.575 June 2025 at 09:45
4467A+ SCERUMOCERUMOYuuSK382.41% 2691.5716 June 2025 at 17:25
4468A+ SM. DollmannKR_Makiley20152.41% 2591.5712 June 2025 at 10:25
4469A+ SS. Bishopsidawg22.41% 2591.571 May 2025 at 09:25
4470A+ SJavin TuckerYeetoNeato2.41% 2591.5717 April 2025 at 09:25
4471A+ SSiyusiyu872.41% 2391.5716 January 2025 at 08:05
4472A+ SDstinct_FelixBatistaWWE942.41% 2291.5716 June 2025 at 17:25
4473A+ SLipix37Lipix382.41% 2291.572 June 2025 at 15:10
4474A+ SJKT_PENALVAJKT_penalva2.41% 2091.5731 January 2025 at 11:25
4475A+ SW. MedeirosFN_WMedeiros2.41% 1991.5720 March 2025 at 08:25
4476A+ S[PTY]PTY-SimracingPTY-Simracing2.41% 1991.572 January 2025 at 08:05
4477A+ SSmoothieSm00th_RD2.41% 1691.575 September 2024 at 09:45
4478A+ SD. ChiariniERT_Diego032.41% 1491.5716 June 2025 at 16:45
4479A+ SS.DubrayZPR_Topol2.41% 1391.5722 August 2024 at 10:25
4480A+ SBMW_MINI86BMW_MINI862.41% 1291.5716 June 2025 at 01:45
4481A+ SG. MantineoVRT_Pastinacalda2.41% 1291.5712 June 2025 at 10:25
4482A SGrisuRacing12cmrambo19711.84% 23291.5616 June 2025 at 17:25
4483A S[TNR]TNR_Ghostrider16Ghostriderz161731.84% 10991.5616 June 2025 at 17:00
4484A SMrcat166mrcat_1661.84% 8491.5616 June 2025 at 17:25
4485A SPimDieselRURSEE1.84% 7791.5616 June 2025 at 16:45
4486A SIST_MajkelMajkel_VR21.84% 6991.5616 June 2025 at 09:20
4487A SR. CHINRICK-03171.84% 5091.5616 June 2025 at 17:25
4488A SZanguetsuXupeta_de_Baleia1.84% 4991.569 June 2025 at 09:00
4489A SMuscle GhidorahKingGhidora_UK1.84% 4191.5616 June 2025 at 09:00
4490A S[FTR ]R. SchellBoostedBalto1.84% 3691.5612 June 2025 at 10:25
4491A SSarthe VaderSarthe_Vader1.84% 3291.5626 May 2025 at 09:40
4492A SRichard_92RRM_Richard921.84% 3191.5616 June 2025 at 17:25
4493A SCatalán_00thebigman00891.84% 2591.5619 May 2025 at 09:30
4494A STwitch_Spartanogda0791.84% 2291.5617 February 2025 at 08:40
4495A SSMI_Mustangbleckmustangbleck011.84% 1491.5627 March 2025 at 11:50
4496A+ SGuy Person ThingGuyPersonThing062.41% 2191.565 August 2024 at 07:00
4497A+ STilor87HM_Tilor871.46% 1091.561 May 2025 at 09:25
4498A+ SFH_CheonHakidnuno2.42% 1491.5525 July 2024 at 19:28
4499A+ SC. Santoscybercic211.94% 1191.5413 February 2025 at 08:05
4500A+ SPedro Acosta_NDSperikolerarrugao2.42% 13791.5316 June 2025 at 17:25
Total 1279730