
Overview
Gran Turismo 7’s Honda NSX CONCEPT-GT brings GT500 racing power, aerodynamic precision, and Honda’s championship spirit to life.
Drivetrain
Mid Engine, Rear Wheel Drive
Turbocharged
1,995 cc
Performance
603.00 HP
612.92 Nm
1,049 kg
574.83 HP/ton
Dimensions
4,675 mm
1,950 mm
1,210 mm
BOP
Speed
861
864.74 3.74
604
604(No changes)
612.9
612.9(No changes)
1049
1064 15
48:52
(No changes)
575.79
567.67 8.12
1.74
1.76 0.02
10.97
10.73 0.24
19.51
19.1 0.41
1.95
1.89 0.06
-0.31
-0.33 0.02
Neutral
N(No changes)
-0.21
-0.99 0.78
Neutral
U 1
1.55
1.6 0.05
1.73
1.81 0.08
2.65
2.75 0.1
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Amuse Amuse S2000 GT1 Turbo | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Garage RCR Garage RCR Civic | Inline-4 | Cr. 500,000 | 1.42 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda Civic Type R (FL5) '22 | Inline-4 | Cr. 500,000 | 1.62 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda Civic Type R Limited Edition (FK8) '20 | Inline-4 | Cr. 500,000 | 1.62 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda NSX Type R '02 | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda NSX Type R '92 | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Subaru BRZ Drift Car '17 | Inline-4 | Cr. 500,000 | - |





