0 0
Overview
In Gran Turismo 7, the Integra Type R DC5 refines the Type R legacy with hand-tuned VTEC power and pure racing DNA.
Power
Weight
Torque
Basic info
Road car
1998
Cr. 62,500
Drivetrain
Front Engine, Front Wheel Drive
Naturally Aspirated
1,797 cc
Performance
198.00 HP
186.33 Nm
1,080 kg
183.33 HP/ton
Dimensions
4,380 mm
1,695 mm
1,330 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Citroën 2 CV 6 Charleston '86 | Inline-4 | Cr. 137,500 | 1.72 |
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Honda Civic Si Group A version '87 | Inline-4 | Cr. 137,500 | 1.72 |
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Fiat 500 1.2 8V Lounge SS '08 | Inline-4 | Cr. 137,500 | 1.68 |
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Honda Civic Si Extra (EF) '87 | Inline-4 | Cr. 137,500 | 1.55 |
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Honda Civic SiR・II (EG) '93 | Inline-4 | Cr. 137,500 | 1.48 |
| K20C1-Civic-'20 | Honda Civic Type R Limited Edition (FK8) '20 | > | Honda Integra Type R (DC2) '98 | Inline-4 | Cr. 127,500 | - |
| B18C-Integra-'98 | Honda Integra Type R (DC2) '98 | > | Fiat Panda 30 CL '85 | Inline-4 | Cr. 137,500 | 1.67 |
0 0




